Southern Indiana vs Indianapolis (12/6/01 at Indianapolis, IN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Indiana vs Indianapolis
12/6/01 6:30 p.m. at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Southern Indiana 5-3, 3-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 HARRIS, Billy....... f 5-8 0-1 3-3 1 2 3 2 13 0 1 0 2 19
99 CURRIE, Marlowe..... f 8-15 3-6 5-6 2 7 9 4 24 0 7 0 0 28
02 GRIFFIN, Ronnie..... c 3-9 2-3 2-4 2 8 10 2 10 4 1 0 1 32
21 ATTEBURY, Wes....... g 2-4 0-1 0-0 1 0 1 0 4 1 1 0 0 23
23 RAGLAND, David...... g 5-8 3-4 4-6 0 2 2 2 17 4 2 0 1 28
03 ARNOLD, Mike........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
15 GIVENS, Diond're.... 0-2 0-0 0-0 1 1 2 1 0 4 2 0 0 21
22 BRUNSON, Cris....... 7-10 3-4 0-0 0 0 0 4 17 0 0 0 1 20
24 CARTER, Matt........ 1-4 0-3 0-0 0 0 0 0 2 0 2 0 0 5
51 FARMER, Travis...... 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 11
98 HILLSMAN, LaMar..... 1-3 0-0 0-0 1 1 2 2 2 1 2 0 1 8
TEAM................ 4 1 5
Totals.............. 33-65 11-22 14-19 14 23 37 17 91 14 19 0 6 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-32 43.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-17 70.6% Game: 73.7% 3,5
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis 4-3, 2-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 RHODES, Eric........ f 2-3 0-0 0-0 0 1 1 4 4 0 0 0 0 17
51 HUPFER, Ryan........ f 2-5 0-1 1-1 1 4 5 5 5 0 0 1 0 25
44 DYBZINSKI, Doug..... c 4-5 0-0 0-0 1 0 1 5 8 0 1 1 0 18
05 KENT, Rob........... g 4-9 1-5 6-8 0 2 2 0 15 6 2 0 1 32
23 MOODIE, Cedric...... g 13-21 6-11 2-5 2 2 4 4 34 2 5 0 2 29
10 BORGMAN, Brad....... 2-5 1-3 1-2 0 7 7 0 6 0 2 0 0 27
11 MCGILL, Derrick..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
12 LOGAN, David........ 6-10 0-4 2-3 0 0 0 1 14 5 1 0 1 30
20 BENNETT, Cory....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 8
40 MILLER, Derrick..... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 35-62 8-26 12-19 5 20 25 21 90 13 11 2 5 200
TOTAL FG% 1st Half: 35-62 56.5% 2nd Half: 16-28 57.1% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 8-26 30.8% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 10-16 62.5% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials: Richard Bestor, Bradley Ressentin, Peter Juzenas
Technical fouls: Southern Indiana-None. Indianapolis-None.
Attendance: 1100
Score by Periods 1st 2nd Total
Southern Indiana.............. 46 45 - 91
Indianapolis.................. 45 45 - 90
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Southern Indiana vs Indianapolis
12/6/01 6:30 p.m. at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Southern Indiana 5-3, 3-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 HARRIS, Billy....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
99 CURRIE, Marlowe..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 GRIFFIN, Ronnie..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 ATTEBURY, Wes....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 RAGLAND, David...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 ARNOLD, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 GIVENS, Diond're.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BRUNSON, Cris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 CARTER, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 FARMER, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
98 HILLSMAN, LaMar..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 19-33 6-10 2-2 0 0 0 0 46 0 0 0 0 0
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-32 43.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-17 70.6% Game: 73.7% 3,5
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis 4-3, 2-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 RHODES, Eric........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 HUPFER, Ryan........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 DYBZINSKI, Doug..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 KENT, Rob........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MOODIE, Cedric...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BORGMAN, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 MCGILL, Derrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 LOGAN, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BENNETT, Cory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 MILLER, Derrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 35-62 8-26 12-19 0 0 0 0 90 0 0 0 0 0
TOTAL FG% 1st Half: 35-62 56.5% 2nd Half: 16-28 57.1% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 8-26 30.8% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 10-16 62.5% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials: Richard Bestor, Bradley Ressentin, Peter Juzenas
Technical fouls: Southern Indiana-None. Indianapolis-None.
Attendance: 1100
Score by Periods 1st 2nd Total
Southern Indiana.............. 46 45 - 91
Indianapolis.................. 45 45 - 90
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Southern Indiana vs Indianapolis
12/6/01 6:30 p.m. at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Southern Indiana 5-3, 3-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 HARRIS, Billy....... f 5-8 0-1 3-3 1 2 3 2 13 0 1 0 2 19
99 CURRIE, Marlowe..... f 8-15 3-6 5-6 2 7 9 4 24 0 7 0 0 28
02 GRIFFIN, Ronnie..... c 3-9 2-3 2-4 2 8 10 2 10 4 1 0 1 32
21 ATTEBURY, Wes....... g 2-4 0-1 0-0 1 0 1 0 4 1 1 0 0 23
23 RAGLAND, David...... g 5-8 3-4 4-6 0 2 2 2 17 4 2 0 1 28
03 ARNOLD, Mike........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
15 GIVENS, Diond're.... 0-2 0-0 0-0 1 1 2 1 0 4 2 0 0 21
22 BRUNSON, Cris....... 7-10 3-4 0-0 0 0 0 4 17 0 0 0 1 20
24 CARTER, Matt........ 1-4 0-3 0-0 0 0 0 0 2 0 2 0 0 5
51 FARMER, Travis...... 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 11
98 HILLSMAN, LaMar..... 1-3 0-0 0-0 1 1 2 2 2 1 2 0 1 8
TEAM................ 4 1 5
Totals.............. 14-32 5-12 12-17 14 23 37 17 45 14 19 0 6 200
TOTAL FG% 1st Half: 19-33 57.6% 2nd Half: 14-32 43.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-17 70.6% Game: 73.7% 3,5
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis 4-3, 2-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 RHODES, Eric........ f 2-3 0-0 0-0 0 1 1 4 4 0 0 0 0 17
51 HUPFER, Ryan........ f 2-5 0-1 1-1 1 4 5 5 5 0 0 1 0 25
44 DYBZINSKI, Doug..... c 4-5 0-0 0-0 1 0 1 5 8 0 1 1 0 18
05 KENT, Rob........... g 4-9 1-5 6-8 0 2 2 0 15 6 2 0 1 32
23 MOODIE, Cedric...... g 13-21 6-11 2-5 2 2 4 4 34 2 5 0 2 29
10 BORGMAN, Brad....... 2-5 1-3 1-2 0 7 7 0 6 0 2 0 0 27
11 MCGILL, Derrick..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
12 LOGAN, David........ 6-10 0-4 2-3 0 0 0 1 14 5 1 0 1 30
20 BENNETT, Cory....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 8
40 MILLER, Derrick..... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 16-28 3-11 10-16 5 20 25 21 45 13 11 2 5 200
TOTAL FG% 1st Half: 35-62 56.5% 2nd Half: 16-28 57.1% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 8-26 30.8% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 10-16 62.5% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials: Richard Bestor, Bradley Ressentin, Peter Juzenas
Technical fouls: Southern Indiana-None. Indianapolis-None.
Attendance: 1100
Score by Periods 1st 2nd Total
Southern Indiana.............. 46 45 - 91
Indianapolis.................. 45 45 - 90