Southern Indiana
Season Statistics
Season Schedule/Results & Leaders
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Season Schedule/Results & Leaders (as of Jun 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-1) (8-3) (3-3)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-0) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 7:30 p.m. WILBERFORCE W 86-79 2500 (21)BRUNSON, Cris (9)HARRIS, Billy
11/26/02 7:30 p.m. HENDERSON STATE W 79-70 2000 (16)GIVENS, Diond're (13)ROUNDTREE, Ronald
11/30/02 7:30 * at Kentucky Wesleyan 61-73 L 4600 (19)GIVENS, Diond're (11)HARRIS, Billy
12/02/02 8:00 PM * at Bellarmine University 80-82 L 628 (17)CHILLERS, Clarence (7)CHILLERS, Clarence
(7)HARRIS, Billy
(7)ROUNDTREE, Ronald
12/5/02 7:30 p.m. * INDIANAPOLIS W 82-78 2000 (20)GIVENS, Diond're (7)RAGLAND, David
12/7/02 3:15 p.m. * SAINT JOSEPH'S W 100-83 2000 (21)GIVENS, Diond're (10)NEWSOME, Reque
12/14/02 5:00 p.m. # vs Western Washington W 81-72 200 (22)BRUNSON, Cris (8)NEWSOME, Reque
12/15/02 2:30 p.m. # vs Washburn 84-92 L 200 (20)RAGLAND, David (8)HARRIS, Billy
12/18/02 7:30 p.m. OAKLAND CITY W 98-70 2000 (30)GIVENS, Diond're (12)HARRIS, Billy
12/29/02 1:00 p.m. LOCK HAVEN W 86-63 1800 (16)BRUNSON, Cris (10)GIVENS, Diond're
1/2/03 7:30 pm CST * at Lewis University 69-76 L 350 (17)GIVENS, Diond're (9)CHILLERS, Clarence
1/4/03 3 pm * at SIU Edwardsville W 90-77 543 (26)BRUNSON, Cris (7)HARRIS, Billy
1/9/03 7:30 p.m. * MISSOURI-ST. LOUIS W 85-61 2100 (17)GIVENS, Diond're (8)CHILLERS, Clarence
1/16/03 7:30 p.m. * BELLARMINE UNIVERSITY W 107-82 2300 (17)HARRIS, Billy (14)HARRIS, Billy
1/18/03 3:15 p.m. * NORTHERN KENTUCKY W 87-82 2600 (21)GIVENS, Diond're (9)COUTEE, Dennis
1/23/03 7:30 p.m. * at St.Joseph's (IN) WOT 115-108 650 (24)COUTEE, Dennis (11)CHILLERS, Clarence
(11)GIVENS, Diond're
1-25-03 3:15 p.m. * at Wisconsin-Parkside W 80-72 746 (17)GOFF, Alan (5)COUTEE, Dennis
1/30/03 7:30 p.m. * SIU EDWARDSVILLE W 95-64 2400 (20)HARRIS, Billy (13)HARRIS, Billy
2/1/03 7:30 p.m. * QUINCY W 90-83 2900 (18)BRUNSON, Cris (6)COUTEE, Dennis
(18)HARRIS, Billy (6)GIVENS, Diond're
2/6/03 7:30 p.m. ILLINOIS-SPRINGFIELD W 116-72 2102 (26)GIVENS, Diond're (11)CHILLERS, Clarence
2/8/03 7:30 p.m. * KENTUCKY WESLEYAN 84-89 L 3300 (17)BRUNSON, Cris (11)HARRIS, Billy
2/13/03 7:45 p.m. * at Northern Kentucky WOT 87-85 1759 (29)GIVENS, Diond're (15)HARRIS, Billy
2/15/03 3 pm * at Indianapolis W 78-63 2000 (22)BRUNSON, Cris (8)HARRIS, Billy
2/20/03 7:30 p.m. * WISCONSIN-PARKSIDE W 85-70 2132 (16)GOFF, Alan (8)HARRIS, Billy
2/22/03 3:15 p.m. * LEWIS UNIVERSITY W 87-83 2734 (20)BRUNSON, Cris (7)CHILLERS, Clarence
2/27/03 7:30 p.m. * at Quincy University W 82-69 867 (14)GOFF, Alan (13)CHILLERS, Clarence
03-01-03 3:15 pm * at Missouri-St. Louis W 90-75 388 (19)HARRIS, Billy (8)NEWSOME, Reque
3/6/03 6:00 p.m. + vs Saint Joseph's W 91-85 (19)CHILLERS, Clarence (9)HARRIS, Billy
3/7/03 6:00 p.m. + vs Northern Kentucky 82-84 L (16)GIVENS, Diond're (7)HARRIS, Billy
(7)CHILLERS, Clarence
3/14/03 8:30 p.m. ! vs Lewis W 82-63 3570 (17)CHILLERS, Clarence (8)CHILLERS, Clarence
3/15/03 7:30 p.m. at Michigan Tech W 74-71 3612 (19)COUTEE, Dennis (7)HARRIS, Billy
3/17/03 7:00 p.m. ! vs Kentucky Wesleyan 91-95 L 1851 (32)GIVENS, Diond're (6)NEWSOME, Reque
#-High Desert Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 34868 2325
AWAY.................... 11 16143 1468
NEUTRAL................. 6 5821 970
TOTAL................... 32 56832 1776
Season Box Score
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Season Box Score (as of Jun 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-1) (8-3) (3-3)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 GIVENS, Diond're... 32-32 764 23.9 201-383 .525 7-24 .292 58-69 .841 60 83 143 4.5 64 0 52 77 22 22 467 14.6
22 BRUNSON, Cris...... 32-32 868 27.1 125-312 .401 66-168 .393 105-116 .905 16 59 75 2.3 57 0 62 43 0 34 421 13.2
34 HARRIS, Billy...... 31-26 723 23.3 149-243 .613 0-2 .000 105-132 .795 110 121 231 7.5 71 3 57 53 7 30 403 13.0
42 COUTEE, Dennis..... 31-18 602 19.4 112-227 .493 40-102 .392 50-59 .847 45 87 132 4.3 48 0 43 46 15 13 314 10.1
02 CHILLERS, Clarence. 30-7 521 17.4 101-154 .656 1-5 .200 54-97 .557 75 97 172 5.7 99 7 26 48 19 18 257 8.6
23 RAGLAND, David..... 32-29 747 23.3 95-199 .477 29-76 .382 55-73 .753 18 63 81 2.5 69 3 137 62 0 19 274 8.6
21 GOFF, Alan......... 32-4 627 19.6 84-205 .410 19-82 .232 44-58 .759 23 53 76 2.4 40 0 103 58 13 54 231 7.2
54 NEWSOME, Reque..... 28-6 431 15.4 76-135 .563 0-1 .000 30-55 .545 39 72 111 4.0 60 2 13 23 20 10 182 6.5
03 ARNOLD, Mike....... 29-0 437 15.1 22-51 .431 14-36 .389 15-18 .833 8 38 46 1.6 28 0 47 31 1 23 73 2.5
10 BRANCH, Ayton...... 29-0 320 11.0 19-76 .250 4-26 .154 20-26 .769 7 17 24 0.8 24 0 41 26 0 12 62 2.1
31 BEYER, Sam......... 20-0 115 5.8 9-19 .474 0-0 .000 2-2 1.000 6 14 20 1.0 19 0 10 7 0 2 20 1.0
51 FARMER, Travis..... 23-1 129 5.6 7-12 .583 0-0 .000 4-8 .500 6 9 15 0.7 18 0 2 7 2 0 18 0.8
TEAM............... 63 58 121 3.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 1021-2079 .491 181-534 .339 561-741 .757 488 804 1292 40.4 627 19 605 491 111 245 2784 87.0
Opponents.......... 32 6449 902-2000 .451 179-575 .311 488-716 .682 418 668 1086 33.9 636 - 501 518 93 249 2471 77.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Indiana.............. 1269 1483 32 - 2784
Opponents..................... 1140 1308 23 - 2471
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Indiana.............. 82 2 84
Opponents..................... 102 0 102
Combined Team Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Combined Team Statistics (as of Jun 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-1) (8-3) (3-3)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 WILBERFORCE W 86-79 2500
11/26/02 HENDERSON STATE W 79-70 2000
*11/30/02 at Kentucky Wesleyan L 61-73 4600
*12/02/02 at Bellarmine University L 80-82 628
*12/5/02 INDIANAPOLIS W 82-78 2000
*12/7/02 SAINT JOSEPH'S W 100-83 2000
#12/14/02 vs Western Washington W 81-72 200
#12/15/02 vs Washburn L 84-92 200
12/18/02 OAKLAND CITY W 98-70 2000
12/29/02 LOCK HAVEN W 86-63 1800
*1/2/03 at Lewis University L 69-76 350
*1/4/03 at SIU Edwardsville W 90-77 543
*1/9/03 MISSOURI-ST. LOUIS W 85-61 2100
*1/16/03 BELLARMINE UNIVERSITY W 107-82 2300
*1/18/03 NORTHERN KENTUCKY W 87-82 2600
*1/23/03 at St.Joseph's (IN) W OT 115-108 650
*1-25-03 at Wisconsin-Parkside W 80-72 746
*1/30/03 SIU EDWARDSVILLE W 95-64 2400
*2/1/03 QUINCY W 90-83 2900
2/6/03 ILLINOIS-SPRINGFIELD W 116-72 2102
*2/8/03 KENTUCKY WESLEYAN L 84-89 3300
*2/13/03 at Northern Kentucky W OT 87-85 1759
*2/15/03 at Indianapolis W 78-63 2000
*2/20/03 WISCONSIN-PARKSIDE W 85-70 2132
*2/22/03 LEWIS UNIVERSITY W 87-83 2734
*2/27/03 at Quincy University W 82-69 867
*03-01-03 at Missouri-St. Louis W 90-75 388
+3/6/03 vs Saint Joseph's W 91-85 -
+3/7/03 vs Northern Kentucky L 82-84 -
!3/14/03 vs Lewis W 82-63 3570
3/15/03 at Michigan Tech W 74-71 3612
!3/17/03 vs Kentucky Wesleyan L 91-95 1851
#-High Desert Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 GIVENS, Diond're.... 32-32 23.9 .525 .292 .841 4.5 1.6 22 22 14.6
22 BRUNSON, Cris....... 32-32 27.1 .401 .393 .905 2.3 1.9 34 0 13.2
34 HARRIS, Billy....... 31-26 23.3 .613 .000 .795 7.5 1.8 30 7 13.0
42 COUTEE, Dennis...... 31-18 19.4 .493 .392 .847 4.3 1.4 13 15 10.1
02 CHILLERS, Clarence.. 30-7 17.4 .656 .200 .557 5.7 0.9 18 19 8.6
23 RAGLAND, David...... 32-29 23.3 .477 .382 .753 2.5 4.3 19 0 8.6
21 GOFF, Alan.......... 32-4 19.6 .410 .232 .759 2.4 3.2 54 13 7.2
54 NEWSOME, Reque...... 28-6 15.4 .563 .000 .545 4.0 0.5 10 20 6.5
03 ARNOLD, Mike........ 29-0 15.1 .431 .389 .833 1.6 1.6 23 1 2.5
10 BRANCH, Ayton....... 29-0 11.0 .250 .154 .769 0.8 1.4 12 0 2.1
31 BEYER, Sam.......... 20-0 5.8 .474 .000 1.000 1.0 0.5 2 0 1.0
51 FARMER, Travis...... 23-1 5.6 .583 .000 .500 0.7 0.1 0 2 0.8
Total............... 32 .491 .339 .757 40.4 18.9 245 111 87.0
Opponents........... 32 .451 .311 .682 33.9 15.7 249 93 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GIVENS, Diond're.... 32 201-383 .525 7-24 .292 58-69 .841 467 14.6
BRUNSON, Cris....... 32 125-312 .401 66-168 .393 105-116 .905 421 13.2
HARRIS, Billy....... 31 149-243 .613 0-2 .000 105-132 .795 403 13.0
COUTEE, Dennis...... 31 112-227 .493 40-102 .392 50-59 .847 314 10.1
CHILLERS, Clarence.. 30 101-154 .656 1-5 .200 54-97 .557 257 8.6
RAGLAND, David...... 32 95-199 .477 29-76 .382 55-73 .753 274 8.6
GOFF, Alan.......... 32 84-205 .410 19-82 .232 44-58 .759 231 7.2
NEWSOME, Reque...... 28 76-135 .563 0-1 .000 30-55 .545 182 6.5
ARNOLD, Mike........ 29 22-51 .431 14-36 .389 15-18 .833 73 2.5
BRANCH, Ayton....... 29 19-76 .250 4-26 .154 20-26 .769 62 2.1
BEYER, Sam.......... 20 9-19 .474 0-0 .000 2-2 1.000 20 1.0
FARMER, Travis...... 23 7-12 .583 0-0 .000 4-8 .500 18 0.8
Total............... 32 1021-2079 .491 181-534 .339 561-741 .757 2784 87.0
Opponents........... 32 902-2000 .451 179-575 .311 488-716 .682 2471 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GIVENS, Diond're.... 32 764 60 83 143 64 0 52 77 0.7 32
BRUNSON, Cris....... 32 868 16 59 75 57 0 62 43 1.4 26
HARRIS, Billy....... 31 723 110 121 231 71 3 57 53 1.1 21
COUTEE, Dennis...... 31 602 45 87 132 48 0 43 46 0.9 27
CHILLERS, Clarence.. 30 521 75 97 172 99 7 26 48 0.5 19
RAGLAND, David...... 32 747 18 63 81 69 3 137 62 2.2 20
GOFF, Alan.......... 32 627 23 53 76 40 0 103 58 1.8 17
NEWSOME, Reque...... 28 431 39 72 111 60 2 13 23 0.6 14
ARNOLD, Mike........ 29 437 8 38 46 28 0 47 31 1.5 15
BRANCH, Ayton....... 29 320 7 17 24 24 0 41 26 1.6 9
BEYER, Sam.......... 20 115 6 14 20 19 0 10 7 1.4 6
FARMER, Travis...... 23 129 6 9 15 18 0 2 7 0.3 4
Total............... 32 6450 488 804 1292 627 19 605 491 1.2 116
Opponents........... 32 6449 418 668 1086 636 - 501 518 1.0 108
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2784 2471
Points per game........ 87.0 77.2
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 1021-2079 902-2000
Field goal pct......... .491 .451
3 POINT FG-ATT........... 181-534 179-575
3-point FG pct......... .339 .311
3-pt FG made per game.. 5.7 5.6
FREE THROWS-ATT.......... 561-741 488-716
Free throw pct......... .757 .682
REBOUNDS................. 1292 1086
Rebounds per game...... 40.4 33.9
Rebounding margin...... +6.4 -
ASSISTS.................. 605 501
Assists per game....... 18.9 15.7
TURNOVERS................ 491 518
Turnovers per game..... 15.3 16.2
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 245 249
Steals per game........ 7.7 7.8
BLOCKS................... 111 93
Blocks per game........ 3.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 34868 21964
Home games-Avg/Game.... 15-2325 11-1468
Neutral site-Avg/Game.. - 6-970
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Indiana.............. 1269 1483 32 - 2784
Opponents..................... 1140 1308 23 - 2471
Overall Team Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Overall Team Statistics (as of Jun 27, 2003)
All games
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2784 2471
Points per game........ 87.0 77.2
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 1021-2079 902-2000
Field goal pct......... .491 .451
3 POINT FG-ATT........... 181-534 179-575
3-point FG pct......... .339 .311
3-pt FG made per game.. 5.7 5.6
FREE THROWS-ATT.......... 561-741 488-716
Free throw pct......... .757 .682
REBOUNDS................. 1292 1086
Rebounds per game...... 40.4 33.9
Rebounding margin...... +6.4 -
ASSISTS.................. 605 501
Assists per game....... 18.9 15.7
TURNOVERS................ 491 518
Turnovers per game..... 15.3 16.2
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 245 249
Steals per game........ 7.7 7.8
BLOCKS................... 111 93
Blocks per game........ 3.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 34868 21964
Home games-Avg/Game.... 15-2325 11-1468
Neutral site-Avg/Game.. - 6-970
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Indiana.............. 1269 1483 32 - 2784
Opponents..................... 1140 1308 23 - 2471
Category Leaders
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Category Leaders (as of Jun 27, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHILLERS, Clarence.. 101 154 .656 GIVENS, Diond're.... 32 383 12.0
HARRIS, Billy....... 149 243 .613 BRUNSON, Cris....... 32 312 9.8
FARMER, Travis...... 7 12 .583 HARRIS, Billy....... 31 243 7.8
NEWSOME, Reque...... 76 135 .563 COUTEE, Dennis...... 31 227 7.3
GIVENS, Diond're.... 201 383 .525 GOFF, Alan.......... 32 205 6.4
COUTEE, Dennis...... 112 227 .493
RAGLAND, David...... 95 199 .477 FIELD GOALS MADE G Made Made/G
BEYER, Sam.......... 9 19 .474 -----------------------------------
ARNOLD, Mike........ 22 51 .431 GIVENS, Diond're.... 32 201 6.3
GOFF, Alan.......... 84 205 .410 HARRIS, Billy....... 31 149 4.8
BRUNSON, Cris....... 125 312 .401 BRUNSON, Cris....... 32 125 3.9
ROUNDTREE, Ronald... 21 61 .344 COUTEE, Dennis...... 31 112 3.6
CHILLERS, Clarence.. 30 101 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRUNSON, Cris....... 66 168 .393 BRUNSON, Cris....... 32 168 5.3
COUTEE, Dennis...... 40 102 .392 COUTEE, Dennis...... 31 102 3.3
ARNOLD, Mike........ 14 36 .389 GOFF, Alan.......... 32 82 2.6
RAGLAND, David...... 29 76 .382 RAGLAND, David...... 32 76 2.4
GIVENS, Diond're.... 7 24 .292 ARNOLD, Mike........ 29 36 1.2
GOFF, Alan.......... 19 82 .232
CHILLERS, Clarence.. 1 5 .200 3-POINT FGS MADE G Made Made/G
BRANCH, Ayton....... 4 26 .154 -----------------------------------
ROUNDTREE, Ronald... 1 12 .083 BRUNSON, Cris....... 32 66 2.1
HARRIS, Billy....... 0 2 .000 COUTEE, Dennis...... 31 40 1.3
NEWSOME, Reque...... 0 1 .000 RAGLAND, David...... 32 29 0.9
GOFF, Alan.......... 32 19 0.6
ARNOLD, Mike........ 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEYER, Sam.......... 2 2 1.000 HARRIS, Billy....... 31 132 4.3
BRUNSON, Cris....... 105 116 .905 BRUNSON, Cris....... 32 116 3.6
COUTEE, Dennis...... 50 59 .847 CHILLERS, Clarence.. 30 97 3.2
GIVENS, Diond're.... 58 69 .841 RAGLAND, David...... 32 73 2.3
ARNOLD, Mike........ 15 18 .833 GIVENS, Diond're.... 32 69 2.2
HARRIS, Billy....... 105 132 .795
BRANCH, Ayton....... 20 26 .769 FREE THROWS MADE G Made Made/G
GOFF, Alan.......... 44 58 .759 -----------------------------------
RAGLAND, David...... 55 73 .753 HARRIS, Billy....... 31 105 3.4
ROUNDTREE, Ronald... 19 28 .679 BRUNSON, Cris....... 32 105 3.3
CHILLERS, Clarence.. 54 97 .557 GIVENS, Diond're.... 32 58 1.8
NEWSOME, Reque...... 30 55 .545 RAGLAND, David...... 32 55 1.7
CHILLERS, Clarence.. 30 54 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GIVENS, Diond're.... 32 467 14.6 GIVENS, Diond're.... 32 467 14.6
BRUNSON, Cris....... 32 421 13.2 BRUNSON, Cris....... 32 421 13.2
HARRIS, Billy....... 31 403 13.0 HARRIS, Billy....... 31 403 13.0
COUTEE, Dennis...... 31 314 10.1 COUTEE, Dennis...... 31 314 10.1
RAGLAND, David...... 32 274 8.6 CHILLERS, Clarence.. 30 257 8.6
CHILLERS, Clarence.. 30 257 8.6 RAGLAND, David...... 32 274 8.6
GOFF, Alan.......... 32 231 7.2 ROUNDTREE, Ronald... 8 62 7.8
NEWSOME, Reque...... 28 182 6.5 GOFF, Alan.......... 32 231 7.2
ARNOLD, Mike........ 29 73 2.5 NEWSOME, Reque...... 28 182 6.5
BRANCH, Ayton....... 29 62 2.1 ARNOLD, Mike........ 29 73 2.5
ROUNDTREE, Ronald... 8 62 7.8 BRANCH, Ayton....... 29 62 2.1
BEYER, Sam.......... 20 20 1.0 BEYER, Sam.......... 20 20 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HARRIS, Billy....... 31 231 7.5 RAGLAND, David...... 32 137 4.3
CHILLERS, Clarence.. 30 172 5.7 GOFF, Alan.......... 32 103 3.2
GIVENS, Diond're.... 32 143 4.5 BRUNSON, Cris....... 32 62 1.9
COUTEE, Dennis...... 31 132 4.3 HARRIS, Billy....... 31 57 1.8
NEWSOME, Reque...... 28 111 4.0 GIVENS, Diond're.... 32 52 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HARRIS, Billy....... 31 231 7.5 GOFF, Alan.......... 32 54 1.7
CHILLERS, Clarence.. 30 172 5.7 BRUNSON, Cris....... 32 34 1.1
ROUNDTREE, Ronald... 8 45 5.6 HARRIS, Billy....... 31 30 1.0
GIVENS, Diond're.... 32 143 4.5 ARNOLD, Mike........ 29 23 0.8
COUTEE, Dennis...... 31 132 4.3 GIVENS, Diond're.... 32 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRIS, Billy....... 31 110 3.5 GIVENS, Diond're.... 32 22 0.7
CHILLERS, Clarence.. 30 75 2.5 NEWSOME, Reque...... 28 20 0.7
GIVENS, Diond're.... 32 60 1.9 CHILLERS, Clarence.. 30 19 0.6
COUTEE, Dennis...... 31 45 1.5 COUTEE, Dennis...... 31 15 0.5
NEWSOME, Reque...... 28 39 1.4 GOFF, Alan.......... 32 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HARRIS, Billy....... 31 121 3.9 BRUNSON, Cris....... 32 868 27.1
CHILLERS, Clarence.. 30 97 3.2 GIVENS, Diond're.... 32 764 23.9
COUTEE, Dennis...... 31 87 2.8 RAGLAND, David...... 32 747 23.3
GIVENS, Diond're.... 32 83 2.6 HARRIS, Billy....... 31 723 23.3
NEWSOME, Reque...... 28 72 2.6 GOFF, Alan.......... 32 627 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CHILLERS, Clarence.. 30 99 3.3 GIVENS, Diond're.... 32 77 2.4
HARRIS, Billy....... 31 71 2.3 RAGLAND, David...... 32 62 1.9
RAGLAND, David...... 32 69 2.2 GOFF, Alan.......... 32 58 1.8
GIVENS, Diond're.... 32 64 2.0 HARRIS, Billy....... 31 53 1.7
NEWSOME, Reque...... 28 60 2.1 CHILLERS, Clarence.. 30 48 1.6
FOULOUTS G No.
----------------------------
CHILLERS, Clarence.. 30 7
ROUNDTREE, Ronald... 8 4
HARRIS, Billy....... 31 3
RAGLAND, David...... 32 3
NEWSOME, Reque...... 28 2
Overall/Conference Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Overall/Conference Statistics (as of Jun 27, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GIVENS, Diond're.... 32-32 23.9 .525 .292 .841 4.5 1.6 22 22 14.6 20-20 23.6 .487 .133 .805 4.6 1.7 12 12 13.3
BRUNSON, Cris....... 32-32 27.1 .401 .393 .905 2.3 1.9 34 0 13.2 20-20 27.6 .403 .377 .922 2.8 2.0 18 0 12.9
HARRIS, Billy....... 31-26 23.3 .613 .000 .795 7.5 1.8 30 7 13.0 20-17 23.6 .609 .000 .825 7.8 1.9 23 5 12.8
COUTEE, Dennis...... 31-18 19.4 .493 .392 .847 4.3 1.4 13 15 10.1 19-11 20.2 .519 .406 .860 4.7 0.8 8 8 11.9
CHILLERS, Clarence.. 30-7 17.4 .656 .200 .557 5.7 0.9 18 19 8.6 20-5 17.1 .604 .000 .612 5.8 0.9 12 11 7.3
RAGLAND, David...... 32-29 23.3 .477 .382 .753 2.5 4.3 19 0 8.6 20-18 22.5 .488 .256 .727 2.6 4.0 13 0 8.5
GOFF, Alan.......... 32-4 19.6 .410 .232 .759 2.4 3.2 54 13 7.2 20-3 19.5 .423 .204 .829 2.6 3.0 39 6 7.5
NEWSOME, Reque...... 28-6 15.4 .563 .000 .545 4.0 0.5 10 20 6.5 18-4 14.7 .536 .000 .513 3.8 0.6 4 17 6.1
ARNOLD, Mike........ 29-0 15.1 .431 .389 .833 1.6 1.6 23 1 2.5 19-0 16.3 .472 .440 .929 1.6 1.7 15 1 3.1
BRANCH, Ayton....... 29-0 11.0 .250 .154 .769 0.8 1.4 12 0 2.1 18-0 10.7 .311 .231 .727 0.6 1.3 6 0 2.6
BEYER, Sam.......... 20-0 5.8 .474 .000 1.000 1.0 0.5 2 0 1.0 12-0 5.3 .636 .000 .000 0.5 0.4 1 0 1.2
FARMER, Travis...... 23-1 5.6 .583 .000 .500 0.7 0.1 0 2 0.8 15-0 5.3 .500 .000 .500 0.5 0.1 0 1 0.5
Total............... 32 .491 .339 .757 40.4 18.9 245 111 87.0 20 .489 .317 .769 41.3 18.1 155 67 86.7
Opponents........... 32 .451 .311 .682 33.9 15.7 249 93 77.2 20 .457 .307 .668 33.2 16.4 164 56 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GIVENS, Diond're.... 201-383 .525 7-24 .292 58-69 .841 467 14.6 115-236 .487 2-15 .133 33-41 .805 265 13.3
BRUNSON, Cris....... 125-312 .401 66-168 .393 105-116 .905 421 13.2 79-196 .403 40-106 .377 59-64 .922 257 12.9
HARRIS, Billy....... 149-243 .613 0-2 .000 105-132 .795 403 13.0 95-156 .609 0-1 .000 66-80 .825 256 12.8
COUTEE, Dennis...... 112-227 .493 40-102 .392 50-59 .847 314 10.1 82-158 .519 26-64 .406 37-43 .860 227 11.9
CHILLERS, Clarence.. 101-154 .656 1-5 .200 54-97 .557 257 8.6 58-96 .604 0-3 .000 30-49 .612 146 7.3
RAGLAND, David...... 95-199 .477 29-76 .382 55-73 .753 274 8.6 60-123 .488 10-39 .256 40-55 .727 170 8.5
GOFF, Alan.......... 84-205 .410 19-82 .232 44-58 .759 231 7.2 55-130 .423 10-49 .204 29-35 .829 149 7.5
NEWSOME, Reque...... 76-135 .563 0-1 .000 30-55 .545 182 6.5 45-84 .536 0-1 .000 20-39 .513 110 6.1
ARNOLD, Mike........ 22-51 .431 14-36 .389 15-18 .833 73 2.5 17-36 .472 11-25 .440 13-14 .929 58 3.1
BRANCH, Ayton....... 19-76 .250 4-26 .154 20-26 .769 62 2.1 14-45 .311 3-13 .231 16-22 .727 47 2.6
BEYER, Sam.......... 9-19 .474 0-0 .000 2-2 1.000 20 1.0 7-11 .636 0-0 .000 0-0 .000 14 1.2
FARMER, Travis...... 7-12 .583 0-0 .000 4-8 .500 18 0.8 2-4 .500 0-0 .000 4-8 .500 8 0.5
Total............... 1021-2079 .491 181-534 .339 561-741 .757 2784 87.0 638-1305 .489 102-322 .317 356-463 .769 1734 86.7
