Southern Indiana
Season Statistics
Season Schedule/Results & Leaders
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Season Schedule/Results & Leaders (as of Mar 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (6-4) (6-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7 p.m. LINCOLN W 103-73 2000 (24)Harris, Billy (13)Harris, Billy
11/25/03 7:30 p.m. OAKLAND CITY W 98-41 2300 (17)Harris, Billy (6)Holbrook, Randy
(17)Holbrook, Randy (6)Gordon, Joe
(6)Chillers, Clarence
11/29/03 8:00 PM * at Bellarmine University W 71-60 742 (16)Holbrook, Randy (9)Holbrook, Randy
12/1/03 7:30 * at Kentucky Wesleyan W 78-65 4800 (14)Austin, Aaron (10)Harris, Billy
12/4/03 7:45 pm * at Missouri-St. Louis W 95-80 315 (29)Holbrook, Randy (11)Holbrook, Randy
12/6/03 3:15 p.m. * at Quincy University W 80-69 867 (18)Gordon, Joe (8)Oden, John
12/8/03 7 p.m. HENDERSON STATE W 72-62 2400 (15)Oden, John (9)Oden, John
12/13/03 7 p.m. ILLINOIS-SPRINGFIELD W 116-72 2100 (22)Gordon, Joe (9)Oden, John
12/19/03 7:30 p.m. + NORTH ALABAMA W 93-75 2200 (19)Oden, John (11)Harris, Billy
12/20/03 7:30 p.m. + FERRIS STATE W 89-62 2200 (20)Oden, John (9)Harris, Billy
12/30/03 7:30 p.m. TUSCULUM W 82-68 2400 (25)Oden, John (7)Austin, Aaron
(7)Oden, John
1/2/04 7:30 p.m. * LEWIS 77-82 L 2500 (21)Oden, John (10)Oden, John
1/4/04 3:15 p.m. * WISCONSIN-PARKSIDE W 71-63 2200 (16)Van Winkle, Geoff (9)Oden, John
1/8/04 7:30 pm * at Indianapolis 87-88 L 3750 (22)Oden, John (7)Oden, John
1/10/04 3:15 p.m. * at Northern Kentucky 80-81 L 1312 (31)Oden, John (9)Chillers, Clarence
1/15/04 7:30 p.m. * KENTUCKY WESLEYAN W 72-68 3300 (16)Harris, Billy (9)Harris, Billy
1/22/04 7:30 p.m. * QUINCY W 70-67 2500 (18)Arnold, Mike (6)Chillers, Clarence
(6)Harris, Billy
1/24/04 3:15 p.m. * SIU EDWARDSVILLE W 86-62 2400 (24)Brunson, Cris (8)Harris, Billy
1/29/04 7:30 p.m. * at Wisconsin-Parkside W 90-82 967 (20)Holbrook, Randy (6)Harris, Billy
1/31/04 3 p.m. * at Saint Joseph's 80-83 L 1050 (15)Van Winkle, Geoff (12)Harris, Billy
(15)Oden, John
2/5/04 7:30 p.m. * NORTHERN KENTUCKY W 74-66 2300 (14)Brunson, Cris (8)Chillers, Clarence
(8)Harris, Billy
2/7/04 7:30 p.m. * BELLARMINE W 113-69 2800 (17)Oden, John (7)Austin, Aaron
(17)Harris, Billy
2/14/04 7:30 p.m. * MISSOURI-ST. LOUIS W 117-78 2100 (18)Van Winkle, Geoff (10)Holbrook, Randy
2/19/04 7:30 p.m. * at SIU Edwardsville W 75-70 692 (15)Arnold, Mike (8)Harris, Billy
(15)Queen, Avery
2/21/04 3 pm * at Lewis University 59-65 L 955 (17)Holbrook, Randy (11)Harris, Billy
2/26/04 7:30 p.m. * SAINT JOSEPH'S W 117-69 2400 (15)Oden, John (12)Harris, Billy
2/28/04 3:15 p.m. * INDIANAPOLIS W 96-79 2700 (18)Oden, John (11)Oden, John
3/5/04 8:30 pm # vs Northern Kentucky W 83-74 2415 (18)Harris, Billy (15)Harris, Billy
3/6/04 8:30 p.m. # vs Kentucky Wesleyan 73-74 L 2547 (19)Brunson, Cris (8)Harris, Billy
3/13/04 12 pm CST ! vs Kentucky Wesleyan W 96-83 647 (32)Gordon, Joe (10)Holbrook, Randy
3/14/04 5 pm CST ! vs Findlay W 75-67 507 (23)Brunson, Cris (7)Chillers, Clarence
(7)Holbrook, Randy
3/16/04 7 pm CST ! vs Wayne State W 69-68 325 (17)Brunson, Cris (6)Brunson, Cris
3/24/04 12:00 pm ! vs Northwest Missouri State W 88-81 1645 (21)Gordon, Joe (8)Harris, Billy
(8)Oden, John
3/25/04 6:00 p.m. ! vs Metro State W 83-81 1403 (27)Brunson, Cris (7)Oden, John
(7)Harris, Billy
3/27/04 10:00 am ! vs Kennesaw State 59-84 L 1653 (15)Holbrook, Randy (10)Holbrook, Randy
*-GlVC
+-Sprint Challenge
#-GLVC Touranment
!-NCAA II Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 40800 2400
AWAY.................... 10 15450 1545
NEUTRAL................. 8 11142 1393
TOTAL................... 35 67392 1925
Season Box Score
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Season Box Score (as of Mar 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (6-4) (6-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Gordon, Joe........ 35-32 765 21.9 147-315 .467 66-148 .446 48-62 .774 28 76 104 3.0 65 0 70 81 4 30 408 11.7
31 Oden, John......... 32-10 662 20.7 146-219 .667 0-0 .000 67-105 .638 64 137 201 6.3 90 2 34 98 40 11 359 11.2
42 Holbrook, Randy.... 32-26 585 18.3 134-239 .561 13-41 .317 74-83 .892 53 113 166 5.2 91 3 27 63 12 16 355 11.1
22 Brunson, Cris...... 35-13 842 24.1 126-273 .462 69-154 .448 58-64 .906 14 45 59 1.7 67 0 74 46 0 31 379 10.8
34 Harris, Billy...... 34-30 780 22.9 121-180 .672 1-1 1.000 104-137 .759 89 145 234 6.9 81 2 57 54 6 21 347 10.2
20 Van Winkle, Geoff.. 35-6 684 19.5 98-214 .458 72-167 .431 37-44 .841 25 70 95 2.7 21 0 40 41 7 29 305 8.7
21 Austin, Aaron...... 29-19 486 16.8 79-211 .374 30-88 .341 21-37 .568 13 82 95 3.3 62 1 37 35 16 35 209 7.2
05 Queen, Avery....... 35-29 842 24.1 81-214 .379 19-68 .279 45-69 .652 14 48 62 1.8 52 0 177 82 1 39 226 6.5
02 Chillers, Clarence. 35-4 605 17.3 55-98 .561 0-5 .000 62-128 .484 68 83 151 4.3 104 3 36 31 21 26 172 4.9
03 Arnold, Mike....... 35-6 498 14.2 37-82 .451 25-58 .431 33-38 .868 15 28 43 1.2 24 0 84 41 1 18 132 3.8
10 Branch, Ayton...... 14-0 45 3.2 7-14 .500 3-6 .500 8-10 .800 1 3 4 0.3 7 0 2 1 0 1 25 1.8
23 Coffman, Carroll... 9-0 27 3.0 6-11 .545 2-5 .400 2-2 1.000 2 6 8 0.9 1 0 1 1 0 2 16 1.8
51 Farmer, Travis..... 19-0 112 5.9 8-20 .400 0-0 .000 6-9 .667 4 18 22 1.2 16 0 6 14 2 2 22 1.2
15 May, Scott......... 17-0 67 3.9 4-10 .400 3-8 .375 1-2 .500 0 7 7 0.4 7 0 17 7 0 2 12 0.7
TEAM............... 61 77 138 3.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 1049-2100 .500 303-749 .405 566-790 .716 451 938 1389 39.7 688 11 662 596 110 263 2967 84.8
Opponents.......... 35 7000 867-2085 .416 252-760 .332 525-770 .682 415 712 1127 32.2 710 - 467 581 74 295 2511 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Indiana.............. 1400 1567 - 2967
Opponents..................... 1172 1339 - 2511
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Indiana.............. 100 3 103
Opponents..................... 111 9 120
Combined Team Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Combined Team Statistics (as of Mar 29, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (6-4) (6-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (0-0) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 LINCOLN W 103-73 2000
11/25/03 OAKLAND CITY W 98-41 2300
*11/29/03 at Bellarmine University W 71-60 742
*12/1/03 at Kentucky Wesleyan W 78-65 4800
*12/4/03 at Missouri-St. Louis W 95-80 315
*12/6/03 at Quincy University W 80-69 867
12/8/03 HENDERSON STATE W 72-62 2400
12/13/03 ILLINOIS-SPRINGFIELD W 116-72 2100
+12/19/03 NORTH ALABAMA W 93-75 2200
+12/20/03 FERRIS STATE W 89-62 2200
12/30/03 TUSCULUM W 82-68 2400
*1/2/04 LEWIS L 77-82 2500
*1/4/04 WISCONSIN-PARKSIDE W 71-63 2200
*1/8/04 at Indianapolis L 87-88 3750
*1/10/04 at Northern Kentucky L 80-81 1312
*1/15/04 KENTUCKY WESLEYAN W 72-68 3300
*1/22/04 QUINCY W 70-67 2500
*1/24/04 SIU EDWARDSVILLE W 86-62 2400
*1/29/04 at Wisconsin-Parkside W 90-82 967
*1/31/04 at Saint Joseph's L 80-83 1050
*2/5/04 NORTHERN KENTUCKY W 74-66 2300
*2/7/04 BELLARMINE W 113-69 2800
*2/14/04 MISSOURI-ST. LOUIS W 117-78 2100
*2/19/04 at SIU Edwardsville W 75-70 692
*2/21/04 at Lewis University L 59-65 955
*2/26/04 SAINT JOSEPH'S W 117-69 2400
*2/28/04 INDIANAPOLIS W 96-79 2700
#3/5/04 vs Northern Kentucky W 83-74 2415
#3/6/04 vs Kentucky Wesleyan L 73-74 2547
!3/13/04 vs Kentucky Wesleyan W 96-83 647
!3/14/04 vs Findlay W 75-67 507
!3/16/04 vs Wayne State W 69-68 325
!3/24/04 vs Northwest Missouri State W 88-81 1645
!3/25/04 vs Metro State W 83-81 1403
!3/27/04 vs Kennesaw State L 59-84 1653
*-GlVC
+-Sprint Challenge
#-GLVC Touranment
!-NCAA II Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Gordon, Joe......... 35-32 21.9 .467 .446 .774 3.0 2.0 30 4 11.7
31 Oden, John.......... 32-10 20.7 .667 .000 .638 6.3 1.1 11 40 11.2
42 Holbrook, Randy..... 32-26 18.3 .561 .317 .892 5.2 0.8 16 12 11.1
22 Brunson, Cris....... 35-13 24.1 .462 .448 .906 1.7 2.1 31 0 10.8
34 Harris, Billy....... 34-30 22.9 .672 1.000 .759 6.9 1.7 21 6 10.2
20 Van Winkle, Geoff... 35-6 19.5 .458 .431 .841 2.7 1.1 29 7 8.7
21 Austin, Aaron....... 29-19 16.8 .374 .341 .568 3.3 1.3 35 16 7.2
05 Queen, Avery........ 35-29 24.1 .379 .279 .652 1.8 5.1 39 1 6.5
02 Chillers, Clarence.. 35-4 17.3 .561 .000 .484 4.3 1.0 26 21 4.9
03 Arnold, Mike........ 35-6 14.2 .451 .431 .868 1.2 2.4 18 1 3.8
10 Branch, Ayton....... 14-0 3.2 .500 .500 .800 0.3 0.1 1 0 1.8
23 Coffman, Carroll.... 9-0 3.0 .545 .400 1.000 0.9 0.1 2 0 1.8
51 Farmer, Travis...... 19-0 5.9 .400 .000 .667 1.2 0.3 2 2 1.2
15 May, Scott.......... 17-0 3.9 .400 .375 .500 0.4 1.0 2 0 0.7
Total............... 35 .500 .405 .716 39.7 18.9 263 110 84.8
Opponents........... 35 .416 .332 .682 32.2 13.3 295 74 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gordon, Joe......... 35 147-315 .467 66-148 .446 48-62 .774 408 11.7
Oden, John.......... 32 146-219 .667 0-0 .000 67-105 .638 359 11.2
Holbrook, Randy..... 32 134-239 .561 13-41 .317 74-83 .892 355 11.1
Brunson, Cris....... 35 126-273 .462 69-154 .448 58-64 .906 379 10.8
Harris, Billy....... 34 121-180 .672 1-1 1.000 104-137 .759 347 10.2
Van Winkle, Geoff... 35 98-214 .458 72-167 .431 37-44 .841 305 8.7
Austin, Aaron....... 29 79-211 .374 30-88 .341 21-37 .568 209 7.2
Queen, Avery........ 35 81-214 .379 19-68 .279 45-69 .652 226 6.5
Chillers, Clarence.. 35 55-98 .561 0-5 .000 62-128 .484 172 4.9
Arnold, Mike........ 35 37-82 .451 25-58 .431 33-38 .868 132 3.8
Branch, Ayton....... 14 7-14 .500 3-6 .500 8-10 .800 25 1.8
Coffman, Carroll.... 9 6-11 .545 2-5 .400 2-2 1.000 16 1.8
Farmer, Travis...... 19 8-20 .400 0-0 .000 6-9 .667 22 1.2
May, Scott.......... 17 4-10 .400 3-8 .375 1-2 .500 12 0.7
Total............... 35 1049-2100 .500 303-749 .405 566-790 .716 2967 84.8
Opponents........... 35 867-2085 .416 252-760 .332 525-770 .682 2511 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gordon, Joe......... 35 765 28 76 104 65 0 70 81 0.9 32
Oden, John.......... 32 662 64 137 201 90 2 34 98 0.3 31
Holbrook, Randy..... 32 585 53 113 166 91 3 27 63 0.4 29
Brunson, Cris....... 35 842 14 45 59 67 0 74 46 1.6 27
Harris, Billy....... 34 780 89 145 234 81 2 57 54 1.1 24
Van Winkle, Geoff... 35 684 25 70 95 21 0 40 41 1.0 19
Austin, Aaron....... 29 486 13 82 95 62 1 37 35 1.1 21
Queen, Avery........ 35 842 14 48 62 52 0 177 82 2.2 19
Chillers, Clarence.. 35 605 68 83 151 104 3 36 31 1.2 11
Arnold, Mike........ 35 498 15 28 43 24 0 84 41 2.0 18
Branch, Ayton....... 14 45 1 3 4 7 0 2 1 2.0 8
Coffman, Carroll.... 9 27 2 6 8 1 0 1 1 1.0 4
Farmer, Travis...... 19 112 4 18 22 16 0 6 14 0.4 6
May, Scott.......... 17 67 0 7 7 7 0 17 7 2.4 3
Total............... 35 7000 451 938 1389 688 11 662 596 1.1 117
Opponents........... 35 7000 415 712 1127 710 - 467 581 0.8 88
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2967 2511
Points per game........ 84.8 71.7
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 1049-2100 867-2085
Field goal pct......... .500 .416
3 POINT FG-ATT........... 303-749 252-760
3-point FG pct......... .405 .332
3-pt FG made per game.. 8.7 7.2
FREE THROWS-ATT.......... 566-790 525-770
Free throw pct......... .716 .682
REBOUNDS................. 1389 1127
Rebounds per game...... 39.7 32.2
Rebounding margin...... +7.5 -
ASSISTS.................. 662 467
Assists per game....... 18.9 13.3
TURNOVERS................ 596 581
Turnovers per game..... 17.0 16.6
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 263 295
Steals per game........ 7.5 8.4
BLOCKS................... 110 74
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 40800 26592
Home games-Avg/Game.... 17-2400 10-1545
Neutral site-Avg/Game.. - 8-1393
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Indiana.............. 1400 1567 - 2967
Opponents..................... 1172 1339 - 2511
Overall Team Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Overall Team Statistics (as of Mar 29, 2004)
All games
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2967 2511
Points per game........ 84.8 71.7
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 1049-2100 867-2085
Field goal pct......... .500 .416
3 POINT FG-ATT........... 303-749 252-760
3-point FG pct......... .405 .332
3-pt FG made per game.. 8.7 7.2
FREE THROWS-ATT.......... 566-790 525-770
Free throw pct......... .716 .682
REBOUNDS................. 1389 1127
Rebounds per game...... 39.7 32.2
Rebounding margin...... +7.5 -
ASSISTS.................. 662 467
Assists per game....... 18.9 13.3
TURNOVERS................ 596 581
Turnovers per game..... 17.0 16.6
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 263 295
Steals per game........ 7.5 8.4
BLOCKS................... 110 74
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 40800 26592
Home games-Avg/Game.... 17-2400 10-1545
Neutral site-Avg/Game.. - 8-1393
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Indiana.............. 1400 1567 - 2967
Opponents..................... 1172 1339 - 2511
Category Leaders
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Category Leaders (as of Mar 29, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Billy....... 121 180 .672 Gordon, Joe......... 35 315 9.0
Oden, John.......... 146 219 .667 Brunson, Cris....... 35 273 7.8
Chillers, Clarence.. 55 98 .561 Holbrook, Randy..... 32 239 7.5
Holbrook, Randy..... 134 239 .561 Oden, John.......... 32 219 6.8
Coffman, Carroll.... 6 11 .545 Van Winkle, Geoff... 35 214 6.1
Branch, Ayton....... 7 14 .500 Queen, Avery........ 35 214 6.1
Gordon, Joe......... 147 315 .467
Brunson, Cris....... 126 273 .462 FIELD GOALS MADE G Made Made/G
Van Winkle, Geoff... 98 214 .458 -----------------------------------
Arnold, Mike........ 37 82 .451 Gordon, Joe......... 35 147 4.2
May, Scott.......... 4 10 .400 Oden, John.......... 32 146 4.6
Farmer, Travis...... 8 20 .400 Holbrook, Randy..... 32 134 4.2
Brunson, Cris....... 35 126 3.6
Harris, Billy....... 34 121 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Billy....... 1 1 1.000 Van Winkle, Geoff... 35 167 4.8
Branch, Ayton....... 3 6 .500 Brunson, Cris....... 35 154 4.4
Brunson, Cris....... 69 154 .448 Gordon, Joe......... 35 148 4.2
Gordon, Joe......... 66 148 .446 Austin, Aaron....... 29 88 3.0
Van Winkle, Geoff... 72 167 .431 Queen, Avery........ 35 68 1.9
Arnold, Mike........ 25 58 .431
Coffman, Carroll.... 2 5 .400 3-POINT FGS MADE G Made Made/G
May, Scott.......... 3 8 .375 -----------------------------------
Austin, Aaron....... 30 88 .341 Van Winkle, Geoff... 35 72 2.1
Holbrook, Randy..... 13 41 .317 Brunson, Cris....... 35 69 2.0
Queen, Avery........ 19 68 .279 Gordon, Joe......... 35 66 1.9
Chillers, Clarence.. 0 5 .000 Austin, Aaron....... 29 30 1.0
Arnold, Mike........ 35 25 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coffman, Carroll.... 2 2 1.000 Harris, Billy....... 34 137 4.0
Brunson, Cris....... 58 64 .906 Chillers, Clarence.. 35 128 3.7
Holbrook, Randy..... 74 83 .892 Oden, John.......... 32 105 3.3
Arnold, Mike........ 33 38 .868 Holbrook, Randy..... 32 83 2.6
Van Winkle, Geoff... 37 44 .841 Queen, Avery........ 35 69 2.0
Branch, Ayton....... 8 10 .800
Gordon, Joe......... 48 62 .774 FREE THROWS MADE G Made Made/G
Harris, Billy....... 104 137 .759 -----------------------------------
Farmer, Travis...... 6 9 .667 Harris, Billy....... 34 104 3.1
Queen, Avery........ 45 69 .652 Holbrook, Randy..... 32 74 2.3
Oden, John.......... 67 105 .638 Oden, John.......... 32 67 2.1
Austin, Aaron....... 21 37 .568 Chillers, Clarence.. 35 62 1.8
Brunson, Cris....... 35 58 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gordon, Joe......... 35 408 11.7 Gordon, Joe......... 35 408 11.7
Brunson, Cris....... 35 379 10.8 Oden, John.......... 32 359 11.2
Oden, John.......... 32 359 11.2 Holbrook, Randy..... 32 355 11.1
Holbrook, Randy..... 32 355 11.1 Brunson, Cris....... 35 379 10.8
Harris, Billy....... 34 347 10.2 Harris, Billy....... 34 347 10.2
Van Winkle, Geoff... 35 305 8.7 Van Winkle, Geoff... 35 305 8.7
Queen, Avery........ 35 226 6.5 Austin, Aaron....... 29 209 7.2
Austin, Aaron....... 29 209 7.2 Queen, Avery........ 35 226 6.5
Chillers, Clarence.. 35 172 4.9 Chillers, Clarence.. 35 172 4.9
Arnold, Mike........ 35 132 3.8 Arnold, Mike........ 35 132 3.8
Branch, Ayton....... 14 25 1.8 Branch, Ayton....... 14 25 1.8
Farmer, Travis...... 19 22 1.2 Coffman, Carroll.... 9 16 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Billy....... 34 234 6.9 Queen, Avery........ 35 177 5.1
Oden, John.......... 32 201 6.3 Arnold, Mike........ 35 84 2.4
Holbrook, Randy..... 32 166 5.2 Brunson, Cris....... 35 74 2.1
Chillers, Clarence.. 35 151 4.3 Gordon, Joe......... 35 70 2.0
Gordon, Joe......... 35 104 3.0 Harris, Billy....... 34 57 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harris, Billy....... 34 234 6.9 Queen, Avery........ 35 39 1.1
Oden, John.......... 32 201 6.3 Austin, Aaron....... 29 35 1.2
Holbrook, Randy..... 32 166 5.2 Brunson, Cris....... 35 31 0.9
Chillers, Clarence.. 35 151 4.3 Gordon, Joe......... 35 30 0.9
Austin, Aaron....... 29 95 3.3 Van Winkle, Geoff... 35 29 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harris, Billy....... 34 89 2.6 Oden, John.......... 32 40 1.3
Chillers, Clarence.. 35 68 1.9 Chillers, Clarence.. 35 21 0.6
Oden, John.......... 32 64 2.0 Austin, Aaron....... 29 16 0.6
Holbrook, Randy..... 32 53 1.7 Holbrook, Randy..... 32 12 0.4
Gordon, Joe......... 35 28 0.8 Van Winkle, Geoff... 35 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Harris, Billy....... 34 145 4.3 Brunson, Cris....... 35 842 24.1
Oden, John.......... 32 137 4.3 Queen, Avery........ 35 842 24.1
Holbrook, Randy..... 32 113 3.5 Harris, Billy....... 34 780 22.9
Chillers, Clarence.. 35 83 2.4 Gordon, Joe......... 35 765 21.9
Austin, Aaron....... 29 82 2.8 Van Winkle, Geoff... 35 684 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chillers, Clarence.. 35 104 3.0 Oden, John.......... 32 98 3.1
Holbrook, Randy..... 32 91 2.8 Queen, Avery........ 35 82 2.3
Oden, John.......... 32 90 2.8 Gordon, Joe......... 35 81 2.3
Harris, Billy....... 34 81 2.4 Holbrook, Randy..... 32 63 2.0
Brunson, Cris....... 35 67 1.9 Harris, Billy....... 34 54 1.6
FOULOUTS G No.
----------------------------
Holbrook, Randy..... 32 3
Chillers, Clarence.. 35 3
Oden, John.......... 32 2
Harris, Billy....... 34 2
Austin, Aaron....... 29 1
Overall/Conference Statistics
UNIVERSITY OF SOUTHERN INDIANA
Southern Indiana Overall/Conference Statistics (as of Mar 29, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Joe......... 35-32 21.9 .467 .446 .774 3.0 2.0 30 4 11.7 20-18 20.1 .458 .446 .750 2.7 1.8 16 2 9.4
Oden, John.......... 32-10 20.7 .667 .000 .638 6.3 1.1 11 40 11.2 19-5 20.6 .689 .000 .633 6.2 0.9 6 28 11.6
Holbrook, Randy..... 32-26 18.3 .561 .317 .892 5.2 0.8 16 12 11.1 20-16 16.9 .580 .286 .909 5.2 0.7 8 8 10.6
Brunson, Cris....... 35-13 24.1 .462 .448 .906 1.7 2.1 31 0 10.8 20-6 23.6 .418 .465 .875 1.4 2.7 18 0 9.3
Harris, Billy....... 34-30 22.9 .672 1.000 .759 6.9 1.7 21 6 10.2 19-15 22.2 .610 1.000 .704 6.8 1.5 10 4 9.4
Van Winkle, Geoff... 35-6 19.5 .458 .431 .841 2.7 1.1 29 7 8.7 20-6 21.2 .504 .495 .842 3.2 1.2 21 6 10.1
Austin, Aaron....... 29-19 16.8 .374 .341 .568 3.3 1.3 35 16 7.2 20-10 15.8 .338 .321 .550 3.1 1.2 22 12 6.3
Queen, Avery........ 35-29 24.1 .379 .279 .652 1.8 5.1 39 1 6.5 20-15 22.4 .346 .237 .649 1.8 4.8 18 1 6.1
Chillers, Clarence.. 35-4 17.3 .561 .000 .484 4.3 1.0 26 21 4.9 20-4 17.9 .583 .000 .513 4.9 1.4 18 7 5.6
Arnold, Mike........ 35-6 14.2 .451 .431 .868 1.2 2.4 18 1 3.8 20-5 15.8 .455 .457 .862 1.4 2.8 12 1 5.3
Branch, Ayton....... 14-0 3.2 .500 .500 .800 0.3 0.1 1 0 1.8 8-0 2.5 .600 .500 .667 0.4 0.1 0 0 1.4
Coffman, Carroll.... 9-0 3.0 .545 .400 1.000 0.9 0.1 2 0 1.8 5-0 2.6 .667 .500 1.000 1.2 0.2 1 0 2.2
Farmer, Travis...... 19-0 5.9 .400 .000 .667 1.2 0.3 2 2 1.2 12-0 4.8 .400 .000 .800 0.8 0.2 0 2 1.0
May, Scott.......... 17-0 3.9 .400 .375 .500 0.4 1.0 2 0 0.7 8-0 3.5 .500 .333 .500 0.3 0.6 1 0 0.8
Total............... 35 .500 .405 .716 39.7 18.9 263 110 84.8 20 .492 .417 .701 40.6 19.1 151 71 84.4
Opponents........... 35 .416 .332 .682 32.2 13.3 295 74 71.7 20 .424 .318 .672 32.4 13.8 159 41 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Joe......... 147-315 .467 66-148 .446 48-62 .774 408 11.7 70-153 .458 29-65 .446 18-24 .750 187 9.4
Oden, John.......... 146-219 .667 0-0 .000 67-105 .638 359 11.2 91-132 .689 0-0 .000 38-60 .633 220 11.6
Holbrook, Randy..... 134-239 .561 13-41 .317 74-83 .892 355 11.1 83-143 .580 6-21 .286 40-44 .909 212 10.6
Brunson, Cris....... 126-273 .462 69-154 .448 58-64 .906 379 10.8 59-141 .418 40-86 .465 28-32 .875 186 9.3
Harris, Billy....... 121-180 .672 1-1 1.000 104-137 .759 347 10.2 64-105 .610 1-1 1.000 50-71 .704 179 9.4
Van Winkle, Geoff... 98-214 .458 72-167 .431 37-44 .841 305 8.7 68-135 .504 49-99 .495 16-19 .842 201 10.1
Austin, Aaron....... 79-211 .374 30-88 .341 21-37 .568 209 7.2 48-142 .338 18-56 .321 11-20 .550 125 6.3
Queen, Avery........ 81-214 .379 19-68 .279 45-69 .652 226 6.5 44-127 .346 9-38 .237 24-37 .649 121 6.1
