Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wise, Marty | f | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 6 | 8 | 5 | 0 | 2 | 30 |
| 25 | Thompson, Chris | f | 7-16 | 1-4 | 2-3 | 1-7 | 8 | 2 | 17 | 5 | 2 | 2 | 2 | 38 |
| 42 | Christmas, Keith | f | 7-13 | 1-1 | 0-0 | 3-2 | 5 | 1 | 15 | 2 | 2 | 1 | 0 | 32 |
| 44 | Brooks, Nick | f | 3-6 | 2-3 | 3-3 | 0-2 | 2 | 4 | 11 | 0 | 5 | 0 | 0 | 23 |
| 03 | Gibson, Danny | g | 4-5 | 3-4 | 3-4 | 1-0 | 1 | 3 | 14 | 4 | 1 | 0 | 0 | 35 |
| 05 | Hall, Melvin | - | 4-9 | 2-6 | 2-2 | 0-4 | 4 | 0 | 12 | 3 | 1 | 0 | 0 | 27 |
| 21 | Gravelle, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 51 | Harrington, Mike | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 54 | Cunningham, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 9-18 | 10-12 | 7-21 | 28 | 18 | 77 | 22 | 17 | 3 | 4 | 200 | |
| 53.7% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 5-7 | 4-5 | |||||||||||
| 61.5% | 71.4% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 4-11 | 6-7 | |||||||||||
| 46.4% | 36.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | MILLARD, Chad | f | 2-2 | 1-1 | 0-1 | 0-2 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 26 |
| 43 | FARLEY, Terrance | c | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
| 05 | DEAN, Taquan | g | 5-9 | 3-4 | 3-3 | 3-5 | 8 | 1 | 16 | 7 | 3 | 0 | 3 | 29 |
| 11 | JENKINS, Brandon | g | 2-4 | 0-1 | 4-4 | 0-1 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 19 |
| 33 | McGEE, Andre | g | 4-10 | 2-6 | 2-3 | 2-2 | 4 | 1 | 12 | 3 | 3 | 0 | 2 | 24 |
| 01 | WILLIAMS, Terrence | - | 7-16 | 3-7 | 0-0 | 2-3 | 5 | 3 | 17 | 1 | 0 | 0 | 0 | 21 |
| 12 | GIANINY, Brad | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 15 | JOHNSON, Perrin | - | 4-4 | 0-0 | 1-3 | 3-2 | 5 | 2 | 9 | 1 | 1 | 0 | 2 | 18 |
| 23 | HARVEY, Bryan | - | 2-4 | 1-2 | 4-5 | 0-2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 16 |
| 30 | HUFFMAN, Jonathan | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
| 44 | JOHNSON, Brian | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 10-23 | 14-21 | 12-19 | 31 | 15 | 82 | 20 | 13 | 3 | 8 | 200 | |
| 50.0% | 43.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-13 | 2-4 | |||||||||||
| 46.9% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 5-10 | 12-17 | |||||||||||
| 53.8% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SO. INDIANA | 41 | 36 | 77 | Record: (3-0) |
| LOUISVILLE | 37 | 45 | 82 | Record: (1-0) |
|
Officials: Frank Scagliotta, John Hughes, Jeff Clark
Technical fouls: SO. INDIANA-None. LOUISVILLE-None. Attendance: 14246 ID-384807 |
Play-by-Play |
| 19:45 | LOU | GOOD! JUMPER by JENKINS, Brandon | LOU 2 - USI 0 | (LOU by 2) |
| ASSIST by DEAN, Taquan | ||||
| 19:10 | USI | GOOD! 3 PTR by Brooks, Nick | USI 3 - LOU 2 | (USI by 1) |
| ASSIST by Wise, Marty | ||||
| 18:37 | LOU | MISSED JUMPER by McGEE, Andre | ||
| REBOUND (DEF) by Brooks, Nick | ||||
| 18:26 | USI | GOOD! JUMPER by Thompson, Chris (in the paint) | USI 5 - LOU 2 | (USI by 3) |
| ASSIST by Wise, Marty | ||||
| 18:26 | LOU | FOUL by FARLEY, Terrance | ||
| 18:26 | USI | MISSED FT SHOT by Thompson, Chris | ||
| REBOUND (DEF) by MILLARD, Chad | ||||
| 18:07 | LOU | MISSED JUMPER by JOHNSON, Brian | ||
| REBOUND (DEF) by Christmas, Keith | ||||
| 17:59 | USI | MISSED JUMPER by Wise, Marty | ||
| REBOUND (DEF) by MILLARD, Chad | ||||
| 17:50 | LOU | GOOD! LAYUP by JENKINS, Brandon (fastbreak) | USI 5 - LOU 4 | (USI by 1) |
| ASSIST by DEAN, Taquan | ||||
| 17:41 | USI | MISSED LAYUP by Thompson, Chris | ||
| REBOUND (OFF) by Christmas, Keith | ||||
| 17:38 | USI | GOOD! TIP-IN by Christmas, Keith | USI 7 - LOU 4 | (USI by 3) |
| 17:37 | LOU | TIMEOUT 30sec | ||
| 17:17 | LOU | GOOD! LAYUP by JOHNSON, Brian | USI 7 - LOU 6 | (USI by 1) |
| ASSIST by DEAN, Taquan | ||||
| 17:10 | USI | TURNOVR by Wise, Marty | ||
| 17:09 | LOU | STEAL by JOHNSON, Brian | ||
| 17:05 | LOU | TURNOVR by DEAN, Taquan | ||
| 17:04 | USI | STEAL by Thompson, Chris | ||
| 17:00 | USI | FOUL by Brooks, Nick | ||
| 17:00 | USI | TURNOVR by Brooks, Nick | ||
| 16:31 | LOU | TURNOVR by McGEE, Andre | ||
| 16:16 | USI | GOOD! JUMPER by Thompson, Chris | USI 9 - LOU 6 | (USI by 3) |
| ASSIST by Hall, Melvin | ||||
| 16:03 | LOU | MISSED LAYUP by JOHNSON, Brian | ||
| REBOUND (DEF) by Harrington, Mike | ||||
| 15:33 | USI | GOOD! 3 PTR by Gibson, Danny | USI 12 - LOU 6 | (USI by 6) |
| ASSIST by Hall, Melvin | ||||
| 15:17 | LOU | GOOD! 3 PTR by DEAN, Taquan (fastbreak) | USI 12 - LOU 9 | (USI by 3) |
| ASSIST by JOHNSON, Brian | ||||
| 15:08 | USI | TIMEOUT MEDIA | ||
| 14:50 | USI | GOOD! JUMPER by Hall, Melvin | USI 14 - LOU 9 | (USI by 5) |
| ASSIST by Wise, Marty | ||||
| 14:24 | LOU | MISSED 3 PTR by WILLIAMS, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:14 | USI | MISSED 3 PTR by Hall, Melvin | ||
| REBOUND (DEF) by DEAN, Taquan | ||||
| 13:58 | LOU | GOOD! JUMPER by JOHNSON, Perrin (in the paint) | USI 14 - LOU 11 | (USI by 3) |
| ASSIST by HUFFMAN, Jonathan | ||||
| 13:58 | USI | FOUL by Harrington, Mike | ||
| 13:58 | LOU | MISSED FT SHOT by JOHNSON, Perrin | ||
| REBOUND (DEF) by Christmas, Keith | ||||
| 13:42 | USI | TURNOVR by Brooks, Nick | ||
| 13:40 | LOU | STEAL by JOHNSON, Perrin | ||
| 13:36 | LOU | GOOD! 3 PTR by HARVEY, Bryan | LOU 14 - USI 14 | Tied |
| ASSIST by McGEE, Andre | ||||
| 13:20 | LOU | FOUL by HUFFMAN, Jonathan | ||
| 13:20 | USI | GOOD! FT SHOT by Brooks, Nick | USI 15 - LOU 14 | (USI by 1) |
| 13:20 | USI | GOOD! FT SHOT by Brooks, Nick | USI 16 - LOU 14 | (USI by 2) |
| 13:16 | LOU | MISSED DUNK by WILLIAMS, Terrence | ||
| 13:16 | USI | BLOCK by Christmas, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | LOU | FOUL by JOHNSON, Perrin | ||
| 13:07 | USI | FOUL by Brooks, Nick | ||
| 13:07 | USI | TURNOVR by Brooks, Nick | ||
| 12:44 | LOU | GOOD! JUMPER by WILLIAMS, Terrence (in the paint) | LOU 16 - USI 16 | Tied |
| 12:34 | USI | TIMEOUT 30sec | ||
| 12:27 | USI | TIMEOUT 30sec | ||
| 12:19 | USI | TURNOVR by Wise, Marty | ||
| 12:17 | LOU | GOOD! LAYUP by McGEE, Andre (fastbreak) | LOU 18 - USI 16 | (LOU by 2) |
| 11:43 | USI | TURNOVR by Thompson, Chris | ||
| 11:42 | LOU | STEAL by McGEE, Andre | ||
| 11:25 | LOU | TURNOVR by HUFFMAN, Jonathan | ||
| 11:23 | USI | STEAL by Wise, Marty | ||
| 11:21 | LOU | FOUL by WILLIAMS, Terrence | ||
| 11:21 | USI | TIMEOUT media | ||
| 11:21 | USI | GOOD! FT SHOT by Gibson, Danny | LOU 18 - USI 17 | (LOU by 1) |
| 11:21 | USI | GOOD! FT SHOT by Gibson, Danny | LOU 18 - USI 18 | Tied |
| 10:48 | LOU | MISSED 3 PTR by WILLIAMS, Terrence | ||
| REBOUND (OFF) by JOHNSON, Perrin | ||||
| 10:46 | USI | FOUL by Christmas, Keith | ||
| 10:46 | LOU | MISSED FT SHOT by JOHNSON, Perrin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | LOU | GOOD! FT SHOT by JOHNSON, Perrin | LOU 19 - USI 18 | (LOU by 1) |
| 10:24 | USI | MISSED 3 PTR by Thompson, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:17 | LOU | MISSED JUMPER by WILLIAMS, Terrence | ||
| REBOUND (OFF) by McGEE, Andre | ||||
| 10:04 | LOU | MISSED 3 PTR by McGEE, Andre | ||
| REBOUND (OFF) by JOHNSON, Perrin | ||||
| 09:57 | LOU | GOOD! 3 PTR by McGEE, Andre | LOU 22 - USI 18 | (LOU by 4) |
| ASSIST by JOHNSON, Perrin | ||||
| 09:23 | USI | MISSED JUMPER by Brooks, Nick | ||
| REBOUND (DEF) by JOHNSON, Perrin | ||||
| 09:13 | LOU | MISSED 3 PTR by McGEE, Andre | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 09:03 | USI | GOOD! LAYUP by Christmas, Keith | LOU 22 - USI 20 | (LOU by 2) |
| ASSIST by Gibson, Danny | ||||
| 09:01 | LOU | TIMEOUT 30sec | ||
| 08:39 | LOU | MISSED 3 PTR by McGEE, Andre | ||
| REBOUND (OFF) by DEAN, Taquan | ||||
| 08:35 | LOU | MISSED 3 PTR by DEAN, Taquan | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 08:12 | USI | MISSED JUMPER by Christmas, Keith | ||
| REBOUND (DEF) by DEAN, Taquan | ||||
| 08:05 | LOU | GOOD! LAYUP by JOHNSON, Perrin (fastbreak) | LOU 24 - USI 20 | (LOU by 4) |
| ASSIST by DEAN, Taquan | ||||
| 07:59 | USI | MISSED JUMPER by Hall, Melvin | ||
| REBOUND (OFF) by Wise, Marty | ||||
| 07:54 | USI | GOOD! JUMPER by Wise, Marty (in the paint) | LOU 24 - USI 22 | (LOU by 2) |
| 07:48 | LOU | GOOD! JUMPER by HARVEY, Bryan (fastbreak) | LOU 26 - USI 22 | (LOU by 4) |
| 07:48 | USI | FOUL by Thompson, Chris | ||
| 07:48 | LOU | TIMEOUT media | ||
| 07:48 | LOU | GOOD! FT SHOT by HARVEY, Bryan | LOU 27 - USI 22 | (LOU by 5) |
| 07:38 | USI | TURNOVR by Wise, Marty | ||
| 07:38 | LOU | STEAL by DEAN, Taquan | ||
| 07:34 | LOU | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (OFF) by JOHNSON, Perrin | ||||
| 07:28 | LOU | MISSED 3 PTR by GIANINY, Brad | ||
| REBOUND (DEF) by Hall, Melvin | ||||
| 07:11 | USI | GOOD! LAYUP by Thompson, Chris | LOU 27 - USI 24 | (LOU by 3) |
| 06:45 | LOU | MISSED JUMPER by DEAN, Taquan | ||
| 06:45 | USI | BLOCK by Thompson, Chris | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 06:41 | USI | GOOD! LAYUP by Hall, Melvin (fastbreak) | LOU 27 - USI 26 | (LOU by 1) |
| ASSIST by Thompson, Chris | ||||
| 06:41 | LOU | TIMEOUT 30sec | ||
| 06:40 | LOU | TURNOVR by MILLARD, Chad | ||
| 06:39 | USI | GOOD! JUMPER by Wise, Marty (in the paint) | USI 28 - LOU 27 | (USI by 1) |
| ASSIST by Gibson, Danny | ||||
| 06:15 | USI | FOUL by Wise, Marty | ||
| 06:12 | LOU | TURNOVR by MILLARD, Chad | ||
| 06:03 | USI | GOOD! 3 PTR by Hall, Melvin | USI 31 - LOU 27 | (USI by 4) |
| ASSIST by Gibson, Danny | ||||
| 05:37 | LOU | GOOD! 3 PTR by MILLARD, Chad | USI 31 - LOU 30 | (USI by 1) |
| ASSIST by JENKINS, Brandon | ||||
| 05:20 | LOU | FOUL by JENKINS, Brandon | ||
| 05:02 | USI | TURNOVR by Wise, Marty | ||
| 05:00 | LOU | STEAL by JOHNSON, Perrin | ||
| 04:58 | LOU | GOOD! LAYUP by JOHNSON, Perrin (fastbreak) | LOU 32 - USI 31 | (LOU by 1) |
| 04:38 | USI | MISSED JUMPER by Thompson, Chris | ||
| REBOUND (DEF) by JOHNSON, Perrin | ||||
| 04:11 | LOU | MISSED JUMPER by HUFFMAN, Jonathan | ||
| REBOUND (DEF) by Wise, Marty | ||||
| 03:53 | USI | MISSED JUMPER by Brooks, Nick | ||
| REBOUND (OFF) by Harrington, Mike | ||||
| 03:48 | USI | GOOD! LAYUP by Harrington, Mike | USI 33 - LOU 32 | (USI by 1) |
| 03:31 | LOU | GOOD! 3 PTR by DEAN, Taquan | LOU 35 - USI 33 | (LOU by 2) |
| ASSIST by JENKINS, Brandon | ||||
| 03:15 | USI | TURNOVR by Harrington, Mike | ||
| 03:13 | LOU | STEAL by DEAN, Taquan | ||
| 03:10 | LOU | GOOD! JUMPER by DEAN, Taquan | LOU 37 - USI 33 | (LOU by 4) |
| 02:48 | USI | GOOD! 3 PTR by Brooks, Nick | LOU 37 - USI 36 | (LOU by 1) |
| ASSIST by Thompson, Chris | ||||
| 02:16 | LOU | FOUL by JENKINS, Brandon | ||
| 02:16 | LOU | TURNOVR by JENKINS, Brandon | ||
| 02:16 | USI | TIMEOUT media | ||
| 01:59 | USI | TURNOVR by Brooks, Nick | ||
| 01:41 | LOU | MISSED JUMPER by HUFFMAN, Jonathan | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 01:31 | USI | GOOD! 3 PTR by Gibson, Danny | USI 39 - LOU 37 | (USI by 2) |
| ASSIST by Wise, Marty | ||||
| 00:53 | LOU | MISSED JUMPER by HARVEY, Bryan | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 00:31 | USI | GOOD! JUMPER by Christmas, Keith | USI 41 - LOU 37 | (USI by 4) |
| ASSIST by Wise, Marty | ||||
| 00:04 | LOU | TURNOVR by McGEE, Andre | ||
| 00:01 | USI | STEAL by Thompson, Chris | ||
| 00:00 | USI | MISSED JUMPER by Thompson, Chris | ||
| REBOUND (DEF) by HUFFMAN, Jonathan |
| 19:41 | USI | TURNOVR by Brooks, Nick | USI 41 - LOU 37 | (USI by 4) |
| 19:30 | LOU | FOUL by MILLARD, Chad | ||
| 19:30 | LOU | TURNOVR by MILLARD, Chad | ||
| 19:11 | USI | TURNOVR by Christmas, Keith | ||
| 18:55 | USI | FOUL by Gibson, Danny | ||
| 18:55 | LOU | GOOD! FT SHOT by McGEE, Andre | USI 41 - LOU 38 | (USI by 3) |
| 18:55 | LOU | GOOD! FT SHOT by McGEE, Andre | USI 41 - LOU 39 | (USI by 2) |
| 18:26 | USI | MISSED LAYUP by Christmas, Keith | ||
| 18:26 | LOU | BLOCK by MILLARD, Chad | ||
| REBOUND (DEF) by HUFFMAN, Jonathan | ||||
| 18:15 | LOU | GOOD! 3 PTR by WILLIAMS, Terrence | LOU 42 - USI 41 | (LOU by 1) |
| ASSIST by McGEE, Andre | ||||
| 17:59 | USI | MISSED 3 PTR by Brooks, Nick | ||
| REBOUND (DEF) by McGEE, Andre | ||||
| 17:51 | LOU | MISSED LAYUP by WILLIAMS, Terrence | ||
| REBOUND (OFF) by WILLIAMS, Terrence | ||||
| 17:47 | LOU | MISSED JUMPER by WILLIAMS, Terrence | ||
| 17:47 | USI | BLOCK by Thompson, Chris | ||
| REBOUND (OFF) by WILLIAMS, Terrence | ||||
| 17:42 | LOU | MISSED 3 PTR by HARVEY, Bryan | ||
| REBOUND (OFF) by McGEE, Andre | ||||
| 17:33 | LOU | GOOD! DUNK by WILLIAMS, Terrence | LOU 44 - USI 41 | (LOU by 3) |
| ASSIST by MILLARD, Chad | ||||
| 17:27 | USI | TIMEOUT 30sec | ||
| 17:11 | USI | MISSED 3 PTR by Gibson, Danny | ||
| REBOUND (DEF) by HARVEY, Bryan | ||||
| 16:54 | LOU | GOOD! LAYUP by MILLARD, Chad | LOU 46 - USI 41 | (LOU by 5) |
| ASSIST by WILLIAMS, Terrence | ||||
| 16:54 | USI | FOUL by Thompson, Chris | ||
| 16:54 | LOU | MISSED FT SHOT by MILLARD, Chad | ||
| REBOUND (OFF) by HUFFMAN, Jonathan | ||||
| 16:51 | LOU | GOOD! 3 PTR by WILLIAMS, Terrence | LOU 49 - USI 41 | (LOU by 8) |
| ASSIST by HARVEY, Bryan | ||||
| 16:37 | LOU | FOUL by WILLIAMS, Terrence | ||
| 16:29 | USI | MISSED JUMPER by Christmas, Keith | ||
| 16:29 | LOU | BLOCK by MILLARD, Chad | ||
| REBOUND (DEF) by WILLIAMS, Terrence | ||||
| 16:22 | LOU | MISSED JUMPER by WILLIAMS, Terrence | ||
| REBOUND (DEF) by Wise, Marty | ||||
| 15:50 | USI | MISSED LAYUP by Christmas, Keith | ||
| REBOUND (OFF) by Christmas, Keith | ||||
| 15:43 | USI | GOOD! LAYUP by Christmas, Keith | LOU 49 - USI 43 | (LOU by 6) |
| 15:32 | LOU | MISSED 3 PTR by McGEE, Andre | ||
| REBOUND (DEF) by Hall, Melvin | ||||
| 15:29 | LOU | FOUL by WILLIAMS, Terrence | ||
| 15:29 | USI | TIMEOUT media | ||
| 15:14 | USI | GOOD! 3 PTR by Hall, Melvin | LOU 49 - USI 46 | (LOU by 3) |
| ASSIST by Wise, Marty | ||||
| 14:56 | LOU | TURNOVR by JOHNSON, Perrin | ||
| 14:28 | LOU | FOUL by JOHNSON, Perrin | ||
| 14:27 | USI | MISSED JUMPER by Christmas, Keith | ||
| REBOUND (DEF) by DEAN, Taquan | ||||
| 14:17 | LOU | GOOD! LAYUP by JOHNSON, Perrin | LOU 51 - USI 46 | (LOU by 5) |
| ASSIST by GIANINY, Brad | ||||
| 13:54 | USI | GOOD! LAYUP by Christmas, Keith | LOU 51 - USI 48 | (LOU by 3) |
| ASSIST by Thompson, Chris | ||||
| 13:33 | LOU | TURNOVR by FARLEY, Terrance | ||
| 13:07 | USI | MISSED 3 PTR by Thompson, Chris | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 13:06 | USI | FOUL by Wise, Marty | ||
| 12:55 | USI | FOUL by Cunningham, George | ||
| 12:55 | LOU | GOOD! FT SHOT by JENKINS, Brandon | LOU 52 - USI 48 | (LOU by 4) |
| 12:55 | LOU | GOOD! FT SHOT by JENKINS, Brandon | LOU 53 - USI 48 | (LOU by 5) |
| 12:22 | USI | MISSED 3 PTR by Hall, Melvin | ||
| REBOUND (DEF) by DEAN, Taquan | ||||
| 12:15 | LOU | MISSED JUMPER by JENKINS, Brandon | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 12:07 | USI | FOUL by Gibson, Danny | ||
| 12:07 | USI | TURNOVR by Gibson, Danny | ||
| 12:07 | LOU | TIMEOUT 30sec | ||
| 12:01 | LOU | TURNOVR by DEAN, Taquan | ||
| 11:30 | USI | GOOD! JUMPER by Gibson, Danny (in the paint) | LOU 53 - USI 50 | (LOU by 3) |
| 11:14 | USI | FOUL by Cunningham, George | ||
| 11:14 | LOU | TIMEOUT media | ||
| 11:12 | LOU | MISSED JUMPER by DEAN, Taquan | ||
| REBOUND (OFF) by DEAN, Taquan | ||||
| 11:08 | LOU | MISSED JUMPER by DEAN, Taquan | ||
| REBOUND (DEF) by Thompson, Chris | ||||
| 10:45 | USI | TURNOVR by Christmas, Keith | ||
| 10:35 | LOU | TURNOVR by McGEE, Andre | ||
| 10:32 | USI | STEAL by Wise, Marty | ||
| 10:20 | USI | MISSED JUMPER by Thompson, Chris | ||
| REBOUND (DEF) by WILLIAMS, Terrence | ||||
| 10:12 | LOU | GOOD! LAYUP by WILLIAMS, Terrence (fastbreak) | LOU 55 - USI 50 | (LOU by 5) |
| ASSIST by Thompson, Chris | ||||
| 10:05 | USI | GOOD! LAYUP by Brooks, Nick (fastbreak) | LOU 55 - USI 52 | (LOU by 3) |
| 10:05 | LOU | FOUL by MILLARD, Chad | ||
| 10:05 | USI | GOOD! FT SHOT by Brooks, Nick | LOU 55 - USI 53 | (LOU by 2) |
| 09:53 | LOU | MISSED 3 PTR by HUFFMAN, Jonathan | ||
| REBOUND (DEF) by Wise, Marty | ||||
| 09:36 | USI | GOOD! 3 PTR by Gibson, Danny | USI 56 - LOU 55 | (USI by 1) |
| ASSIST by Thompson, Chris | ||||
| 09:07 | LOU | GOOD! 3 PTR by McGEE, Andre | LOU 58 - USI 56 | (LOU by 2) |
| ASSIST by DEAN, Taquan | ||||
| 08:34 | USI | MISSED 3 PTR by Hall, Melvin | ||
| REBOUND (OFF) by Gibson, Danny | ||||
| 08:29 | USI | MISSED 3 PTR by Hall, Melvin | ||
| REBOUND (DEF) by WILLIAMS, Terrence | ||||
| 08:12 | LOU | MISSED 3 PTR by WILLIAMS, Terrence | ||
| REBOUND (DEF) by Hall, Melvin | ||||
| 08:01 | USI | GOOD! LAYUP by Christmas, Keith | LOU 58 - USI 58 | Tied |
| ASSIST by Wise, Marty | ||||
| 07:50 | USI | FOUL by Gibson, Danny | ||
| 07:50 | LOU | TIMEOUT media | ||
| 07:50 | LOU | GOOD! FT SHOT by DEAN, Taquan | LOU 59 - USI 58 | (LOU by 1) |
| 07:50 | LOU | GOOD! FT SHOT by DEAN, Taquan | LOU 60 - USI 58 | (LOU by 2) |
| 07:50 | LOU | GOOD! FT SHOT by DEAN, Taquan | LOU 61 - USI 58 | (LOU by 3) |
| 07:35 | USI | GOOD! 3 PTR by Thompson, Chris | LOU 61 - USI 61 | Tied |
| ASSIST by Christmas, Keith | ||||
| 07:27 | USI | FOUL by Wise, Marty | ||
| 07:27 | LOU | MISSED FT SHOT by McGEE, Andre | ||
| REBOUND (OFF) by FARLEY, Terrance | ||||
| 07:14 | LOU | GOOD! 3 PTR by DEAN, Taquan | LOU 64 - USI 61 | (LOU by 3) |
| 06:42 | LOU | FOUL by MILLARD, Chad | ||
| 06:42 | USI | GOOD! FT SHOT by Thompson, Chris | LOU 64 - USI 62 | (LOU by 2) |
| 06:42 | USI | GOOD! FT SHOT by Thompson, Chris | LOU 64 - USI 63 | (LOU by 1) |
| 06:35 | LOU | MISSED JUMPER by McGEE, Andre | ||
| REBOUND (OFF) by DEAN, Taquan | ||||
| 06:30 | LOU | FOUL by DEAN, Taquan | ||
| 06:30 | LOU | TURNOVR by DEAN, Taquan | ||
| 06:15 | USI | MISSED 3 PTR by Thompson, Chris | ||
| 06:15 | LOU | BLOCK by FARLEY, Terrance | ||
| REBOUND (DEF) by McGEE, Andre | ||||
| 06:09 | LOU | GOOD! JUMPER by McGEE, Andre (fastbreak in the paint) | LOU 66 - USI 63 | (LOU by 3) |
| 06:00 | USI | TURNOVR by Wise, Marty | ||
| 05:59 | LOU | STEAL by McGEE, Andre | ||
| 05:55 | LOU | GOOD! JUMPER by DEAN, Taquan (fastbreak) | LOU 68 - USI 63 | (LOU by 5) |
| ASSIST by McGEE, Andre | ||||
| 05:52 | USI | TIMEOUT 30sec | ||
| 05:28 | USI | TIMEOUT TEAM | ||
| 05:23 | USI | GOOD! 3 PTR by Christmas, Keith | LOU 68 - USI 66 | (LOU by 2) |
| ASSIST by Gibson, Danny | ||||
| 04:54 | LOU | MISSED 3 PTR by WILLIAMS, Terrence | ||
| REBOUND (DEF) by Hall, Melvin | ||||
| 04:25 | USI | MISSED JUMPER by Thompson, Chris | ||
| REBOUND (OFF) by Christmas, Keith | ||||
| 04:22 | USI | MISSED JUMPER by Christmas, Keith | ||
| REBOUND (OFF) by Thompson, Chris | ||||
| 04:20 | USI | GOOD! LAYUP by Thompson, Chris | LOU 68 - USI 68 | Tied |
| 03:49 | LOU | GOOD! JUMPER by HUFFMAN, Jonathan (in the paint) | LOU 70 - USI 68 | (LOU by 2) |
| 03:28 | USI | GOOD! LAYUP by Thompson, Chris | LOU 70 - USI 70 | Tied |
| ASSIST by Hall, Melvin | ||||
| 03:00 | LOU | GOOD! 3 PTR by WILLIAMS, Terrence | LOU 73 - USI 70 | (LOU by 3) |
| ASSIST by DEAN, Taquan | ||||
| 02:31 | USI | MISSED JUMPER by Thompson, Chris | ||
| REBOUND (DEF) by DEAN, Taquan | ||||
| 02:14 | LOU | GOOD! LAYUP by WILLIAMS, Terrence | LOU 75 - USI 70 | (LOU by 5) |
| ASSIST by JENKINS, Brandon | ||||
| 01:52 | LOU | FOUL by JENKINS, Brandon | ||
| 01:52 | USI | TIMEOUT MEDIA | ||
| 01:52 | USI | GOOD! FT SHOT by Hall, Melvin | LOU 75 - USI 71 | (LOU by 4) |
| 01:52 | USI | GOOD! FT SHOT by Hall, Melvin | LOU 75 - USI 72 | (LOU by 3) |
| 01:31 | LOU | GOOD! DUNK by FARLEY, Terrance | LOU 77 - USI 72 | (LOU by 5) |
| ASSIST by DEAN, Taquan | ||||
| 01:14 | USI | GOOD! LAYUP by Wise, Marty | LOU 77 - USI 74 | (LOU by 3) |
| ASSIST by Christmas, Keith | ||||
| 01:01 | USI | FOUL by Wise, Marty | ||
| 01:01 | LOU | GOOD! FT SHOT by JENKINS, Brandon | LOU 78 - USI 74 | (LOU by 4) |
| 01:01 | LOU | GOOD! FT SHOT by JENKINS, Brandon | LOU 79 - USI 74 | (LOU by 5) |
| 00:49 | USI | GOOD! LAYUP by Thompson, Chris | LOU 79 - USI 76 | (LOU by 3) |
| ASSIST by Wise, Marty | ||||
| 00:35 | USI | FOUL by Wise, Marty | ||
| 00:35 | LOU | MISSED FT SHOT by HARVEY, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | LOU | GOOD! FT SHOT by HARVEY, Bryan | LOU 80 - USI 76 | (LOU by 4) |
