#01 Lee, Derrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
OHIO VALLEY 12/8/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
FERRIS STATE 12/19/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Northern Kentucky 1/17/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Bellarmine 01/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 2/7/08 0 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 3 0.5
Totals......................... 0 16 1-4 .250 1-4 .250 0-1 .000 0 0 0 0.0 2 0 0 2 0 0 3 0.5
Games played: 6
Minutes/game: 2.7
Points/game: 0.5
FG Pct: 25.0
3FG Pct: 25.0
FT Pct: 0.0
Turnovers/game: 0.3