#23 Owen, Brent
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
ILLINOIS-SPRINGFIELD 11/20/07 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
SOUTHWEST MINNESOTA 11/23/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
NORTHWEST MISSOURI STA 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 12/1/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
OHIO VALLEY 12/8/07 6 0-1 .000 0-0 .000 3-4 .750 2 3 5 0.8 2 0 0 1 0 0 3 0.5
TIFFIN 12/15/07 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 0.4
FERRIS STATE 12/19/07 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 0.6
at Missouri-St. Louis 1/3/08 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 1 0 1 0 0.6
at Northern Kentucky 1/17/08 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 0.8
at Bellarmine 01/19/08 * 14 1-2 .500 1-1 1.000 0-0 .000 1 1 2 0.9 2 0 0 2 0 0 3 1.0
QUINCY 1/24/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
SIU EDWARDSVILLE 1/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.8
at Drury University 1/31/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
SAINT JOSEPH'S 2/7/08 5 2-3 .667 1-2 .500 0-0 .000 0 3 3 0.9 0 0 0 2 0 0 5 1.1
INDIANAPOLIS 2/9/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.0
ROCKHURST 2/14/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Quincy University 2/23/08 12 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 3 0 0 0 5 1.2
MISSOURI S&T 2/28/08 8 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 3 1.3
MISSOURI-ST. LOUIS 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
Totals......................... 1 104 7-20 .350 5-12 .417 5-6 .833 6 9 15 0.8 9 0 7 8 0 1 24 1.2
Games played: 20
Minutes/game: 5.2
Points/game: 1.2
FG Pct: 35.0
3FG Pct: 41.7
FT Pct: 83.3
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.1