#24 Pimble, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 * 29 8-15 .533 2-5 .400 5-8 .625 2 4 6 6.0 2 0 1 0 0 6 23 23.0
ILLINOIS-SPRINGFIELD 11/20/07 * 34 3-9 .333 1-4 .250 2-4 .500 0 4 4 5.0 0 0 1 1 1 2 9 16.0
SOUTHWEST MINNESOTA 11/23/07 * 29 3-6 .500 1-3 .333 6-6 1.000 0 3 3 4.3 3 0 2 4 0 4 13 15.0
NORTHWEST MISSOURI STA 11/24/07 * 31 7-12 .583 1-4 .250 1-3 .333 3 1 4 4.3 3 0 4 2 0 1 16 15.3
at Kentucky Wesleyan 12/1/07 * 28 6-12 .500 2-5 .400 3-5 .600 0 3 3 4.0 1 0 3 3 1 3 17 15.6
OHIO VALLEY 12/8/07 * 25 6-12 .500 0-1 .000 3-3 1.000 1 2 3 3.8 2 0 2 1 1 3 15 15.5
TIFFIN 12/15/07 * 23 6-10 .600 0-4 .000 1-2 .500 0 2 2 3.6 0 0 3 1 0 3 13 15.1
FERRIS STATE 12/19/07 * 27 6-10 .600 1-4 .250 1-2 .500 0 4 4 3.6 3 0 2 3 0 5 14 15.0
MICHIGAN TECH 12/30/07 * 32 6-11 .545 1-3 .333 0-1 .000 2 4 6 3.9 3 0 2 4 0 3 13 14.8
at Missouri-St. Louis 1/3/08 * 30 5-9 .556 0-1 .000 4-4 1.000 0 7 7 4.2 2 0 4 3 1 0 14 14.7
at Missouri S&T 1/5/08 * 23 4-5 .800 1-2 .500 0-0 .000 1 4 5 4.3 1 0 0 3 0 1 9 14.2
WISCONSIN-PARKSIDE 1/10/08 * 30 6-8 .750 1-2 .500 2-2 1.000 2 2 4 4.3 5 1 0 3 2 0 15 14.3
LEWIS 1/12/08 * 25 3-10 .300 1-3 .333 0-0 .000 2 1 3 4.2 1 0 3 2 0 0 7 13.7
at Northern Kentucky 1/17/08 * 18 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.9 2 0 2 3 1 1 4 13.0
at Bellarmine 01/19/08 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.7 4 0 1 2 1 0 0 12.1
QUINCY 1/24/08 * 24 3-8 .375 0-2 .000 4-4 1.000 6 3 9 4.0 1 0 0 3 0 0 10 12.0
SIU EDWARDSVILLE 1/26/08 * 28 3-7 .429 0-2 .000 4-5 .800 4 4 8 4.2 0 0 0 3 1 1 10 11.9
at Drury University 1/31/08 * 27 3-8 .375 1-2 .500 0-1 .000 3 3 6 4.3 2 0 0 2 0 1 7 11.6
at Rockhurst 02/02/08 * 29 3-6 .500 0-1 .000 0-1 .000 1 2 3 4.3 3 0 0 3 0 2 6 11.3
SAINT JOSEPH'S 2/7/08 * 20 6-10 .600 2-3 .667 2-3 .667 3 2 5 4.3 1 0 1 1 0 3 16 11.6
INDIANAPOLIS 2/9/08 * 32 4-9 .444 0-1 .000 6-7 .857 2 4 6 4.4 2 0 3 2 2 0 14 11.7
ROCKHURST 2/14/08 * 22 6-11 .545 2-5 .400 1-1 1.000 3 1 4 4.4 2 0 2 3 0 0 15 11.8
DRURY 2/16/08 * 19 4-8 .500 1-3 .333 1-2 .500 0 2 2 4.3 4 0 0 2 0 2 10 11.7
at SIU Edwardsville 02/21/08 * 16 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.2 4 0 1 2 0 0 0 11.3
at Quincy University 2/23/08 18 3-5 .600 2-3 .667 0-0 .000 0 1 1 4.0 3 0 0 3 0 3 8 11.1
MISSOURI S&T 2/28/08 * 23 3-8 .375 0-3 .000 8-8 1.000 3 3 6 4.1 2 0 0 2 0 2 14 11.2
MISSOURI-ST. LOUIS 3/1/08 * 29 6-14 .429 3-6 .500 2-2 1.000 1 2 3 4.1 1 0 5 2 0 1 17 11.4
Totals......................... 25 685 115-232 .496 23-74 .311 56-74 .757 39 71 110 4.1 57 1 42 63 11 47 309 11.4
Games played: 27
Minutes/game: 25.4
Points/game: 11.4
FG Pct: 49.6
3FG Pct: 31.1
FT Pct: 75.7
Rebounds/game: 4.1
Assists/game: 1.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.4