#25 Hopf, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 15 1-2 .500 0-0 .000 0-1 .000 1 0 1 1.0 1 0 1 3 0 1 2 2.0
ILLINOIS-SPRINGFIELD 11/20/07 18 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.0 3 0 0 3 0 0 2 2.0
SOUTHWEST MINNESOTA 11/23/07 14 1-3 .333 0-1 .000 0-2 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.0
NORTHWEST MISSOURI STA 11/24/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 0 1.5
at Kentucky Wesleyan 12/1/07 13 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 4 2.0
OHIO VALLEY 12/8/07 11 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.2 1 0 1 2 0 0 2 2.0
TIFFIN 12/15/07 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 2 2.0
FERRIS STATE 12/19/07 6 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 2 2.0
MICHIGAN TECH 12/30/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 1 0 1.8
at Missouri-St. Louis 1/3/08 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 4 2.0
at Missouri S&T 1/5/08 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 2.1
WISCONSIN-PARKSIDE 1/10/08 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.1 0 0 0 0 0 0 2 2.1
LEWIS 1/12/08 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 2 2.1
at Northern Kentucky 1/17/08 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 0 0 0 1 2.0
at Bellarmine 01/19/08 6 0-1 .000 0-1 .000 1-2 .500 1 2 3 1.2 0 0 0 0 0 1 1 1.9
QUINCY 1/24/08 * 21 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.3 1 0 2 3 0 2 4 2.1
SIU EDWARDSVILLE 1/26/08 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 1 0 0 4 2.2
at Rockhurst 02/02/08 2 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 2 2.2
SAINT JOSEPH'S 2/7/08 14 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.4 3 0 0 0 0 0 4 2.3
INDIANAPOLIS 2/9/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.2
ROCKHURST 2/14/08 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 2 2.1
DRURY 2/16/08 10 2-2 1.000 0-0 .000 0-0 .000 2 1 3 1.4 0 0 0 0 0 0 4 2.2
at SIU Edwardsville 02/21/08 17 4-5 .800 1-1 1.000 0-2 .000 1 1 2 1.4 1 0 1 0 0 0 9 2.5
at Quincy University 2/23/08 * 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 4 0 0 1 0 0 2 2.5
MISSOURI S&T 2/28/08 15 2-5 .400 0-1 .000 1-1 1.000 0 1 1 1.3 1 0 0 0 0 0 5 2.6
MISSOURI-ST. LOUIS 3/1/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
Totals......................... 2 243 29-53 .547 2-6 .333 5-12 .417 17 16 33 1.3 22 0 9 19 0 6 65 2.5
Games played: 26
Minutes/game: 9.3
Points/game: 2.5
FG Pct: 54.7
3FG Pct: 33.3
FT Pct: 41.7
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2