#30 Schnitker, Tyson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 * 32 4-8 .500 3-5 .600 0-0 .000 0 2 2 2.0 3 0 5 0 0 1 11 11.0
ILLINOIS-SPRINGFIELD 11/20/07 * 38 2-8 .250 0-2 .000 0-0 .000 0 0 0 1.0 2 0 2 1 0 2 4 7.5
SOUTHWEST MINNESOTA 11/23/07 * 39 4-9 .444 3-8 .375 0-0 .000 0 2 2 1.3 1 0 1 1 0 1 11 8.7
NORTHWEST MISSOURI STA 11/24/07 * 40 6-17 .353 2-7 .286 0-0 .000 0 1 1 1.3 3 0 4 4 1 2 14 10.0
OHIO VALLEY 12/8/07 * 27 2-4 .500 1-2 .500 0-0 .000 0 4 4 1.8 1 0 1 2 0 1 5 9.0
TIFFIN 12/15/07 * 28 3-4 .750 2-3 .667 2-4 .500 0 1 1 1.7 1 0 5 2 0 1 10 9.2
FERRIS STATE 12/19/07 * 34 4-7 .571 1-2 .500 0-0 .000 0 2 2 1.7 0 0 2 0 0 2 9 9.1
MICHIGAN TECH 12/30/07 * 38 3-7 .429 3-4 .750 3-4 .750 0 1 1 1.6 0 0 1 2 0 1 12 9.5
at Missouri-St. Louis 1/3/08 * 34 2-8 .250 0-2 .000 0-0 .000 0 1 1 1.6 0 0 6 0 0 2 4 8.9
at Missouri S&T 1/5/08 * 38 5-12 .417 1-5 .200 3-4 .750 0 3 3 1.7 2 0 6 0 0 2 14 9.4
WISCONSIN-PARKSIDE 1/10/08 * 37 1-13 .077 1-4 .250 0-0 .000 0 3 3 1.8 0 0 3 2 0 2 3 8.8
LEWIS 1/12/08 * 35 4-7 .571 0-1 .000 1-2 .500 0 2 2 1.8 1 0 3 0 1 0 9 8.8
at Northern Kentucky 1/17/08 * 36 2-6 .333 0-2 .000 0-0 .000 0 1 1 1.8 2 0 5 1 0 2 4 8.5
at Bellarmine 01/19/08 * 36 5-12 .417 1-3 .333 0-1 .000 0 1 1 1.7 2 0 1 5 0 2 11 8.6
QUINCY 1/24/08 * 36 9-17 .529 1-4 .250 3-3 1.000 1 4 5 1.9 1 0 5 2 0 3 22 9.5
SIU EDWARDSVILLE 1/26/08 * 36 5-12 .417 1-5 .200 1-1 1.000 1 2 3 2.0 0 0 0 1 1 0 12 9.7
at Drury University 1/31/08 * 37 10-20 .500 4-7 .571 6-8 .750 1 3 4 2.1 2 0 1 1 0 2 30 10.9
at Rockhurst 02/02/08 * 38 3-8 .375 1-4 .250 0-0 .000 0 0 0 2.0 1 0 4 5 0 4 7 10.7
SAINT JOSEPH'S 2/7/08 * 30 1-7 .143 0-2 .000 0-0 .000 0 0 0 1.9 1 0 1 3 0 0 2 10.2
INDIANAPOLIS 2/9/08 * 37 7-13 .538 3-5 .600 6-6 1.000 0 5 5 2.1 3 0 1 1 0 2 23 10.9
ROCKHURST 2/14/08 * 34 6-9 .667 1-4 .250 0-0 .000 0 3 3 2.1 1 0 6 0 0 1 13 11.0
DRURY 2/16/08 * 35 1-7 .143 1-5 .200 0-0 .000 0 1 1 2.0 2 0 4 4 0 0 3 10.6
at SIU Edwardsville 02/21/08 * 35 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.0 2 0 5 2 0 1 4 10.3
at Quincy University 2/23/08 * 36 4-11 .364 1-3 .333 0-0 .000 0 1 1 1.9 2 0 6 4 0 1 9 10.3
MISSOURI S&T 2/28/08 * 23 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.8 2 0 2 0 0 0 3 10.0
MISSOURI-ST. LOUIS 3/1/08 * 39 5-11 .455 3-7 .429 0-0 .000 0 6 6 2.0 0 0 5 1 0 1 13 10.1
Totals......................... 26 908 101-244 .414 35-99 .354 25-33 .758 3 49 52 2.0 35 0 85 44 3 36 262 10.1
Games played: 26
Minutes/game: 34.9
Points/game: 10.1
FG Pct: 41.4
3FG Pct: 35.4
FT Pct: 75.8
Rebounds/game: 2.0
Assists/game: 3.3
Turnovers/game: 1.7
Assist/turnover ratio: 1.9
Steals/game: 1.4
Blocks/game: 0.1