#34 Duncheon, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 24 2-6 .333 0-3 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 4 4.0
ILLINOIS-SPRINGFIELD 11/20/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 0 2.0
SOUTHWEST MINNESOTA 11/23/07 14 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.7 4 0 1 1 0 0 3 2.3
NORTHWEST MISSOURI STA 11/24/07 8 0-2 .000 0-2 .000 1-2 .500 1 0 1 1.5 1 0 0 1 0 0 1 2.0
at Kentucky Wesleyan 12/1/07 * 26 2-2 1.000 2-2 1.000 2-2 1.000 0 2 2 1.6 0 0 0 1 0 0 8 3.2
OHIO VALLEY 12/8/07 9 0-3 .000 0-3 .000 4-4 1.000 0 0 0 1.3 3 0 1 0 0 0 4 3.3
TIFFIN 12/15/07 15 3-4 .750 3-3 1.000 0-0 .000 0 1 1 1.3 0 0 3 1 1 0 9 4.1
FERRIS STATE 12/19/07 10 0-1 .000 0-1 .000 3-3 1.000 0 1 1 1.3 0 0 0 0 0 0 3 4.0
MICHIGAN TECH 12/30/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 0 0 3.6
at Missouri-St. Louis 1/3/08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 3.5
at Missouri S&T 1/5/08 14 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 5 3.6
LEWIS 1/12/08 11 0-3 .000 0-2 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 1 3.4
at Northern Kentucky 1/17/08 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 2 0 1 0 0 0 3 3.4
at Bellarmine 01/19/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
QUINCY 1/24/08 23 1-5 .200 1-4 .250 4-6 .667 3 0 3 1.0 2 0 0 0 0 0 7 3.4
SIU EDWARDSVILLE 1/26/08 25 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.1 1 0 0 3 0 0 3 3.4
at Drury University 1/31/08 14 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.1 1 0 0 2 0 0 2 3.3
at Rockhurst 02/02/08 11 3-4 .750 3-4 .750 0-0 .000 0 2 2 1.1 3 0 1 1 0 0 9 3.6
SAINT JOSEPH'S 2/7/08 22 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 5 3.7
INDIANAPOLIS 2/9/08 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 1 0 0 1 3 3.7
ROCKHURST 2/14/08 15 0-4 .000 0-4 .000 0-2 .000 0 1 1 1.0 0 0 0 1 0 0 0 3.5
DRURY 2/16/08 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 3 3.5
at SIU Edwardsville 02/21/08 20 2-3 .667 2-3 .667 0-0 .000 1 2 3 1.1 3 0 1 0 0 0 6 3.6
at Quincy University 2/23/08 * 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.1 4 0 0 1 1 1 2 3.5
MISSOURI S&T 2/28/08 15 3-6 .500 2-4 .500 0-0 .000 1 2 3 1.2 0 0 0 2 0 1 8 3.7
MISSOURI-ST. LOUIS 3/1/08 11 1-4 .250 1-3 .333 0-0 .000 1 2 3 1.2 0 0 1 0 0 1 3 3.7
Totals......................... 2 343 27-69 .391 22-54 .407 19-25 .760 11 21 32 1.2 28 0 12 18 3 4 95 3.7
Games played: 26
Minutes/game: 13.2
Points/game: 3.7
FG Pct: 39.1
3FG Pct: 40.7
FT Pct: 76.0
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1