#44 Schumacher, Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE STATE 11/17/07 11 3-4 .750 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 1 0 0 7 7.0
ILLINOIS-SPRINGFIELD 11/20/07 7 1-2 .500 0-0 .000 1-1 1.000 1 1 2 2.0 2 0 0 1 0 0 3 5.0
SOUTHWEST MINNESOTA 11/23/07 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 1 0 0 3 0 0 1 3.7
NORTHWEST MISSOURI STA 11/24/07 28 2-4 .500 0-0 .000 0-1 .000 3 5 8 3.5 2 0 1 1 0 2 4 3.8
at Kentucky Wesleyan 12/1/07 26 2-3 .667 0-0 .000 1-3 .333 0 4 4 3.6 2 0 2 0 0 0 5 4.0
OHIO VALLEY 12/8/07 18 1-2 .500 0-0 .000 2-3 .667 2 2 4 3.7 2 0 1 1 0 0 4 4.0
TIFFIN 12/15/07 19 1-2 .500 0-0 .000 0-0 .000 2 5 7 4.1 2 0 1 2 0 0 2 3.7
FERRIS STATE 12/19/07 10 1-3 .333 0-1 .000 0-1 .000 0 0 0 3.6 2 0 0 0 0 0 2 3.5
MICHIGAN TECH 12/30/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 2 3.3
at Missouri-St. Louis 1/3/08 10 2-3 .667 0-0 .000 0-1 .000 0 3 3 3.2 5 1 0 1 0 0 4 3.4
at Missouri S&T 1/5/08 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 1 0 0 0 0 3.1
WISCONSIN-PARKSIDE 1/10/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 1 0 0 2.8
LEWIS 1/12/08 18 1-1 1.000 0-0 .000 0-0 .000 2 4 6 3.1 4 0 1 1 0 0 2 2.8
at Northern Kentucky 1/17/08 8 3-3 1.000 0-0 .000 0-2 .000 2 0 2 3.0 0 0 0 0 0 0 6 3.0
at Bellarmine 01/19/08 * 16 0-0 .000 0-0 .000 3-6 .500 0 2 2 2.9 2 0 0 1 0 0 3 3.0
QUINCY 1/24/08 6 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.8 2 0 0 1 0 0 2 2.9
SIU EDWARDSVILLE 1/26/08 5 2-2 1.000 0-0 .000 1-2 .500 1 0 1 2.6 1 0 0 0 0 0 5 3.1
at Drury University 1/31/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 2.9
SAINT JOSEPH'S 2/7/08 7 2-2 1.000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 4 2.9
INDIANAPOLIS 2/9/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 2 2.9
ROCKHURST 2/14/08 3 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.3 0 0 1 0 0 0 3 2.9
at SIU Edwardsville 02/21/08 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 0 2.8
at Quincy University 2/23/08 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.2 2 0 0 1 0 0 0 2.7
MISSOURI S&T 2/28/08 7 1-1 1.000 0-0 .000 2-3 .667 0 2 2 2.2 2 0 1 0 0 0 4 2.7
MISSOURI-ST. LOUIS 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.6
Totals......................... 1 239 26-38 .684 0-1 .000 13-33 .394 17 36 53 2.1 36 1 9 15 1 2 65 2.6
Games played: 25
Minutes/game: 9.6
Points/game: 2.6
FG Pct: 68.4
3FG Pct: 0.0
FT Pct: 39.4
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.0