University of Southern Indiana
Southern Indiana Individual Game-by-Game (as of Mar 19, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Martin's 11/07/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Minnesota State 11/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
vs Bentley 11/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
URBANA 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
HARRIS-STOWE STATE 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
SAINT FRANCIS 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
MISSOURI BAPTIST 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
KING COLLEGE 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.0 0 0 0 0 0 0 0 0.0
at Lewis Flyers 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
MARYVILLE 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
TIFFIN 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 1/2/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 1/8/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
at Bellarmine 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
KENTUCKY WESLEYAN 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 1/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
ROCKHURST 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
LAKE ERIE 1/26/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
at Missouri S&T 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
QUINCY 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
DRURY 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Quincy 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 2/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
MISSOURI S&T 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Drury 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Rockhurst 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
LEWIS FLYERS 3/6/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
BELLARMINE 3/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Rockhurst 3/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at Findlay 3/15/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 29 49 78 2.4 0 0 0 1 0 0 0 0.0
Games played: 33
Rebounds/game: 2.4
Turnovers/game: 0.0