Southern Indiana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
University of Southern Indiana
Southern Indiana Season Schedule/Results & Leaders (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (19-2) (6-3) (2-2)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (11-1) (0-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/08 12:00 p.m. + vs Saint Martin's WOT 99-95 230 (19)Love, Kenny (6)Russ, Brandon
11/08/08 2:30 p.m. + vs Minnesota State 60-68 L 289 (15)Russ, Brandon (7)Lewis, Jeron
11/09/08 2:30 p.m. + vs Bentley 54-56 L 281 (20)Pimble, Anthony (5)Russ, Brandon
11/15/08 7:30 p.m. URBANA W 93-54 1800 (16)Pimble, Anthony (6)Carr, Brandon
(6)Bradshaw, Tyrone
(6)Russ, Brandon
11/18/08 7:30 p.m. HARRIS-STOWE STATE W 103-58 1650 (22)Russ, Brandon (9)Lewis, Jeron
11/22/08 7:30 p.m. SAINT FRANCIS W 102-58 1900 (18)Bradshaw, Tyrone (10)Carr, Brandon
11/24/08 7:30 p.m. MISSOURI BAPTIST W 83-39 1600 (26)Russ, Brandon (8)Bradshaw, Tyrone
11/28/08 7:30 p.m. > KING COLLEGE W 87-64 1500 (14)Gray, Marvin (8)Bradshaw, Tyrone
11/29/08 7:30 p.m. > FLORIDA SOUTHERN W 89-88 1700 (26)Gray, Marvin (7)Pimble, Anthony
(7)Carr, Brandon
12/4/08 7:45 PM * at Lewis Flyers W 73-67 950 (17)Gray, Marvin (7)Russ, Brandon
12/6/08 3:00 p.m. * at Wisconsin-Parkside W 83-58 419 (17)Pimble, Anthony (6)Lewis, Jeron
12/13/08 7:30 p.m. TEMPLE BAPTIST W 130-57 1300 (23)Russ, Brandon (7)Russ, Brandon
12/20/08 3 p.m. MARYVILLE W 92-55 1300 (14)Russ, Brandon (7)Lewis, Jeron
12/30/08 7:30 p.m. TIFFIN W 107-58 1500 (16)Pimble, Anthony (5)Carr, Brandon
1/2/09 7:30 p.m. * SAINT JOSEPH'S W 81-62 2009 (14)Bradshaw, Tyrone (13)Lewis, Jeron
1/4/09 3:15 p.m. * INDIANAPOLIS W 87-74 1900 (17)Smith, Jamar (8)Lewis, Jeron
1/8/09 7:30 p.m. * NORTHERN KENTUCKY W 83-78 1900 (19)Russ, Brandon (5)Stoll, Isaac
(5)Bradshaw, Tyrone
1/10/09 8:00 PM * at Bellarmine 68-82 L 2600 (21)Smith, Jamar (4)Love, Kenny
(4)Carr, Brandon
1/15/09 7:30 p.m. * KENTUCKY WESLEYAN 63-69 L 2500 (15)Love, Kenny (6)Carr, Brandon
1/22/09 7:30 p.m. * MISSOURI-ST. LOUIS W 93-86 1800 (25)Smith, Jamar (9)Carr, Brandon
1/24/09 3:15 p.m. * ROCKHURST WOT 98-92 1800 (25)Pimble, Anthony (12)Bradshaw, Tyrone
1/26/09 7:30 p.m. LAKE ERIE W 100-58 960 (23)Smith, Jamar (6)Pimble, Anthony
(6)Gray, Marvin
1/31/09 3:15 p.m. * at Missouri S&T W 74-63 750 (15)Pimble, Anthony (9)Russ, Brandon
2/5/09 7:30 p.m. * QUINCY W 85-64 1700 (21)Gray, Marvin (5)Carr, Brandon
2/7/09 3:15 p.m. * DRURY W 84-71 2400 (29)Smith, Jamar (6)Russ, Brandon
(6)Carr, Brandon
2/14/09 3:25 pm * at Quincy 71-74 L 1476 (16)Pimble, Anthony (7)Pimble, Anthony
(7)Bradshaw, Tyrone
2/19/09 8:15 p.m. * at Missouri-St. Louis W 81-54 712 (21)Smith, Jamar (8)Carr, Brandon
2/21/09 3:15 p.m. * MISSOURI S&T W 94-73 2000 (29)Smith, Jamar (9)Smith, Jamar
(9)Russ, Brandon
2/25/09 5:45 p.m. * at Drury W 76-69 1004 (28)Smith, Jamar (8)Pimble, Anthony
2/28/09 3:00 pm * at Rockhurst W 76-56 1000 (18)Smith, Jamar (8)Carr, Brandon
3/6/09 6 p.m. # LEWIS FLYERS W 67-61 2000 (18)Smith, Jamar (9)Carr, Brandon
3/07/09 7:30 p.m. # BELLARMINE 50-54 L 2000 (16)Smith, Jamar (11)Carr, Brandon
3/14/09 8:30 pm ! vs Rockhurst W 78-72 645 (21)Smith, Jamar (12)Pimble, Anthony
(12)Lewis, Jeron
3/15/09 7:30 pm ! at Findlay 59-81 L 1800 (17)Smith, Jamar (6)Carr, Brandon
* = GLVC GAMES
+ = Disney Tip-Off Classic
> = Bill Joergens Memorial Tournament
# = GLVC Tournament
! = NCAA II Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 37219 1772
AWAY.................... 9 10711 1190
NEUTRAL................. 4 1445 361
TOTAL................... 34 49375 1452
Season Box Score
University of Southern Indiana
Southern Indiana Season Box Score (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (19-2) (6-3) (2-2)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (11-1) (0-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Smith, Jamar....... 21-15 695 33.1 133-282 .472 81-170 .476 42-55 .764 12 41 53 2.5 27 0 53 35 4 36 389 18.5
23 Russ, Brandon...... 33-15 745 22.6 162-240 .675 0-1 .000 98-172 .570 48 103 151 4.6 88 1 30 78 13 26 422 12.8
24 Pimble, Anthony.... 34-34 816 24.0 148-261 .567 27-72 .375 85-104 .817 61 74 135 4.0 88 2 71 74 18 58 408 12.0
10 Gray, Marvin....... 33-33 831 25.2 129-276 .467 30-76 .395 71-97 .732 22 82 104 3.2 80 1 140 90 0 57 359 10.9
12 Love, Kenny........ 19-19 424 22.3 53-144 .368 27-83 .325 19-23 .826 8 31 39 2.1 21 0 36 19 0 22 152 8.0
01 Bradshaw, Tyrone... 34-0 606 17.8 106-178 .596 3-11 .273 53-73 .726 44 94 138 4.1 62 0 39 47 76 21 268 7.9
31 Carr, Brandon...... 34-34 731 21.5 107-189 .566 3-15 .200 36-55 .655 70 109 179 5.3 74 0 36 50 22 31 253 7.4
40 Lewis, Jeron....... 34-19 428 12.6 86-136 .632 0-0 .000 37-55 .673 57 69 126 3.7 45 0 23 37 15 11 209 6.1
03 Gant, Kevin........ 34-1 602 17.7 43-89 .483 13-32 .406 22-25 .880 7 44 51 1.5 39 0 58 42 0 30 121 3.6
05 Hogg, Brandon...... 29-0 245 8.4 26-67 .388 13-32 .406 16-28 .571 11 20 31 1.1 25 0 20 24 1 14 81 2.8
34 Duncheon, Nick..... 14-0 94 6.7 11-30 .367 6-14 .429 9-12 .750 7 5 12 0.9 10 0 3 5 3 5 37 2.6
44 Stoll, Isaac....... 34-0 427 12.6 20-61 .328 4-30 .133 14-27 .519 27 68 95 2.8 47 1 33 21 6 23 58 1.7
33 Owen, Brent........ 17-0 61 3.6 8-16 .500 1-7 .143 8-12 .667 1 10 11 0.6 4 0 1 5 0 2 25 1.5
30 Holscher, Levi..... 13-0 41 3.2 3-7 .429 2-5 .400 7-8 .875 2 2 4 0.3 2 0 5 4 0 7 15 1.2
51 Cunningham, George. 24-0 128 5.3 10-25 .400 0-1 .000 6-12 .500 16 17 33 1.4 17 0 5 11 5 3 26 1.1
TEAM............... 29 49 78 2.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6874 1045-2001 .522 210-549 .383 523-758 .690 422 818 1240 36.5 629 5 553 543 163 346 2823 83.0
Opponents.......... 34 6875 803-1891 .425 220-639 .344 442-615 .719 362 665 1027 30.2 680 - 377 669 71 253 2268 66.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Southern Indiana......... 1362 1425 21 15 - 2823
Opponents................ 1101 1141 17 9 - 2268
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Indiana.............. 101 6 107
Opponents..................... 75 3 78
Overall/Conference Statistics
University of Southern Indiana
Southern Indiana Overall/Conference Statistics (as of Mar 19, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jamar........ 21-15 33.1 .472 .476 .764 2.5 2.5 36 4 18.5 15-10 33.1 .513 .541 .711 2.6 2.8 25 4 18.9
Russ, Brandon....... 33-15 22.6 .675 .000 .570 4.6 0.9 26 13 12.8 17-8 24.6 .667 .000 .521 4.9 0.7 8 5 12.5
Pimble, Anthony..... 34-34 24.0 .567 .375 .817 4.0 2.1 58 18 12.0 17-17 25.8 .566 .394 .909 4.1 2.2 24 10 11.8
Gray, Marvin........ 33-33 25.2 .467 .395 .732 3.2 4.2 57 0 10.9 17-17 27.5 .411 .250 .797 3.2 4.4 30 0 10.9
Love, Kenny......... 19-19 22.3 .368 .325 .826 2.1 1.9 22 0 8.0 7-7 23.4 .340 .267 .750 2.3 1.3 7 0 7.6
Bradshaw, Tyrone.... 34-0 17.8 .596 .273 .726 4.1 1.1 21 76 7.9 17-0 19.1 .646 .333 .750 4.8 1.2 12 38 9.2
Carr, Brandon....... 34-34 21.5 .566 .200 .655 5.3 1.1 31 22 7.4 17-17 21.5 .612 .000 .600 5.0 1.0 11 7 7.5
Lewis, Jeron........ 34-19 12.6 .632 .000 .673 3.7 0.7 11 15 6.1 17-9 10.6 .617 .000 .529 2.6 0.8 2 8 3.9
Gant, Kevin......... 34-1 17.7 .483 .406 .880 1.5 1.7 30 0 3.6 17-0 16.3 .500 .462 .833 1.4 1.1 13 0 3.3
Hogg, Brandon....... 29-0 8.4 .388 .406 .571 1.1 0.7 14 1 2.8 13-0 3.8 .182 .200 .000 0.3 0.3 1 0 0.4
Duncheon, Nick...... 14-0 6.7 .367 .429 .750 0.9 0.2 5 3 2.6 3-0 2.7 .000 .000 .750 0.7 0.0 0 0 1.0
Stoll, Isaac........ 34-0 12.6 .328 .133 .519 2.8 1.0 23 6 1.7 17-0 11.9 .214 .000 .417 2.6 0.9 5 1 0.6
Owen, Brent......... 17-0 3.6 .500 .143 .667 0.6 0.1 2 0 1.5 6-0 1.5 .500 .500 .250 0.5 0.0 0 0 0.7
Holscher, Levi...... 13-0 3.2 .429 .400 .875 0.3 0.4 7 0 1.2 4-0 1.5 .000 .000 1.000 0.3 0.0 2 0 0.5
Cunningham, George.. 24-0 5.3 .400 .000 .500 1.4 0.2 3 5 1.1 12-0 3.6 .250 .000 .000 0.7 0.3 0 1 0.2
Total............... 34 .522 .383 .690 36.5 16.3 346 163 83.0 17 .531 .402 .683 35.0 15.8 140 74 80.6
Opponents........... 34 .425 .344 .719 30.2 11.1 253 71 66.7 17 .436 .361 .722 30.0 11.5 130 33 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Jamar........ 133-282 .472 81-170 .476 42-55 .764 389 18.5 98-191 .513 60-111 .541 27-38 .711 283 18.9
Russ, Brandon....... 162-240 .675 0-1 .000 98-172 .570 422 12.8 82-123 .667 0-0 .000 49-94 .521 213 12.5
Pimble, Anthony..... 148-261 .567 27-72 .375 85-104 .817 408 12.0 69-122 .566 13-33 .394 50-55 .909 201 11.8
Gray, Marvin........ 129-276 .467 30-76 .395 71-97 .732 359 10.9 65-158 .411 9-36 .250 47-59 .797 186 10.9
Love, Kenny......... 53-144 .368 27-83 .325 19-23 .826 152 8.0 18-53 .340 8-30 .267 9-12 .750 53 7.6
Bradshaw, Tyrone.... 106-178 .596 3-11 .273 53-73 .726 268 7.9 64-99 .646 1-3 .333 27-36 .750 156 9.2
Carr, Brandon....... 107-189 .566 3-15 .200 36-55 .655 253 7.4 52-85 .612 0-6 .000 24-40 .600 128 7.5
Lewis, Jeron........ 86-136 .632 0-0 .000 37-55 .673 209 6.1 29-47 .617 0-0 .000 9-17 .529 67 3.9
Gant, Kevin......... 43-89 .483 13-32 .406 22-25 .880 121 3.6 20-40 .500 6-13 .462 10-12 .833 56 3.3
Hogg, Brandon....... 26-67 .388 13-32 .406 16-28 .571 81 2.8 2-11 .182 1-5 .200 0-0 .000 5 0.4
Duncheon, Nick...... 11-30 .367 6-14 .429 9-12 .750 37 2.6 0-0 .000 0-0 .000 3-4 .750 3 1.0
Stoll, Isaac........ 20-61 .328 4-30 .133 14-27 .519 58 1.7 3-14 .214 0-6 .000 5-12 .417 11 0.6
Owen, Brent......... 8-16 .500 1-7 .143 8-12 .667 25 1.5 1-2 .500 1-2 .500 1-4 .250 4 0.7
Holscher, Levi...... 3-7 .429 2-5 .400 7-8 .875 15 1.2 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Cunningham, George.. 10-25 .400 0-1 .000 6-12 .500 26 1.1 1-4 .250 0-1 .000 0-0 .000 2 0.2
Total............... 1045-2001 .522 210-549 .383 523-758 .690 2823 83.0 504-949 .531 99-246 .402 263-385 .683 1370 80.6
Opponents........... 803-1891 .425 220-639 .344 442-615 .719 2268 66.7 418-959 .436 114-316 .361 242-335 .722 1192 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Jamar........ 12 41 53 27 0 53 35 1.5 29 9 30 39 19 0 42 27 1.6 29
Russ, Brandon....... 48 103 151 88 1 30 78 0.4 26 23 60 83 53 1 12 40 0.3 22
Pimble, Anthony..... 61 74 135 88 2 71 74 1.0 25 32 38 70 45 2 38 41 0.9 25
Gray, Marvin........ 22 82 104 80 1 140 90 1.6 26 10 44 54 47 0 74 48 1.5 21
Love, Kenny......... 8 31 39 21 0 36 19 1.9 19 6 10 16 9 0 9 9 1.0 15
Bradshaw, Tyrone.... 44 94 138 62 0 39 47 0.8 18 27 54 81 38 0 20 31 0.6 14
Carr, Brandon....... 70 109 179 74 0 36 50 0.7 16 28 57 85 40 0 17 24 0.7 16
Lewis, Jeron........ 57 69 126 45 0 23 37 0.6 18 17 28 45 23 0 14 19 0.7 12
Gant, Kevin......... 7 44 51 39 0 58 42 1.4 11 2 21 23 18 0 19 19 1.0 11
Hogg, Brandon....... 11 20 31 25 0 20 24 0.8 12 0 4 4 5 0 4 7 0.6 3
Duncheon, Nick...... 7 5 12 10 0 3 5 0.6 9 1 1 2 2 0 0 1 0.0 3
Stoll, Isaac........ 27 68 95 47 1 33 21 1.6 7 7 38 45 28 1 16 11 1.5 4
Owen, Brent......... 1 10 11 4 0 1 5 0.2 8 1 2 3 1 0 0 2 0.0 3
Holscher, Levi...... 2 2 4 2 0 5 4 1.3 5 1 0 1 0 0 0 1 0.0 2
Cunningham, George.. 16 17 33 17 0 5 11 0.5 6 5 3 8 6 0 3 3 1.0 2
Total............... 422 818 1240 629 5 553 543 1.0 130 185 410 595 334 4 268 283 0.9 98
Opponents........... 362 665 1027 680 - 377 669 0.6 95 184 326 510 344 12 196 288 0.7 92
Combined Team Statistics
University of Southern Indiana
Southern Indiana Combined Team Statistics (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (19-2) (6-3) (2-2)
CONFERENCE.......... (14-3) (8-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (11-1) (0-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/07/08 vs Saint Martin's W OT 99-95 230
+11/08/08 vs Minnesota State L 60-68 289
+11/09/08 vs Bentley L 54-56 281
11/15/08 URBANA W 93-54 1800
11/18/08 HARRIS-STOWE STATE W 103-58 1650
11/22/08 SAINT FRANCIS W 102-58 1900
11/24/08 MISSOURI BAPTIST W 83-39 1600
>11/28/08 KING COLLEGE W 87-64 1500
>11/29/08 FLORIDA SOUTHERN W 89-88 1700
*12/4/08 at Lewis Flyers W 73-67 950
*12/6/08 at Wisconsin-Parkside W 83-58 419
12/13/08 TEMPLE BAPTIST W 130-57 1300
12/20/08 MARYVILLE W 92-55 1300
12/30/08 TIFFIN W 107-58 1500
*1/2/09 SAINT JOSEPH'S W 81-62 2009
*1/4/09 INDIANAPOLIS W 87-74 1900
*1/8/09 NORTHERN KENTUCKY W 83-78 1900
*1/10/09 at Bellarmine L 68-82 2600
*1/15/09 KENTUCKY WESLEYAN L 63-69 2500
*1/22/09 MISSOURI-ST. LOUIS W 93-86 1800
*1/24/09 ROCKHURST W O2 98-92 1800
1/26/09 LAKE ERIE W 100-58 960
*1/31/09 at Missouri S&T W 74-63 750
*2/5/09 QUINCY W 85-64 1700
*2/7/09 DRURY W 84-71 2400
*2/14/09 at Quincy L 71-74 1476
*2/19/09 at Missouri-St. Louis W 81-54 712
*2/21/09 MISSOURI S&T W 94-73 2000
*2/25/09 at Drury W 76-69 1004
*2/28/09 at Rockhurst W 76-56 1000
#3/6/09 LEWIS FLYERS W 67-61 2000
#3/07/09 BELLARMINE L 50-54 2000
!3/14/09 vs Rockhurst W 78-72 645
!3/15/09 at Findlay L 59-81 1800
* = GLVC GAMES
+ = Disney Tip-Off Classic
> = Bill Joergens Memorial Tournament
# = GLVC Tournament
! = NCAA II Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Smith, Jamar........ 21-15 33.1 .472 .476 .764 2.5 2.5 36 4 18.5
23 Russ, Brandon....... 33-15 22.6 .675 .000 .570 4.6 0.9 26 13 12.8
24 Pimble, Anthony..... 34-34 24.0 .567 .375 .817 4.0 2.1 58 18 12.0
10 Gray, Marvin........ 33-33 25.2 .467 .395 .732 3.2 4.2 57 0 10.9
12 Love, Kenny......... 19-19 22.3 .368 .325 .826 2.1 1.9 22 0 8.0
01 Bradshaw, Tyrone.... 34-0 17.8 .596 .273 .726 4.1 1.1 21 76 7.9
31 Carr, Brandon....... 34-34 21.5 .566 .200 .655 5.3 1.1 31 22 7.4
40 Lewis, Jeron........ 34-19 12.6 .632 .000 .673 3.7 0.7 11 15 6.1
03 Gant, Kevin......... 34-1 17.7 .483 .406 .880 1.5 1.7 30 0 3.6
05 Hogg, Brandon....... 29-0 8.4 .388 .406 .571 1.1 0.7 14 1 2.8
34 Duncheon, Nick...... 14-0 6.7 .367 .429 .750 0.9 0.2 5 3 2.6
44 Stoll, Isaac........ 34-0 12.6 .328 .133 .519 2.8 1.0 23 6 1.7
33 Owen, Brent......... 17-0 3.6 .500 .143 .667 0.6 0.1 2 0 1.5
30 Holscher, Levi...... 13-0 3.2 .429 .400 .875 0.3 0.4 7 0 1.2
51 Cunningham, George.. 24-0 5.3 .400 .000 .500 1.4 0.2 3 5 1.1
TM TEAM................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 34 .522 .383 .690 36.5 16.3 346 163 83.0
Opponents........... 34 .425 .344 .719 30.2 11.1 253 71 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Jamar........ 21 133-282 .472 81-170 .476 42-55 .764 389 18.5
Russ, Brandon....... 33 162-240 .675 0-1 .000 98-172 .570 422 12.8
Pimble, Anthony..... 34 148-261 .567 27-72 .375 85-104 .817 408 12.0
Gray, Marvin........ 33 129-276 .467 30-76 .395 71-97 .732 359 10.9
Love, Kenny......... 19 53-144 .368 27-83 .325 19-23 .826 152 8.0
Bradshaw, Tyrone.... 34 106-178 .596 3-11 .273 53-73 .726 268 7.9
Carr, Brandon....... 34 107-189 .566 3-15 .200 36-55 .655 253 7.4
Lewis, Jeron........ 34 86-136 .632 0-0 .000 37-55 .673 209 6.1
Gant, Kevin......... 34 43-89 .483 13-32 .406 22-25 .880 121 3.6
Hogg, Brandon....... 29 26-67 .388 13-32 .406 16-28 .571 81 2.8
Duncheon, Nick...... 14 11-30 .367 6-14 .429 9-12 .750 37 2.6
Stoll, Isaac........ 34 20-61 .328 4-30 .133 14-27 .519 58 1.7
Owen, Brent......... 17 8-16 .500 1-7 .143 8-12 .667 25 1.5
Holscher, Levi...... 13 3-7 .429 2-5 .400 7-8 .875 15 1.2
Cunningham, George.. 24 10-25 .400 0-1 .000 6-12 .500 26 1.1
Total............... 34 1045-2001 .522 210-549 .383 523-758 .690 2823 83.0
Opponents........... 34 803-1891 .425 220-639 .344 442-615 .719 2268 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Jamar........ 21 695 12 41 53 27 0 53 35 1.5 29
Russ, Brandon....... 33 745 48 103 151 88 1 30 78 0.4 26
Pimble, Anthony..... 34 816 61 74 135 88 2 71 74 1.0 25
Gray, Marvin........ 33 831 22 82 104 80 1 140 90 1.6 26
Love, Kenny......... 19 424 8 31 39 21 0 36 19 1.9 19
Bradshaw, Tyrone.... 34 606 44 94 138 62 0 39 47 0.8 18
Carr, Brandon....... 34 731 70 109 179 74 0 36 50 0.7 16
Lewis, Jeron........ 34 428 57 69 126 45 0 23 37 0.6 18
Gant, Kevin......... 34 602 7 44 51 39 0 58 42 1.4 11
Hogg, Brandon....... 29 245 11 20 31 25 0 20 24 0.8 12
Duncheon, Nick...... 14 94 7 5 12 10 0 3 5 0.6 9
Stoll, Isaac........ 34 427 27 68 95 47 1 33 21 1.6 7
Owen, Brent......... 17 61 1 10 11 4 0 1 5 0.2 8
Holscher, Levi...... 13 41 2 2 4 2 0 5 4 1.3 5
Cunningham, George.. 24 128 16 17 33 17 0 5 11 0.5 6
Total............... 34 6874 422 818 1240 629 5 553 543 1.0 130
Opponents........... 34 6875 362 665 1027 680 - 377 669 0.6 95
TEAM STATISTICS USI OPP
--------------------------------------------------
SCORING................. 2823 2268
Points per game....... 83.0 66.7
Scoring margin........ +16.3 -
FIELD GOALS-ATT......... 1045-2001 803-1891
Field goal pct........ .522 .425
3 POINT FG-ATT.......... 210-549 220-639
3-point FG pct........ .383 .344
3-pt FG made per game. 6.2 6.5
FREE THROWS-ATT......... 523-758 442-615
Free throw pct........ .690 .719
F-Throws made per game 15.4 13.0
REBOUNDS................ 1240 1027
Rebounds per game..... 36.5 30.2
Rebounding margin..... +6.3 -
ASSISTS................. 553 377
Assists per game...... 16.3 11.1
TURNOVERS............... 543 669
Turnovers per game.... 16.0 19.7
Turnover margin....... +3.7 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 346 253
Steals per game....... 10.2 7.4
BLOCKS.................. 163 71
Blocks per game....... 4.8 2.1
ATTENDANCE.............. 37219 12156
Home games-Avg/Game... 21-1772 9-1190
Neutral site-Avg/Game. - 4-361
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Southern Indiana.... 1362 1425 21 15 - 2823
Opponents........... 1101 1141 17 9 - 2268
Overall Team Statistics
University of Southern Indiana
Southern Indiana Overall Team Statistics (as of Mar 19, 2009)
All games
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2823 2268
Points per game........ 83.0 66.7
Scoring margin......... +16.3 -
FIELD GOALS-ATT.......... 1045-2001 803-1891
Field goal pct......... .522 .425
3 POINT FG-ATT........... 210-549 220-639
3-point FG pct......... .383 .344
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 523-758 442-615
Free throw pct......... .690 .719
F-Throws made per game. 15.4 13.0
REBOUNDS................. 1240 1027
Rebounds per game...... 36.5 30.2
Rebounding margin...... +6.3 -
ASSISTS.................. 553 377
Assists per game....... 16.3 11.1
TURNOVERS................ 543 669
Turnovers per game..... 16.0 19.7
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 346 253
Steals per game........ 10.2 7.4
BLOCKS................... 163 71
Blocks per game........ 4.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 37219 12156
Home games-Avg/Game.... 21-1772 9-1190
Neutral site-Avg/Game.. - 4-361
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southern Indiana.............. 1362 1425 21 15 - 2823
Opponents..................... 1101 1141 17 9 - 2268
Category Leaders
University of Southern Indiana
Southern Indiana Category Leaders (as of Mar 19, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Russ, Brandon....... 33 422 12.8 Smith, Jamar........ 21 389 18.5
Pimble, Anthony..... 34 408 12.0 Russ, Brandon....... 33 422 12.8
Smith, Jamar........ 21 389 18.5 Pimble, Anthony..... 34 408 12.0
Gray, Marvin........ 33 359 10.9 Gray, Marvin........ 33 359 10.9
Bradshaw, Tyrone.... 34 268 7.9 Love, Kenny......... 19 152 8.0
Carr, Brandon....... 34 253 7.4 Bradshaw, Tyrone.... 34 268 7.9
Lewis, Jeron........ 34 209 6.1 Carr, Brandon....... 34 253 7.4
Love, Kenny......... 19 152 8.0 Lewis, Jeron........ 34 209 6.1
Gant, Kevin......... 34 121 3.6 Gant, Kevin......... 34 121 3.6
Hogg, Brandon....... 29 81 2.8 Hogg, Brandon....... 29 81 2.8
Stoll, Isaac........ 34 58 1.7 Duncheon, Nick...... 14 37 2.6
Duncheon, Nick...... 14 37 2.6 Stoll, Isaac........ 34 58 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Russ, Brandon....... 162 240 .675 Smith, Jamar........ 21 282 13.4
Lewis, Jeron........ 86 136 .632 Gray, Marvin........ 33 276 8.4
Bradshaw, Tyrone.... 106 178 .596 Pimble, Anthony..... 34 261 7.7
Pimble, Anthony..... 148 261 .567 Russ, Brandon....... 33 240 7.3
Carr, Brandon....... 107 189 .566 Carr, Brandon....... 34 189 5.6
Owen, Brent......... 8 16 .500
Gant, Kevin......... 43 89 .483 FIELD GOALS MADE G Made Made/G
Smith, Jamar........ 133 282 .472 -----------------------------------
Gray, Marvin........ 129 276 .467 Russ, Brandon....... 33 162 4.9
Holscher, Levi...... 3 7 .429 Pimble, Anthony..... 34 148 4.4
Cunningham, George.. 10 25 .400 Smith, Jamar........ 21 133 6.3
Hogg, Brandon....... 26 67 .388 Gray, Marvin........ 33 129 3.9
Carr, Brandon....... 34 107 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Jamar........ 81 170 .476 Smith, Jamar........ 21 170 8.1
Duncheon, Nick...... 6 14 .429 Love, Kenny......... 19 83 4.4
Hogg, Brandon....... 13 32 .406 Gray, Marvin........ 33 76 2.3
