Historical Summary for 1971-72
GP FGM FGA FTM FTA Pts Avg. Reb PF TO
Begles, Lee 24 88 238 40 67 216 9.0 110 62 31
Crisp, Jim 15 25 61 16 28 66 4.4 64 10 13
Davidson, George 18 45 87 22 33 112 6.2 27 31 23
Farmer, Charlie 10 42 106 16 23 100 10.0 19 19 30
Feagley, Steve 24 72 175 37 63 181 7.5 170 76 27
Finn, Dana 12 19 50 1 3 39 3.3 14 8 9
Flamion, Randy 24 103 246 68 95 274 11.4 76 23 50
Grannan, Bob 23 71 187 38 68 180 7.8 140 76 27
Rivers, Joe 17 51 151 17 32 119 7.0 77 52 29
Schiff, Kim 21 31 90 33 45 95 4.5 72 43 22
Styles, Joe 10 6 22 4 14 16 1.6 15 11 13
Williamson, Dave 22 60 149 42 62 162 7.4 40 60 95
Young, Mike 22 45 135 20 52 110 5.0 82 47 58
Others --
27 59 16 23
70 2.8 51
35 18
Team totals
24 695 1803 374 624 1764 73.5 988 540 459
Opp totals 24 818 1768 496 758 2132 88.8 1163 483 461