Historical Summary for 1988-89
GP-GS FGM
FGA 3FGM 3FGA FTM FTA
Pts Avg. Off Def Reb PF
FO Ast TO Blk Stl Min
Brownfield,
Kip 26-0 43
88 9 22
17 29 112
4.3 19
43 62 46
0 43 15
2 7 366
Clark,
Robin 24-0 91 238
52 121 20
33 254 10.6 18
48 66 57
0 69 22
2 25 628
Conaway,
Darryl 28-0 70 129
1 2 38
69 179 6.4 58
80 138 77
0 34 39
9 19 519
Falkenstein, P.K.
24-0 18 46
3 12 8
26 47 2.0 12
16 28 20
0 43 19
0 12 209
Gentil, Geoff 12-0 2
4 0 2
5 9 9 0.8 1 3
4 2 0
2 7 0 0 37
Harris,
JoJo 8-0
15 51 6
23 1 6 37 4.6 7 12
19 4 0
12 2 1
4 125
Humphrey,
Dennis 26-0 66 140
18 43 32
47 182 7.0 43
61 104 53
0 46 32
3 29 570
Johnson,
Chris 27-0 130 246
35 82 72
105 367 13.6 19 55
74 81 0 132 83
10 43 821
King,
Tremelle
24-0 39 73
0 0 10
22 88 3.7 11
39 50 28
0 8 15
12 4 239
McConnell,
Daryl 21-0 16
51 2 9 8
20 42 2.0 20
14 34 35
0 13 13 3
13 181
Mutombo, Ilo 28-0 137 219
0 0 56
113 330 11.8 83 143
226 86 0
15 45 40
20 652
Reyes,
Antonio 20-0 55 105
0 0 15
33 125 6.3 32
49 81 32
0 6 16
7 2 272
Rolling,
Terrill 28-0 125 253
1 7 54
87 305 10.9 42 50
92 64 0
50 63 1
22 651
Schellenberg, John
21-0 43 105
21 57 15
18 122 5.8 5
17 22 10
0 45 22
3 9 405
TEAM
REBOUNDS
47 47 94
Team totals 28-0 850 1748 148
380 351 617 2199 78.5
370 630 1000 595
0 519 393
93 209
Opp
totals 28-0
770 1625 113 291
465 659 2118 75.6 319 691
1010 538 0
418 393 68
181