University of
Southern Indiana
1991-92 Men’s Basketball Final Statistics
GP-GS FGM FGA 3FGM 3FGA FTM
FTA Pts Off
Def Reb Avg. PF FO Ast
TO Blk Stl
Min
ALLEN,
Mike 26-0 10
43 4 19
16 20 40
6 13 19 0.7 14
0 13 24
0 3 226
BOWLES,
Chris 28-28 237 467
5 14 70
115 549 114
192 306 10.9 92
4 48 85
52 36 937
CHEANEY,
Mike 9-0 12
21 0 0 5
7 29 5
10 15 1.7 9
0 5 12
0 2 89
COPELAND,
Garland 24-4 47
95 0 0 27 45 121 24
35 59 2.5 58 1 17 31
12 4 302
COYLE,
Neil 3-3 9
17 0 1
11 13 29
8 10 18 6.0 5
0 8 10
3 3 59
DOYLE,
Jeff 28-8 56 123
16 47 23
37 151 42
49 91 3.3 36 0
51 30 1
17 573
EDDIE,
Torrence
28-27 93 245
33 103 55
70 274 15
65 80 2.9 86 5
68 84 6
41 810
HEBRON,
Duron
28-13 106 182
0 1 28
47 240 73
83 156 5.6 60 1
8 25 4
22 453
HRVOL,
Gary 23-10 33
91 2 13
43 62 111
34 47 81 3.5 40
0 20 21
2 10 358
JONES,
Todd 28-15 64 146
19 55 21
28 168 31
44 75 2.7 61 3
32 42 0
9 479
MARTIN,
Craig 28-28 141 287
36 97 93
115 411 16
42 58 2.1 76 2
157 88 2
41 994
MATTHEWS,
Jason 24-4 30
87 10 47
11 13 81
10 25 35 1.5 9
0 24 34
4 6 265
TORNATTA,
Troy 17-1 8
25 0 2 2 5 18
13 8 21 1.2 11
0 3 8
0 3 80
Team
totals 28-28 846 1829
125 399 405
577 2222 391 623 1014
36.2 557 16
454 494 86
197 0
Opp
totals 28-28 857 1808
155 441 428
620 2297 348 592
940 33.6 539
17 424 425
72 232 0