2006 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 16, 2006
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - LITTLE STATE
----------------------------------------------------------------------------
1. 34 Anderson
2. 60 DePauw
3. 74 Southern Indiana
4. 156 Tri-State
5. 157 Taylor
6. 169 Wabash
7. 203 Indiana Wesleyan
8. 230 Indianapolis
9. 241 Huntington
10. 280 Rose-Hulman
11. 295 Goshen
12. 319 Franklin
13. 332 Manchester
14. 391 Earlham
15. 424 Vincennes
16. 464 Saint Francis
17. 668 Grace
18. 576 Hanover
----------------------------------------------------------------------------
2006 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 16, 2006
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS - LITTLE STATE
----------------------------------------------------------------------------
Place TmPl No. Name S School Timemen
===== ==== ===== ===================== = ========================= =======
1 1 17 Sean Hudson M Anderson 25:52.2
2 2 432 Dusty Kime M DePauw 26:12.8
3 3 16 Stephen Cohen M Anderson 26:18.8
4 4 424 Chad Bennett M DePauw 26:20.9
5 5 435 Drew Wyant M DePauw 26:24.0
6 6 1 Bryan Phillips M Anderson 26:26.9
7 7 461 Michael Pabody M Taylor 26:30.4
8 8 604 Paul Jellema M Southern Indiana 26:34.8
9 9 686 Adam Settle M Indianapolis 26:38.1
10 10 459 Braxton Fritz M Taylor 26:41.5
11 11 21 Matt Helm M Anderson 26:44.0
12 12 617 Joe Rayman M Southern Indiana 26:49.5
13 13 19 Dan DeYoung M Anderson 26:52.3
14 14 608 Rey Alvarez M Southern Indiana 26:52.9
15 15 153 David Toennies M Tri-State 26:57.3
16 16 419 Mike Murphy M DePauw 26:59.7
17 17 143 Justin Kowalski M Tri-State 27:00.5
18 18 588 Tristan Mannix M Southern Indiana 27:01.3
19 19 487 Dennis Frazee M Wabash 27:02.3
20 20 676 Brad Robinson M Indianapolis 27:09.3
21 21 368 Elias Rojas M Indiana Wesleyan 27:11.5
22 22 607 Robert Becker M Southern Indiana 27:14.2
23 23 571 Brandon Welti M Franklin 27:15.6
24 24 69 Joseph Njeri M Huntington 27:18.1
25 25 593 Samuel Gebreselassie M Southern Indiana 27:18.7
26 26 190 Stephen Boedicker M Rose-Hulman 27:19.6
27 27 29 Matt Ingalls M Anderson 27:22.4
28 28 179 Matt Repking M Rose-Hulman 27:25.2
29 29 496 Sam Compton-Craig M Wabash 27:26.4
30 30 663 Walker Yane M Earlham 27:27.0
31 31 465 Tom Robertson M Taylor 27:28.2
32 32 490 Dustin Beck M Wabash 27:28.6
33 33 431 Chris Dietrick M DePauw 27:30.1
34 34 151 Curt Daniels M Tri-State 27:32.7
35 35 356 Joel Liechty M Indiana Wesleyan 27:34.7
36 36 396 Chris Packnett M DePauw 27:38.7
37 37 141 Darin King M Tri-State 27:41.0
38 38 438 Derick Lawrence M DePauw 27:41.5
39 423 Zach Weinberg M DePauw 27:44.0
40 39 226 Ben Bouwman M Goshen 27:44.3
41 40 63 Dan Lindbloom M Huntington 27:46.2
42 41 245 NIck Adkins M Goshen 27:50.2
43 42 11 Kyle Schmidt M Anderson 27:51.4
44 43 618 Brandon Campbell M Southern Indiana 27:53.0
45 44 499 Geoff Lambert M Wabash 27:55.2
46 45 493 Micah Milliman M Wabash 27:55.9
47 46 60 Andy Williams M Manchester 27:56.8
48 47 482 Drew Smith M Taylor 27:56.9
49 48 373 Joshua Miller M Indiana Wesleyan 27:59.0
50 49 358 Bryan Hazel M Indiana Wesleyan 27:59.7
51 613 Matt Zielske M Southern Indiana 28:02.4
52 50 355 Josh Foss M Indiana Wesleyan 28:03.3
53 51 70 Nick Johnson M Huntington 28:05.8
54 52 348 Daniel Ballard M Indiana Wesleyan 28:06.3
55 53 156 Josh Hogan M Tri-State 28:10.9
56 54 371 Stephen Dye M Indiana Wesleyan 28:11.5
57 55 36 Ryan Spiess M Manchester 28:20.6
58 56 670 Cody Parks M Indianapolis 28:21.6
59 57 56 Josh Miller M Manchester 28:22.0
60 58 671 Dennis Weaver M Indianapolis 28:24.6
61 59 232 Jake Gillette M Goshen 28:25.2
62 623 Tim Sirbek M Southern Indiana 28:25.3
63 60 64 Luke Diehl M Huntington 28:26.7
64 425 Nathan Ellis M DePauw 28:28.7
65 61 473 Jeff Hubley M Taylor 28:29.1
66 62 660 Mark Boylan M Earlham 28:30.6
67 63 692 Kelvin Nganga M Vincennes 28:33.0
68 64 565 Christian Postel M Franklin 28:33.4
69 65 458 Chris Leman M Taylor 28:37.9
70 8 Troy Pryor M Anderson 28:39.4
71 66 71 Michael Lehman M Huntington 28:40.5
72 67 573 Luke Haworth M Franklin 28:41.0
73 68 284 James Dueling M Saint Francis 28:42.6
74 69 694 Ben Peterson M Vincennes 28:43.9
75 70 192 Kyle Beaty M Rose-Hulman 28:44.8
76 71 77 Cody Hannie M Huntington 28:44.9
77 376 Luke Hutchins M Indiana Wesleyan 28:48.1
78 72 502 Graham Johnson M Wabash 28:48.4
79 73 220 David Rumsey M Goshen 28:48.8
80 74 545 Mike Wilson M Grace 28:49.7
81 75 542 Michael Jennys M Grace 28:51.4
82 76 39 Josh Nifong M Manchester 28:51.8
83 77 167 Justin Druba M Rose-Hulman 28:52.5
84 4 Tony Pryor M Anderson 28:54.7
85 78 142 Tim Murray M Tri-State 28:59.0
86 79 187 Andrew Meiers M Rose-Hulman 28:59.9
87 80 585 Adam Schwartz M Franklin 29:04.4
88 81 492 Matt Maher M Wabash 29:04.5
89 82 173 Charles Williams M Rose-Hulman 29:07.2
90 83 237 Deitrich Eitzen M Goshen 29:09.0
91 84 474 David Brooks M Taylor 29:10.1
92 85 580 Matt May M Franklin 29:13.3
93 86 285 Jon Exner M Saint Francis 29:14.6
94 87 687 Derrick Speer M Indianapolis 29:14.7
95 88 682 Ryan McMaster M Indianapolis 29:17.3
96 89 650 Adam Tobin M Earlham 29:21.4
97 90 549 Jacob Wachtel M Grace 29:21.7
98 91 691 James Grounds M Vincennes 29:24.9
99 92 76 Luke Andrews M Huntington 29:28.5
100 93 281 James Kearney M Saint Francis 29:31.1
101 349 Derrick Vargo M Indiana Wesleyan 29:32.3
102 94 578 Joe Cunningham M Franklin 29:36.9
103 95 289 Justin Clark M Saint Francis 29:41.4
104 96 463 Andrew Budd M Taylor 29:41.5
105 470 Apollos Frusti M Taylor 29:41.9
106 97 158 Ryan Hurlock M Tri-State 29:44.0
107 98 57 Scott Staulbaum M Manchester 29:46.0
108 99 696 Scotty Kern M Vincennes 29:46.6
109 497 Paul Wilson M Wabash 29:50.3
110 100 577 John Wesler M Franklin 29:53.1
111 101 148 Chris Rife M Tri-State 30:11.5
112 102 697 John Taylor M Vincennes 30:15.8
113 103 661 Chris Hughes M Earlham 30:22.1
114 564 Scotch Swango M Franklin 30:23.8
115 104 191 Michael Brandell M Rose-Hulman 30:24.8
116 169 Eric Clark M Rose-Hulman 30:27.2
117 105 444 Justin Guilkey M Hanover 30:27.9
118 498 Cole Jeffries M Wabash 30:31.2
119 139 Mark Brown M Tri-State 30:41.6
120 106 43 Jody Sarber M Manchester 30:41.8
121 576 Sean Kennedy M Franklin 30:48.4
122 107 649 James Haley M Earlham 30:52.9
123 186 John Sullivan M Rose-Hulman 31:02.0
124 108 30 Christian Englert M Manchester 31:02.5
125 109 223 Ramadhan Onyango M Goshen 31:10.7
126 110 544 Josh McGuire M Grace 31:12.3
127 111 698 Alan Wonning M Vincennes 31:14.3
128 112 452 Geoff Darmstaedter M Hanover 31:20.0
129 113 235 Nick Bouwman M Goshen 31:29.7
130 114 654 Evan Fackler M Earlham 31:31.5
131 115 656 Adam Putnam M Earlham 31:38.4
132 41 Matt Donis M Manchester 31:40.4
133 116 695 Tyrie Brown M Vincennes 31:44.1
134 31 Neil Rodenbeck M Manchester 31:47.9
135 73 Josh Barnett M Huntington 31:55.3
136 117 675 Michael Landy M Indianapolis 31:57.2
137 118 446 James Boone M Hanover 32:00.5
138 699 Rhett Funk M Vincennes 32:05.3
139 119 543 Seth Pixton M Grace 32:11.7
140 230 Mark Miller M Goshen 32:21.4
141 62 Dan Schaber M Huntington 32:21.9
142 669 Matthew Wells M Indianapolis 32:26.6
143 239 Sam Moyer M Goshen 33:06.2
144 120 440 Jeff Karberg M Hanover 33:38.1
145 121 450 Seth Blakeslee M Hanover 33:38.4
146 122 277 Jay Horning M Saint Francis 33:38.6
147 648 Andrew Fitz Gibbon M Earlham 34:25.0
148 123 550 Samuel Roth M Grace 36:35.2