69th Annual Indiana Intercollegiate - 9/14/2007
Purdue University (West Lafayette, IN)
Men’s “Little State” Results
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Indiana 55 1 6 10 18 20 42 43
Total Time: 2:09:57.25
Average: 25:59.45
2 Anderson (Ind.) 96 2 9 17 32 36 62 67
Total Time: 2:11:40.94
Average: 26:20.19
3 DePauw 111 4 16 27 29 35 41 53
Total Time: 2:12:31.18
Average: 26:30.24
4 Indiana Tech 116 3 12 23 28 50 84 87
Total Time: 2:12:44.97
Average: 26:33.00
5 Tri-State 132 15 19 25 34 39 90 94
Total Time: 2:13:27.85
Average: 26:41.57
6 Taylor 141 13 21 24 26 57 74 95
Total Time: 2:13:45.16
Average: 26:45.04
7 Huntington 152 5 14 31 48 54 82 93
Total Time: 2:13:43.96
Average: 26:44.80
8 Wabash 176 8 30 33 46 59 85 109
Total Time: 2:14:42.35
Average: 26:56.47
9 Indianapolis 231 7 22 55 72 75 86 88
Total Time: 2:16:23.64
Average: 27:16.73
10 Franklin 250 11 45 60 64 70 73 80
Total Time: 2:16:57.38
Average: 27:23.48
11 Rose-Hulman 264 40 44 56 61 63 66 68
Total Time: 2:17:12.32
Average: 27:26.47
12 Goshen 310 38 49 51 81 91 92 100
Total Time: 2:19:11.54
Average: 27:50.31
13 Manchester 344 47 69 71 78 79 89 99
Total Time: 2:19:52.22
Average: 27:58.45
14 Earlham 356 37 65 76 77 101 104 113
Total Time: 2:21:07.74
Average: 28:13.55
15 Vincennes 426 52 83 96 97 98 102 103
Total Time: 2:24:48.93
Average: 28:57.79
16 Grace 491 58 105 107 110 111 116 117
Total Time: 2:30:23.51
Average: 30:04.71
17 Oakland City 555 106 108 112 114 115 118
Total Time: 2:35:43.92
Average: 31:08.79
Event 4 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jellema, Paul Southern Indiana 24:53.13 1
2 Hudson, Sean Anderson (Ind.) 25:21.96 2
3 Walter, Camron Indiana Tech 25:44.78 3
4 Kime, Dusty DePauw 25:46.14 4
5 Njeri, Joseph Huntington 25:55.69 5
6 Alvarez, Rey Southern Indiana 25:56.58 6
7 Robinson, Brad Indianapolis 26:07.97 7
8 Einterz, Seth Wabash 26:09.33 8
9 DeYoung, Dan Anderson (Ind.) 26:11.12 9
10 Mannix, Tristan Southern Indiana 26:11.87 10
11 Welti, Brandon Franklin 26:12.15 11
12 Spirito, Loren Indiana Tech 26:14.25 12
13 Pabody, Michael Taylor 26:15.59 13
14 Johnson, Nick Huntington 26:20.12 14
15 Murray, Tim Tri-State 26:20.45 15
16 Weinberg, Zack DePauw 26:20.65 16
17 Helm, Matt Anderson (Ind.) 26:22.81 17
18 Dixon, Andrew Southern Indiana 26:24.99 18
19 Daniels, Curt Tri-State 26:30.15 19
20 Kendrick, Justin Southern Indiana 26:30.68 20
21 Fritz, Braxton Taylor 26:32.83 21
22 Settle, Adam Indianapolis 26:34.21 22
23 Wainwright, John Indiana Tech 26:40.42 23
24 Bryan, Isaac Taylor 26:41.12 24
25 Kowalski, Justin Tri-State 26:42.58 25
26 Robertson, Tom Taylor 26:43.68 26
27 Ellis, Nathan DePauw 26:44.14 27
28 Neidlinger, Daniel Indiana Tech 26:44.91 28
29 Pucillo, Nick DePauw 26:46.10 29
30 Jackson, Hugh Wabash 26:47.48 30
31 Lindbloom, Dan Huntington 26:48.28 31
32 Pryor, Tony Anderson (Ind.) 26:50.19 32
33 Compton-Craig, Sam Wabash 26:52.50 33
34 King, Darin Tri-State 26:53.84 34
35 Clark, Steve DePauw 26:54.15 35
36 Ingalls, Matt Anderson (Ind.) 26:54.86 36
37 Mahle, Dan Earlham 26:55.83 37
38 Bouwman, Ben Goshen 26:56.25 38
39 Hogan, Josh Tri-State 27:00.83 39
40 Boedicker, Stephen Rose-Hulman 27:01.60 40
41 Gulbrandsen, Kendal DePauw 27:01.74 41
42 Zielske, Matt Southern Indiana 27:04.41 42
43 Menner, Andrew Southern Indiana 27:08.85 43
44 Repking, Matt Rose-Hulman 27:10.38 44
45 Postel, Christian Franklin 27:11.74 45
46 Lambert, Geoff Wabash 27:13.64 46
47 King, Joe Southern Indiana 27:13.81
48 Miller, Josh Manchester 27:14.25 47
49 Diehl, Luke Huntington 27:14.84 48
50 Rumsey, David Goshen 27:20.07 49
51 Jimenez, Jonathan Indiana Tech 27:20.61 50
52 Gillette, Jake Goshen 27:21.24 51
53 Kent, Tyler Vincennes 27:22.58 52
54 Murphy, Mike DePauw 27:23.83 53
55 Lehman, Michael Huntington 27:25.03 54
56 Gornell, John Indianapolis 27:28.35 55
57 Kreipke, Tyler Rose-Hulman 27:30.12 56
58 Hubley, Jeff Taylor 27:31.94 57
59 Jennys, Michael Grace 27:33.32 58
60 Bly, Ben Wabash 27:39.40 59
61 Hojnacki, Jacob Franklin 27:39.70 60
62 Caldwell, David Rose-Hulman 27:40.56 61
63 Hawley, Eric DePauw 27:42.68
64 Childs, Perry Anderson (Ind.) 27:45.19 62
65 Druba, Justin Rose-Hulman 27:49.65 63
66 Cunningham, Joe Franklin 27:51.61 64
67 Phillips, Zak DePauw 27:52.13
68 Fackler, Evan Earlham 27:54.45 65
69 Moser, Clark Rose-Hulman 27:55.03 66
70 Scott, Zack Anderson (Ind.) 27:55.73 67
71 Thomas, Ian Rose-Hulman 27:58.92 68
72 Pletcher, Kyle Manchester 28:01.58 69
73 Haworth, Luke Franklin 28:02.18 70
74 Hopkins, Andy Manchester 28:02.91 71
75 Speer, Derek Indianapolis 28:04.09 72
76 Clark, Derick Franklin 28:04.80 73
77 Frusti, Apollos Taylor 28:08.30 74
78 Landy, Michael Indianapolis 28:09.02 75
79 Tobin, Adam Earlham 28:11.15 76
80 Boylan, Mark Earlham 28:12.09 77
81 Spiess, Ryan Manchester 28:12.91 78
82 Thomas, Derrick Southern Indiana 28:17.61
83 Cline, Kyle Manchester 28:20.56 79
84 Martin, Kevin Franklin 28:21.18 80
85 Adkins, Nick Goshen 28:24.74 81
86 Andrews, Luke Huntington 28:26.51 82
87 Grounds, James Vincennes 28:27.11 83
88 Schmidt, Kyle Anderson (Ind.) 28:27.49
89 Holst, Derek Indiana Tech 28:28.29 84
90 Thomas, Mitchell Rose-Hulman 28:33.82
91 Allen, Justin Wabash 28:38.60 85
92 Parks, Cody Indianapolis 28:41.78 86
93 Mullen, Tommy Indiana Tech 28:43.33 87
94 Ditzler, Matt Indiana Tech 28:46.68
95 Kennedy, Sean Franklin 28:47.60
96 Meiers, Andrew Rose-Hulman 28:51.70
97 Dixon, Frankie Anderson (Ind.) 28:52.61
98 O'Neall, Nate Franklin 28:55.37
99 Coy, Kean Indianapolis 28:57.04 88
100 Doub, Andrew Manchester 28:58.67 89
101 Brown, Mark Tri-State 29:08.44 90
102 Eitzen, Deitrich Goshen 29:09.24 91
103 Tamirat, John Goshen 29:18.94 92
104 Wells, Matt Indianapolis 29:20.46
105 Hindes, Nick Huntington 29:21.90 93
106 McMaster, Ryan Indianapolis 29:25.43
107 Davenport, Austen Tri-State 29:25.99 94
108 Smith, Drew Taylor 29:32.90 95
109 Mitchell, Matt Vincennes 29:35.39 96
110 Needham, Scott Taylor 29:38.64
111 Dietrich, Sean Vincennes 29:39.94 97
112 Gessner, Ben Vincennes 29:43.91 98
113 Nave, Daniel Manchester 29:46.58 99
114 Keener, Randy Goshen 29:51.50 100
115 Haley, James Earlham 29:54.22 101
116 Gehlhausen, Logan Vincennes 29:56.94 102
117 Price, Steven Vincennes 29:57.09 103
118 Welch, Nathaniel Earlham 30:08.24 104
119 Kane, Abe Grace 30:11.18 105
120 Cochard, Justin Tri-State 30:11.95
121 Taylor, John Vincennes 30:18.05
122 Wyse, Max Goshen 30:20.64
123 Hunt, Kenny Oakland City 30:21.99 106
124 Roth, Samuel Grace 30:28.44 107
125 Rothrock, Brent Oakland City 30:31.55 108
126 Prellwitz, Sam Wabash 30:44.08 109
127 Bowden, Curtis Grace 30:55.91 110
128 Herbel, AJ Manchester 30:58.30
129 Toennies, David Tri-State 31:03.89
130 Wonning, Alan Vincennes 31:09.14
131 Martin, Ben Manchester 31:13.12
132 McGuire, Josh Grace 31:14.66 111
133 Lindsey, Dustin Oakland City 31:22.65 112
134 Braun, Bo Earlham 31:23.06 113
135 Valentine, Kyle Oakland City 31:27.05 114
136 Johnson, Tanner Anderson (Ind.) 31:46.78
137 Miller, Chris Oakland City 32:00.68 115
138 Tipton, Jay Grace 32:02.30 116
139 Schemmer, Alex Grace 32:22.69 117
140 Barnett, Josh Huntington 32:29.54
141 Vaughan, Josh Wabash 32:35.73
142 Johnson, Charles Grace 32:46.71
143 Rozich, Adam Earlham 33:19.50
144 beaver, Jared Oakland City 33:24.82 118
145 Vedder, Andrew Earlham 35:03.41
146 Stanley, James Grace 35:03.41