Night Flight 1 Mile
July 19, 2003
1. Lance Sluder M 22 4:52.80
2. Ashton Ellerman M 17 5:06.70
3. Jeff Roth M 38 5:09.63
4. John Kosco M 18 5:14.08
5. Nathan Hampton M 15 5:18.10
6. Louis Stumpf M 15 5:19.16
7. Brandon French M 13 5:22:34
8. Timm Wallis M 42 5:28.81
9. John Taylor M 15 5:36.11
10. Barry Ellerbrock M 51 5:49.73
11. Dean Parker M 18 5:53.71
12. Will Hargett M 12 5:58.99
13. Courtney Heller F 15 6:09.16
14. Lee Henderson M 60 6:11.31
15. Bill Egli M 52 6:20.89
16. Amy Mithchell F 12 6:22.09
17. Kevin Short M 15 6:34.32
18. Whitney Bryan F 16 6:38.90
19. Meghann Reynolds F 17 6:39.92
20. Richard Short M 47 6:41.71
21. Colette Loehrlein F 43 6:44.86
22. Chandler Bouillet M 9 6:45.70
23. Max Lachowecki M 11 6:46.44
24. Michael Titzer M 55 6:51.79
25. Joseph Hayden M 9 6:56.73
26. Rachel Sellers F 16 7:04.10
27. Emily Short F 11 7:09.60
28. Erin Harpenau F 15 7:11.89
29. Chelsee Blackburn F 14 7:16.94
30. Cassie Heller F 11 7:20.31
31. Hannah Martin F 10 7:29.10
32. Ericka McDaniel F 20 7:30.09
33. Luis Ortiz M 53 7:38.71
34. Taylor Martin M 11 7:42.67
35. Jackson Traylor M 9 7:46.31
36. Emily Martin F 10 7:47.44
37. Sarah Lindsey F 8 7:49.55
38. Rachel Cash F 9 8:12.73
39. Hannah Wallace F 12 8:24.61
40. Cheryl Kleiser F 11 8:32.28
41. Samantha Memmer F 8 8:46.73
42. Maggie Maier F 8 9:26.39
43. Ashtin Flener F 9 9:30.01
44. Jesse Wells M 11 10:05.00
45. Mark Grassman M 35 10:50.87
46. Donna Tuttle F 49 13:01.45
47. Paul Mattingly M 49 14:21.62
Night Flight 7 & Under Half Mile
July 19, 2003
1. Jake Bury M 7 3:10.52
2. Jarit Perkins M 6 3:10.90
3. Leif Durcholz M 7 3:34.15
4. Kaylee Bettag F 7 3:47.39
5. Clayton Traylor M 6 3:49.24
6. Blair Bouillet M 7 3:54.31
7. Brooks Mattingly M 6 4:03.55
8. Will Egli M 4 4:08.99
9. Austin Nolan M 5 4:32.49
10. Haleigh Jones F 6 5:12.24
11. Cameron Maier M 4 5:42.41
12. Caleb Hague M 3 6:07.61