28th Annual Night Flight 4 Mile Road Run
July 22nd, 2005
University of Southern Indiana
Evansville, IN
1. Chris Swisher 22 M 20:17.43
2. Jesse Davis 23 M 20:42.63
3. Mark Biros 27 M 20:44.07
4. Jacob Fortney 19 M 20:47.14
5. Mark Rowe 22 M 21:00.46
6. Zach Toothman 23 M 21:02.77
7. David Tyler 23 M 21:14.07
8. Miles Krieger 24 M 21:22.48
9. Chris Hollinden 23 M 21:30.44
10. Doug Schwartz 23 M 21:34.63
11. Doug Higgins 19 M 21:45.62
12. Brandon Welti 18 M 21:48.55
13. Mark Jones 34 M 21:54.55
14. Neal Masterson 17 M 22:26.07
15. Andrew Menner 18 M 22:28.64
16. Matt May 20 M 22:30.79
17. Greg Bantista 15 M 22:34.97
18. Chris Atkins 20 M 22:42.18
19. Sam Gebreselassie 21 M 22:45.31
20. Jacob Smith 19 M 22:56.17
21. Niko Sturdivant 16 M 22:57.81
22. Bryan Emerson 21 M 22:58.50
23. Adam Baylor 17 M 23:00.60
24. George Noah 18 M 23:02.77
25. Josh Robinson 19 M 23:06.79
26. Chadwick Horty 18 M 23:08.18
27. Heather Cooksey 21 F 23:09.50
28. Ben Werling 18 M 23:14.88
29. Brian Joyce 17 M 23:15.83
30. Jason Gansman 18 M 23:18.05
31. Jimmy Briggance 51 M 23:18.90
32. Jake Stahl 17 M 23:22.35
33. Patrick McKinney 17 M 23:23.12
34. Kyle Gilbert 18 M 23:26.39
35. Sean Herron 16 M 23:27.82
36. Rich Ferber 19 M 23:41.42
37. Josh Taylor 15 M 23:44.29
38. Brandon French 15 M 23:46.56
39. Matthew Cummins 18 M 23:49.55
40. Sam Kaiser 20 M 24:09.35
41. Glenn Goad 18 M 24:16.67
42. Jeremy Knarian 15 M 24:22.96
43. Matt Feller 18 M 24:25.20
44. Matt Kern 17 M 24:28.13
45. Kevin Elliott 18 M 24:29.37
46. Andy Krack 18 M 24:30.93
47. Rob Roads 19 M 24:32.04
48. Tom Williams 18 M 24:33.17
49. Scott Kern 17 M 24:34.55
50. Nathan Hampton 17 M 24:38.57
51. Joshua Susott 27 M 24:43.78
52. Kyle Hughes 18 M 24:54.55
53. Matt Rowe 18 M 25:02.35
54. Andy Duggar 15 M 25:07.34
55. Brian Traylor 35 M 25:08.39
56. Patrick Labhart 21 M 25:09.25
57. Sean Mullins 32 M 25:10.19
58. Geoffry Taylor 14 M 25:13.98
59. Neal Smith 13 M 25:14.57
60. Wes Dingman 17 M 25:18.77
61. Bradley Doherty 16 M 25:20.81
62. Andrew Dixon 16 M 25:25.08
63. Jim Turpen 25 M 25:32.70
64. Benjamin Samson 15 M 25:33.56
65. Spencer Sandage 14 M 25:39.02
66. Roger Westerfield 42 M 25:52.44
67. Holly Bartelt 16 F 26:05.57
68. Ian Flener 15 M 26:11.50
69. Eric Sammet 18 M 26:15.12
70. Louis Stumpf 17 M 26:17.97
71. Ryanne Fortney 20 F 26:22.09
72. David Goffinet 39 M 26:25.96
73. Andrew Allen 17 M 26:30.06
74. Allie Shafer 19 F 26:33.79
75. Brandon Edwards 17 M 26:37.22
76. Russel McKinney 14 M 26:41.58
77. John Martin 41 M 26:42.54
78. Ashton Ellerman 19 M 26:45.26
79. Kathy Goebel 18 F 26:51.61
80. Dalton Sweeney 15 M 26:56.84
81. Michael Krueger 23 M 26:58.46
82. Jason May 20 M 27:00.95
83. Andy Wallace 17 M 27:02.00
84. Courtney Heller 17 F 27:02.84
85. Katie McKinney 19 F 27:05.13
86. Randall Bartelt 49 M 27:08.26
87. Mike Wells 58 M 27:29.61
88. Mark Frymire 29 M 27:33.94
89. Andrea Goldman 17 F 27:35.50
90. Bill Noll 57 M 27:37.84
91. Tom Golba 32 M 27:41.25
92. Harry Roberts 40 M 28:03.29
93. Andrea Hite 17 F 28:05.53
94. Taylor Eaton 17 M 28:18.03
95. Laura Mackey 31 F 28:22.62
96. Maddie White 13 F 28:27.93
97. Joe Wallace 48 M 28:32.29
98. Whitney Warren 12 F 28:33.81
99. Hanna Neczypor 12 F 28:34.43
100. Katlin Nicholson 12 F 28:35.68
101. Cody Toothman 18 M 28:37.08
102. Evan Crowdus 15 M 28:44.67
103. Richard Short 49 M 29:03.37
104. Stan Memmer 38 M 29:04.42
105. Erin Meyer 20 F 29:07.00
106. Greg Mrozinski 42 M 29:10.13
107. Emalie Alvey 17 F 29:15.02
108. Crabtree xx x 29:16.32
109. Angela Reckelhoff 24 F 29:19.57
110. Tim Ellerman 29 M 29:23.05
111. L.C. Emerson 61 M 29:32.84
112. Christy Dixon 17 F 29:33.90
113. Eric King 49 M 29:34.99
114. Kelly Traylor 27 F 29:47.75
115. Tiffney Whitley 17 F 29:52.52
116. Philip Stutsman 27 M 29:56.47
117. Kyle Jarboe 15 M 29:59.02
118. Eric Gardner 32 M 30:13.98
119. Brad Smith 33 M 30:22.81
120. Justin Kleeman 14 M 30:33.82
121. Rudy Lockyear 13 M 30:35.10
122. Jacob Atkins 15 M 30:37.65
123. Breanna Creek 17 F 30:44.09
124. Eric McDurmon 33 M 30:56.03
125. Kris Doba 38 F 31:08.84
126. Charles Lilly 47 M 31:11.39
127. Bert Earley 42 M 31:12.06
128. Amy Shoemaker 21 F 31:16.91
129. Scott Adelman 17 M 31:36.98
130. Michael Feller 21 M 31:41.39
131. Andrea Edwards 17 F 31:43.03
132. Brady Kemper 32 M 31:53.58
133. Rachel Hagan 30 F 31:55.79
134. Marcus Boyd 33 M 31:59.75
135. Lee Striegel 64 M 32:04.32
136. Amanda Huff 16 F 32:05.53
137. Rebecca King 17 F 32:09.47
138. Bil Egli 54 M 32:10.44
139. Pat Gibbs 58 M 32:15.61
140. Jack Arney 56 M 32:30.80
141. Neal Goffinet 14 M 32:40.45
142. Eric Kehl 34 M 32:45.30
143. Crabtree xx x 32:52.03
144. Amy Mitchell 15 F 32:53.23
145. Mandy Seibert 16 F 32:54.00
146. Francis Makenzie 18 F 32:56.47
147. Seth McCormick 22 M 33:02.12
148. Elizabeth Miller 14 F 33:03.95
149. Don Mitchell 42 F 33:04.17
150. Madison Hale 14 F 33:06.78
152. Pat McCormick 48 M 33:08.18
153. Ted Eggleson Jr. 47 M 33:18.81
154. Amy Sussott 25 F 33:21.61
155. Joe Bury 43 M 33:23.51
156. Tim Eaton 48 M 33:29.70
157. Terry Reininga 61 M 33:37.27
158. Lynne Werling 56 F 33:40.39
159. Sarah Longenecker 23 F 33:46.67
160. Megan Hale 14 F 34:05.90
161. Jeff Hale 42 M 34:13.55
162. Jason Kellams 31 M 34:31.58
163. Renae Egli 32 F 34:32.60
164. Melissa Hagan 20 F 34:39.48
165. Steve Dixon 49 M 35:02.65
166. Jason Karn 33 M 35:07.64
167. Dustin Spanbauer 16 M 35:15.64
168. Paul Stolz 20 M 35:24.38
169. Mark Morgan 49 M 35:26.34
170. Jane Oakes 26 F 35:33.46
171. Ken Brown 49 M 35:41.28
172. Tammy Hargett 44 F 35:44.20
173. Isabel Cruz 26 F 35:52.12
174. Dan Kolb 31 M 35:56.10
175. Tom Bockting 45 M 36:01.14
176. Mike Boatman 37 M 36:17.67
177. Chris Sigler 29 M 36:34.60
178. Roy Stutsman 63 M 36:40.87
179. Steve Tyus 52 M 36:48.31
180. John Bonga 29 M 37:01.28
181. Douglas Johnson 45 M 37:03.67 Walk
182. Deedra Benthall 59 M 37:05.16
183. Andrea Schuba 15 F 37:20.25
184. Jim Schafer 66 M 37:41.81
185. Debra Dillman 48 F 37:42.29
186. Andrew Williams 22 M 37:53.43
187. Jason Howe 28 M 37:54.02
188. Terry Schwartz 49 M 38:07.80
189. Katie Phelps 30 F 38:24.37
190. Laura Oberle 14 F 39:02.94
191. Alise Echele 18 F 39:29.70
192. Blair McCarthy 21 F 39:30.50
193. Allison Krueger 21 F 39:33.64
194. Kathy Ambrose 40 F 39:42.40
195. Connie McCann 52 F 39:47.08
196. Russell Bantis 50 M 40:00.93
197. Rodney Cox 47 M 40:02.32
198. Jesse Gehlhausen 30 M 40:03.61
199. Christian Decker 33 M 40:38.48
200. Bill Porter 62 M 41:00.32
201. David Turner 12 M 41:18.58
202. Chuck Armstrong 46 M 41:19.54
203. Kelli Johnson 18 F 41:24.13 Walk
204. Randy Stiles 60 M 42:40.00 Walk
205. Doug Schuba 47 M 42:48.75
206. Joan Byrne 51 F 43:28.40 Walk
207. Stacy Maurer 34 F 44:31.10
208. Maria Berney 34 F 46:23.72 Walk
209. Amy Hessler 34 F 46:24.34
210. Andee White 38 F 49:36.86
211. Ralph Plunkett 50 M 62:18.52 Walk
212. Ryan Ray 31 M 62:19.76 Walk
213. Tara Gelhausen 29 F 62:33.27 Walk
214. Sonya Bozsa 33 F 62:34.80 Walk
1. Tim Roman 28 M 4:48.50
2. David Farmer 25 M 4:49.19
3. Danny Goodman Jr. 29 M 4:49.88
4. Brandon French 15 M 4:55.46
5. Chris Thomas 40 M 5:00.65
6. Kurt Traylor 40 M 5:12.94
7. Ben Gessner 16 M 5:18.64
8. Zach Waninger 15 M 5:23.06
9. Jeremy Arvin 15 M 5:30.64
10. John Martin 41 M 5:32.70
11. Philip Stratsman 27 M 5:53.13
12. John Marks 43 M 5:59.10
13. Tricia Oxford 15 F 6:05.70
14. Jessica Waninger 14 F 6:06.10
15. Brian Roskoskey 49 M 6:08.27
16. Jarit Perkins 8 M 6:10.78
17. Ridge Porter 10 M 6:14.28
18. Shaina Miller 15 F 6:17.35
19. Cassie Heller 13 F 6:21.67
20. Laura Mackey 31 F 6:22.66
21. Kayti Taylor 13 F 6:26.64
22. Madison Mills 13 F 6:32.53
23. Courtney Basham 15 F 6:34.77
24. Joseph Hayden 11 M 6:43.62
25. Sarah Lindsey 10 F 6:44.78
26. Leandra Hicks 17 F 6:53.84
27. Mike Boatman 37 M 6:57.42
28. Jack Traylor 11 M 6:58.36
29. Bill Egli 54 M 7:00.60
30. Brady Kemper 32 M 7:02.91
31. Terry Reininga 61 M 7:06.00
32. Emily Martin 12 F 7:07.01
33. Courtney Hagedorn 17 F 7:22.00
34. Hannah Martin 12 F 7:23.13
35. Natalie Williams 15 F 7:33.22
36. Annie Adelman 13 F 7:35.06
37. Sarah France 12 F 7:47.95
38. Jake Bury 9 M 7:52.09
39. Bradley Mrozinski 11 M 8:16.37
40. Samantha Memmer 10 F 8:17.44
41. Luis Ortiz 55 M 8:28.24
42. Taylor Warren 9 F 8:32.44
43. Rick Martin 33 M 8:33.53
44. Ashtin Flener 11 F 8:34.39
45. Lindsey Risch 8 F 8:38.97
46. Nathan White 8 F 8:50.83
47. Deniese Zoller 28 F 8:53.80
48. Annette Marks 36 F 8:58.08
49. Taylor Martin 13 M 9:17.90
50. Eva Traylor 8 F 9:42.79
51. Colin Decker 8 M 9:48.33
52. Spencer Andrews 11 M 10:27.39
53. Mark Grassman 37 M 10:40.20
54. Amy Bradley 29 F 10:44.64
1. Lauren Bury F 7 3:29.90
2. Cheyenne Warren F 7 3:32.48
3. Joe Memmer M 7 3:35.76
4. Sydney Maurer F 7 3:37.84
5. John Thomas M 7 3:48.82
6. Kara Tynes F 7 4:06.86
7. Ethan Jones M 5 4:13.32
8. Madison Hillyard F 5 4:16.53
9. Madelyn Maurer F 5 4:27.49
10. Reid Veatch M 4 4:48.38
11.Jordan Williams M 5 4:50.22
12.Clay Egli M 5 5:32.40
13.Parker Mullins M 3 6:37.60