Schedule/
Results
Meet the Team
Directions to XCC Course
History
T&F Stats
Quick Facts
XC Outlook
Recent Releases
Camp Info.
Prospective Student Athletes
Coaches & Staff
Varsity Club
Men's CC Home
Athletics Home
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
|
UNIVERSITY
OF SOUTHERN INDIANA |
||||
| NAME | CLASS |
HOMETOWN (High School/Previous School) |
||
| XC | IT | OT | ||
| Rey Alvarez | Sr. | --- | --- | Danville, IL (Danville/Rend Lake C.C.) |
| Robert Becker | So. | So. | So. | Valparaiso, IN (Wheeler) |
| Brandon Campbell | So. | So. | So. | Portage, IN (Portage) |
| Justin Clark | Sr. | Sr. | Sr. | Huntington, IN (Huntington North/St. Francis) |
| Paul Cummings | Fr. | Fr. | Fr. | Bargersville, IN (Center Grove) |
| David Delong | So. | So. | So. | Lafayette, IN (Harrison) |
| Andrew Dixon | Fr. | Fr. | Fr. | Petersburg, IN (Pike Central) |
| Russell Farris* | --- | Fr. | Fr. | Elizabeth, IN (South Central) |
| Samuel Gebreselassie | Sr. | Sr. | Sr. | Avon, IN (Avon) |
| David Goodman | Fr. | Fr. | Fr. | Valparaiso, IN (Wheeler) |
| Steve Hartman* | --- | Fr. | Fr. | Ft. Wayne, IN (Wayne) |
| Austin Inge* | --- | Jr. | Jr. | Ossian, IN (Concordia) |
| Paul Jellema | Sr. | --- | --- | Dyer, IN (Illiana Christian/S. Suburban) |
| Jeremy Kemper* | --- | Sr. | Sr. | West Terre Haute, IN (West Vigo/Evansville) |
| Justin Kendrick | Fr. | Fr. | Fr. | Ellettsville, IN (Edgewood) |
| Scott Kern | So. | So. | So. | Evansville, IN (Central/Vincennes) |
| Joe King | Sr. | --- | --- | Alsip, IL (Brother Rice/St. Joseph's) |
| Tristan Mannix | Sr. | Sr. | Sr. |
Crothersville, IN (Graceland Christian/Indiana-Southeast) |
| Wes Masterson* | --- | Fr. | Fr. | Danville, IN (Danville Community) |
| Andrew Menner | So. | So. | So. | Greenwood, IN (Center Grove) |
| Andrew Nalin | Fr. | Fr. | Fr. | Evansville, IN (Memorial) |
| Zach Nyboer | Fr. | Fr. | Fr. | Pendleton, IN (Pendleton Heights) |
| Bryan Phillips | Sr. | Sr. | Sr. | Kokomo, IN (Kokomo/Anderson) |
| Joe Rayman | Jr. | So. | So. | West Lafayette, IN (West Lafayette) |
| Robert Roads | Jr. | Sr. | Sr. | Terre Haute, IN (Terre Haute North) |
| Cole Schroer* | --- | Fr. | Fr. | Bowling Green, IN (Clay City) |
| Tim Sirbek | Jr. | So. | So. | Hammond, IN (Oliver Morton) |
| Jake Stahl | So. | So. | So. | Gentryville, IN (Heritage Hills) |
| Derrick Thomas | Fr. | Fr. | Fr. | Elkhart, IN (Memorial) |
| Ryan Toth | Fr. | Fr. | Fr. | Valparaiso, IN (Wheeler) |
| Josh VanZant* | --- | Fr. | Fr. | Mt. Vernon, IN (Mt. Vernon) |
| Ben Werling | Jr. | Jr. | Jr. | Indianapolis, IN (Pike) |
| Matthew Zielske | So. | So. | So. | Elkhart, IN (Elkhart Memorial) |
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
HEAD COACH: Mike Hillyard
ASSISTANT COACH: Nathan Christianson
VOLUNTEER ASSISTANT COACH: Joe Morrison, Alan Schulze