Schedule/
Results
Meet the Team
Directions to XCC Course
History
T&F Stats
Quick Facts
XC Outlook
Recent Releases
Camp Info.
Prospective Student Athletes
Coaches & Staff
Varsity Club
Men's CC Home
Athletics Home
|
UNIVERSITY
OF SOUTHERN INDIANA |
||||
| NAME | CLASS |
HOMETOWN (High School/ |
||
| XC | IT | OT | ||
| John Abbate* | --- | Fr. | Fr. | Crownpoint, IN (Crownpoint) |
| Brett Asselin | Fr. | Fr. | Fr. | Ft. Wayne, IN (Snider) |
| Tim Bill* | --- | Jr. | Jr. | Lawrenceburg, IN (East Central) |
| Paul Broughton* | --- | Fr. | Fr. | Marengo, IN (Crawford County) |
| Joey Byrne | Sr. | --- | --- | Georgetown, IN (Floyd Central/Louisville) |
| Michael Carter | Fr. | Fr. | Fr. | Newburgh, IN (Castle) |
| Marcus Clark* | --- | So. | Fr. | Indianapolis, IN (Decatur Central) |
| Bryan Croce* | --- | So. | So. | Newburgh, IN (Memorial) |
| Tom Cunningham* | --- | Sr. | Sr. | Bridgeport, Illinois (Red Hill/Illinois) |
| Jesse Davis | Jr. | Jr. | Sr. |
Bloomington, IN (Bloomington South/Ball State) |
| Bryan Emerson | So. | Jr. | Jr. | Georgetown, IN (Floyd Central) |
| Jake England | Jr. | Jr. | Jr. | Valparaiso, IN (Wheeler) |
| Richard Ferber | Fr. | Fr. | Fr. | Hebron, IN (Hebron) |
| Scott Forbey* | --- | Fr. | Fr. | Washington, IN (Washington) |
| Robert Garwood | Jr. | So. | Jr. | Columbus, IN (Columbus East) |
| Samuel Gebreselassie | Fr. | Fr. | Fr. | Avon, IN (Avon) |
| Scott Gudorf* | --- | So. | So. | Jasper, IN (Jasper) |
| Doug Higgins | Fr. | Fr. | Fr. | Indianapolis, IN (Roncalli) |
| Luke Keller* | --- | So. | So. | Jasper, IN (Jasper) |
| Brian Kendall* | --- | Sr. | --- | Elizabeth, IN (South Central) |
| Jordan Komosa* | --- | Fr. | Fr. | Gary, IN (Andrean) |
|
Sr. |
Sr. | Sr. |
Shoals, IN (Shoals) |
|
| Brad Orndorff* | -- | Jr. | Jr. | Greenfield, IN (Mt. Vernon/Purdue) |
| Cory Reffett | Fr. | Fr. | Fr. | Evansville, IN (Memorial) |
| Matt Reffett | Jr. | Jr. | Jr. | Evansville, IN (Harrison) |
| Robert Roads | Fr. | Fr. | Fr. | Terre Haute, IN (Terre Haute North) |
|
Jr. |
Jr. | Jr. |
Owensville, IN (Gibson Southern) |
|
|
Sr. |
Sr. | --- |
Centralia, IL (Centralia) |
|
|
Sr. |
Sr. | Sr. |
New Harmony, IN (Mt. Vernon) |
|
| Will Siemers |
Sr. |
Sr. | Sr. | Bensenville, IL (Fenton/Rend Lake) |
| Ian Snodgrass* | --- | Fr. | Fr. | Delta, IN (Delta) |
| Justin Thomas | Fr. | So. | Fr. | Indianapolis, IN (Carmel) |
| Jon Thompson* | --- | Fr. | Fr. | Jeffersonville, IN (Jeffersonville) |
|
Jr. |
Jr. | Sr. |
Tell City, IN (Tell City) |
|
|
Jr. |
Sr. | Sr. |
Evansville, IN (Harrison) |
|
| Wes Werner | So. | So. | So. | Mt. Vernon, IN (Mt. Vernon) |
| Kenny Young |
Jr. |
Jr. | So. | Avon, IN (Avon) |
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
Click here for complete competitor bios
HEAD COACH: Mike Hillyard
ASSISTANT COACHES: Miles Krieger,
Nathan Christianson,
Brian Kendall (Cross Country)