Schedule/
Results
Meet the Team
Directions to XCC Course
History
T&F Stats
Quick Facts
XC Outlook
Recent Releases
Camp Info.
Prospective Student Athletes
Coaches & Staff
Varsity Club
Men's CC Home
Athletics Home

Click here for complete competitor bios
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
|
UNIVERSITY
OF SOUTHERN INDIANA |
||||
| NAME | CLASS |
HOMETOWN (High School/ |
||
| XC | IT | OT | ||
| Rey Alvarez | Jr. | Jr. | Jr. | Danville, IL (Danville/Rend Lake C.C.) |
| Bryan Croce* | --- | Jr. | Jr. | Newburgh, IN (Memorial) |
| Patterson Burks* | --- | Fr. | Fr. | Indianapolis, IN (Bishop Chatard) |
| Jesse Davis | Sr. | Sr. | Sr. |
Bloomington, IN (Bloomington South/Ball State) |
| Bryan Emerson | Jr. | Sr. | Sr. | Georgetown, IN (Floyd Central) |
| Jake England | Sr. | Sr. | Sr. | Valparaiso, IN (Wheeler) |
| Richard Ferber | Fr. | So. | Fr. | Hebron, IN (Hebron) |
| Scott Forbey* | --- | So. | So. | Washington, IN (Washington) |
| Robert Garwood | Sr. | Jr. | Jr. | Columbus, IN (Columbus East) |
| Samuel Gebreselassie | So. | So. | So. | Avon, IN (Avon) |
| Doug Higgins | Fr. | So. | So. | Indianapolis, IN (Roncalli) |
| Chadwick Horty | Fr. | Fr. | Fr. | Indianapolis, IN (Roncalli) |
| Austin Inge* | --- | Fr. | Fr. | Ossian, IN (Concordia) |
| Andrew Jellema | Fr. | Fr. | Fr. | Dyer, IN (Illiana Christian) |
| Paul Jellema | So. | So. | So. | Dyer, IN (Illiana Christian/S. Suburban) |
| Matt Johnson* | --- | Fr. | Fr. | Bloomington, IN (Bloomington) |
| Andrew Jones | Fr. | Fr. | Fr. | Rockport, IN (South Spencer) |
| Brandon Jones | Fr. | Fr. | Fr. | Fort Wayne, IN (Concordia) |
| Chris Kirkwood* | --- | Fr. | Fr. | Bicknell, IN (North Knox) |
| Jordan Komosa* | --- | So. | So. | Gary, IN (Andrean) |
| Greg Lish* | --- | Fr. | Fr. | Indianapolis, IN (Ben Davis) |
| Tristan Mannix | Jr. | So. | So. |
Crothersville, IN (Graceland Christian/Indiana-Southeast) |
|
Sr. |
--- | --- |
Shoals, IN (Shoals) |
|
| Corey Puckett* | --- | Fr. | Fr. | Greencastle, IN (South Putnam) |
| Joe Rayman | Fr. | Fr. | Fr. | West Lafayette, IN (W. Lafayette) |
| Cory Reffett | Fr. | So. | Fr. | Evansville, IN (Memorial) |
| Robert Roads | Fr. | So. | So. | Terre Haute, IN (Terre Haute North) |
| Corey Rosek* | --- | Fr. | Fr. | Evansville, IN (Mater Dei) |
|
Sr. |
Sr. | Sr. |
Owensville, IN (Gibson Southern) |
|
| Taylor Sellers | Fr. | Fr. | Fr. | Mt. Vernon, IN (Mt. Vernon) |
| Will Siemers |
--- |
Sr. | Sr. | Bensenville, IL (Fenton/Rend Lake) |
| Tim Sirbek | Fr. | Fr. | Fr. | Hammond, IN (Oliver Morton) |
| Justin Thomas | So. | Jr. | So. | Indianapolis, IN (Carmel) |
|
Sr. |
--- | Sr. |
Evansville, IN (Harrison) |
|
| Michael Weber* | --- | Fr. | Fr. | Evansville, IN (Reitz) |
| Ben Werling | Fr. | Fr. | Fr. | Indianapolis, IN (Pike) |
| Wes Werner | Jr. | Jr. | Jr. | Mt. Vernon, IN (Mt. Vernon) |
| Brandon Wood | --- | Fr. | Fr. | Corydon, IN (Corydon Central) |
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
Click here for complete competitor bios
HEAD COACH: Mike Hillyard
ASSISTANT COACHES: Miles Krieger,
Nathan Christianson