Schedule/
Results
Meet the Team
Directions to XCC Course
History
T&F Stats
Quick Facts
XC Outlook
Recent Releases
Camp Info.
Prospective Student Athletes
Coaches & Staff
Varsity Club
Men's CC Home
Athletics Home
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
|
UNIVERSITY
OF SOUTHERN INDIANA |
||||
| NAME | CLASS |
HOMETOWN (High School/Previous School) |
||
| XC | IT | OT | ||
| Rey Alvarez | Sr. | Jr. | Jr. | Danville, IL (Danville/Rend Lake C.C.) |
| Robert Becker | Fr. | Fr. | Fr. | Valparaiso, IN (Wheeler) |
| Vince Boyd | --- | Fr. | Fr. | Indianapolis (Ben Davis) |
| Brandon Campbell | Fr. | Fr. | Fr. | Portage, IN (Portage) |
| Eric Cave | Fr. | Fr. | Fr. | Columbus, IN (Columbus North) |
| Bryan Croce* | --- | Jr. | Jr. | Newburgh, IN (Memorial) |
| Jeremy Davies | Fr. | Fr. | Fr. | Portage, IN (Portage) |
| David Delong | Fr. | Fr. | Fr. | Lafayette, IN (Harrison) |
| Bryan Emerson | Sr. | Sr. | Sr. | Georgetown, IN (Floyd Central) |
| Richard Ferber | So. | So. | So. | Hebron, IN (Hebron) |
| Forrest Foellinger | Fr. | Fr. | Fr. | Fort Wayne, IN (Elmhurst) |
| Scott Forbey* | --- | Jr. | So. | Washington, IN (Washington) |
| Robert Garwood | --- | Sr. | Sr. | Columbus, IN (Columbus East) |
| Samuel Gebreselassie | Jr. | Jr. | Jr. | Avon, IN (Avon) |
| Jameson House | --- | Fr. | Fr. | Elkhart, IN (Concord) |
| Austin Inge* | --- | So. | So. | Ossian, IN (Concordia) |
| Paul Jellema | Jr. | So. | So. | Dyer, IN (Illiana Christian/S. Suburban) |
| Brandon Jones* | --- | Fr. | So. | Fort Wayne, IN (Concordia) |
| Jordan Komosa | --- | So. | So. | Gary, IN (Andrean) |
| Tristan Mannix | Sr. | Jr. | Jr. |
Crothersville, IN (Graceland Christian/Indiana-Southeast) |
| Andrew Menner | Fr. | Fr. | Fr. | Greenwood, IN (Center Grove) |
| Joe Rayman | So. | So. | Fr. | West Lafayette, IN (West Lafayette) |
| Cory Reffett | So. | Jr. | So. | Evansville, IN (Memorial) |
| Robert Roads | So. | Jr. | Jr. | Terre Haute, IN (Terre Haute North) |
| Miguel Rodriguez | Fr. | Fr. | Fr. | Elkhart, IN (Elkhart Memorial) |
| Taylor Sellers | Fr. | So. | Fr. | Mt. Vernon, IN (Mt. Vernon) |
| Tim Sirbek | So. | Fr. | Fr. | Hammond, IN (Oliver Morton) |
| Jake Stahl | Fr. | Fr. | Fr. | Gentryville, IN (Heritage Hills) |
| Justin Thomas | Jr. | Jr. | Jr. | Indianapolis, IN (Carmel) |
| Ben Werling | So. | Fr. | So. | Indianapolis, IN (Pike) |
| Wes Werner | Sr. | Sr. | Sr. | Mt. Vernon, IN (Mt. Vernon) |
| Brandon Wood | --- | So. | So. | Corydon, IN (Corydon Central) |
| Matthew Zielske | Fr. | Fr. | Fr. | Elkhart, IN (Elkhart Memorial) |
In the NCAA, a competitor's eligibility is separated into three sports--cross
country, indoor track, and outdoor track.
XC-Cross Country; IT-Indoor Track; OT-Outdoor Track
*Participates in Track and Field Only
HEAD COACH: Mike Hillyard
ASSISTANT COACHES: Nathan Christianson, Tom Taylor