USI Men's Golf
Individual Results

Eric Dewig
Jim Embry
Tim Fisher
Jay Grayson
Greg Hostetler
Jeff Hostetler
Bill Hufnagel
Math Hufnagel
Matt Hufnagel
Don Kaiping
Steve Kaiping
Paul Kohlman
Mark Niemeier
Bill Pinkstaff
Mark Reiner

 


 Eric Dewig
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Intercollegiate 9-24-79 2 81-79=160   +160   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 70   +70   0th/45
USI Invitational 9-28-79 1 72   +72   2nd/35
USI Quadrangular 10-2-79 1 73   +73   0th/23
SEASON TOTALS 5 375 Avg. 75.0 +75 -

 


 Jim Embry
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Invitational 9-27-79 1 84   +84   0th/45
USI Invitational 9-28-79 1 80   +80   0th/35
USI Quadrangular 10-2-79 1 85   +85   0th/23
SEASON TOTALS 3 249 Avg. 83.0 +83 -

 


 Tim Fisher
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Invitational 9-27-79 1 77   +77   0th/45
USI Invitational 9-28-79 1 78   +78   0th/35
USI Quadrangular 10-2-79 1 78   +78   0th/23
GLVC Tournament 10-9-79 1 85   +85   0th/30
UE Invitational 3-28-80 1 83   +83   0th/40
Bellarmine Invitational 3-31-80 1 85   +85   0th/60
SIUE Invitational 2-4-80 2 74-79=153   +153   0th/70
Kentucky Wesleyan Invitational 4-8-80 1 85   +85   0th/15
Indiana Intercollegiate 4-14-80 2 77-87=164   +164   0th/90
NKU Invitational 4-22-80 1 83   +83   0th/35
USI/UE Dual Match 5-1-80 1 73   +73   0th/10
SEASON TOTALS 13 1044 Avg. 80.3 +80 -

 


 Jay Grayson
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Invitational 9-27-79 1 80   +80   0th/45
USI Invitational 9-28-79 1 80   +80   0th/35
USI Quadrangular 10-2-79 1 80   +80   0th/23
SEASON TOTALS 3 240 Avg. 80.0 +80 -

 


 Greg Hostetler
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Invitational 9-27-79 1 88   +88   0th/45
USI Invitational 9-28-79 1 80   +80   0th/35
USI Quadrangular 10-2-79 1 84   +84   0th/23
SEASON TOTALS 3 252 Avg. 84.0 +84 -

 


 Jeff Hostetler
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph Invitational 9-14-79 1 81   +81   0th/50
Indiana Central Invitational 9-18-79 1 80   +80   0th/100
Indiana Intercollegiate 9-24-79 2 84-90=174   +174   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 77   +77   0th/45
USI Invitational 9-28-79 1 74   +74   0th/35
USI Quadrangular 10-2-79 1 74   +74   0th/23
UE Invitational 10-5-79 2 83-84=167   +167   0th/50
GLVC Tournament 10-9-79 1 84   +84   0th/30
SEASON TOTALS 10 811 Avg. 81.1 +81 -

 


 Bill Hufnagel
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph Invitational 9-14-79 1 87   +87   0th/50
Indiana Central Invitational 9-18-79 1 86   +86   0th/100
Indiana Intercollegiate 9-24-79 2 75-83=158   +158   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 80   +80   0th/45
USI Invitational 9-28-79 1 75   +75   0th/35
USI Quadrangular 10-2-79 1 76   +76   0th/23
UE Invitational 10-5-79 2 84-0=84   +84   0th/50
SEASON TOTALS 8 646 Avg. 80.8 +81 -

 


 Math Hufnagel (dnc) 
 

 


 Matt Hufnagel
 

Tournament Date(s) Rounds Scores Par Rank
Kentucky Wesleyan Invitational 9-27-79 1 77   +77   0th/45
USI Invitational 9-28-79 1 81   +81   0th/35
USI Quadrangular 10-2-79 1 72   +72   0th/23
SEASON TOTALS 3 230 Avg. 76.7 +77 -

 


 Don Kaiping
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 3-31-80 1 89   +89   0th/60
NKU Invitational 4-22-80 1 91   +91   0th/35
SEASON TOTALS 2 180 Avg. 90.0 +90 -

 


 Steve Kaiping
 

Tournament Date(s) Rounds Scores Par Rank
UE Invitational 3-28-80 1 82   +82   0th/40
Bellarmine Invitational 3-31-80 1 81   +81   0th/60
SIUE Invitational 2-4-80 2 82-87=169   +169   0th/70
Kentucky Wesleyan Invitational 4-8-80 1 79   +79   0th/15
Indiana Intercollegiate 4-14-80 2 82-82=164   +164   0th/90
NKU Invitational 4-22-80 1 80   +80   0th/35
USI/UE Dual Match 5-1-80 1 73   +73   0th/10
SEASON TOTALS 9 728 Avg. 80.9 +81 -

 


 Paul Kohlman
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph Invitational 9-14-79 1 74   +74   1st/50
Indiana Central Invitational 9-18-79 1 78   +78   0th/100
Indiana Intercollegiate 9-24-79 2 81-83=164   +164   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 79   +79   0th/45
USI Invitational 9-28-79 1 79   +79   0th/35
USI Quadrangular 10-2-79 1 73   +73   0th/23
UE Invitational 10-5-79 2 78-85=163   +163   0th/50
GLVC Tournament 10-9-79 1 83   +83   0th/30
UE Invitational 3-28-80 1 78   +78   0th/40
Bellarmine Invitational 3-31-80 1 75   +75   0th/60
SIUE Invitational 2-4-80 2 83-81=164   +164   0th/70
Kentucky Wesleyan Invitational 4-8-80 1 85   +85   0th/15
Indiana Intercollegiate 4-14-80 2 76-76=152   +152   0th/90
USI/UE Dual Match 5-1-80 1 71   +71   1st/10
SEASON TOTALS 18 1418 Avg. 78.8 +79 -

 


 Mark Niemeier
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Intercollegiate 4-14-80 2 86-83=169   +169   0th/90
NKU Invitational 4-22-80 1 81   +81   0th/35
SEASON TOTALS 3 250 Avg. 83.3 +83 -

 


 Bill Pinkstaff
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph Invitational 9-14-79 1 75   +75   2nd/50
Indiana Central Invitational 9-18-79 1 89   +89   0th/100
Indiana Intercollegiate 9-24-79 2 85-89=174   +174   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 74   +74   0th/45
USI Invitational 9-28-79 1 71   +71   1st/35
USI Quadrangular 10-2-79 1 81   +81   0th/23
UE Invitational 10-5-79 2 86-80=166   +166   0th/50
GLVC Tournament 10-9-79 1 86   +86   0th/30
UE Invitational 3-28-80 1 94   +94   0th/40
Bellarmine Invitational 3-31-80 1 83   +83   0th/60
SIUE Invitational 2-4-80 2 78-91=169   +169   0th/70
Kentucky Wesleyan Invitational 4-8-80 1 85   +85   0th/15
Indiana Intercollegiate 4-14-80 2 76-84=160   +160   0th/90
USI/UE Dual Match 5-1-80 1 78   +78   0th/10
SEASON TOTALS 18 1485 Avg. 82.5 +83 -

 


 Mark Reiner
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph Invitational 9-14-79 1 78   +78   0th/50
Indiana Central Invitational 9-18-79 1 87   +87   0th/100
Indiana Intercollegiate 9-24-79 2 80-78=158   +158   0th/108
Kentucky Wesleyan Invitational 9-27-79 1 80   +80   0th/45
USI Invitational 9-28-79 1 75   +75   0th/35
USI Quadrangular 10-2-79 1 76   +76   0th/23
UE Invitational 10-5-79 2 82-86=168   +168   0th/50
GLVC Tournament 10-9-79 1 80   +80   4th/30
UE Invitational 3-28-80 1 79   +79   0th/40
Bellarmine Invitational 3-31-80 1 81   +81   0th/60
SIUE Invitational 2-4-80 2 81-85=166   +166   0th/70
Kentucky Wesleyan Invitational 4-8-80 1 76   +76   0th/15
Indiana Intercollegiate 4-14-80 2 75-83=158   +158   0th/90
NKU Invitational 4-22-80 1 77   +77   0th/35
USI/UE Dual Match 5-1-80 1 75   +75   0th/10
SEASON TOTALS 19 1514 Avg. 79.7 +80 -