USI Men's Golf
Individual Results

Phil Clark
Charles Grant
Ron Kaiping
Steve Kaiping
Mark Niemier
Bill Pinkstaff
Mark Reiner
John Rexing
Mark Smythe

 


 Phil Clark
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-18-80 1 86   +86   0th/90
Kentucky Wesleyan Invitational 9-25-80 1 82   +82   0th/50
USI Invitational 9-26-80 1 72   +72   0th/84
Indiana Intercollegiate Championship 9-29-80 2 81-83=164   +164   0th/114
GLVC Tournament 10-6-80 1 69   +69   0th/35
David Lipscomb Invitational 10-9-80 2 86-92=178   +178   0th/70
Bellarmine Invitational 3-30-81 1 91   +91   0th/65
SIUE Invitational 4-3-81 2 82-77=159   +159   0th/55
Indiana Intercollegiate Inviational 4-12-81 1 170   +170   0th/60
Franklin Invitational 4-20-81 1 81   +81   0th/42
USI/UE Dual 4-28-81 1 82   +82   0th/14
USI Quadrangular 5-1-81 1 74   +74   0th/28
SEASON TOTALS 15 1308 Avg. 87.2 +87 -

 


 Charles Grant
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-18-80 1 84   +84   0th/90
Kentucky Wesleyan Invitational 9-25-80 1 79   +79   0th/50
USI Invitational 9-26-80 1 79   +79   0th/84
Indiana Intercollegiate Championship 9-29-80 2 84-75=159   +159   0th/114
GLVC Tournament 10-6-80 1 74   +74   0th/35
David Lipscomb Invitational 10-9-80 2 81-89=170   +170   0th/70
Bellarmine Invitational 3-30-81 1 77   +77   0th/65
SIUE Invitational 4-3-81 2 85-78=163   +163   0th/55
Indiana Intercollegiate Inviational 4-12-81 1 166   +166   0th/60
Franklin Invitational 4-20-81 1 77   +77   0th/42
USI/UE Dual 4-28-81 1 90   +90   0th/14
USI Quadrangular 5-1-81 1 77   +77   0th/28
SEASON TOTALS 15 1295 Avg. 86.3 +86 -

 


 Ron Kaiping
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 3-30-81 1 92   +92   0th/65
SIUE Invitational 4-3-81 2 79-81=160   +160   0th/55
USI/UE Dual 4-28-81 1 89   +89   0th/14
USI Quadrangular 5-1-81 1 86   +86   0th/28
SEASON TOTALS 5 427 Avg. 85.4 +85 -

 


 Steve Kaiping
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 3-30-81 1 82   +82   0th/65
SIUE Invitational 4-3-81 2 82-74=156   +156   0th/55
Indiana Intercollegiate Inviational 4-12-81 1 169   +169   0th/60
Franklin Invitational 4-20-81 1 91   +91   0th/42
USI/UE Dual 4-28-81 1 92   +92   0th/14
USI Quadrangular 5-1-81 1 76   +76   0th/28
SEASON TOTALS 7 666 Avg. 95.1 +95 -

 


 Mark Niemier
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Intercollegiate Championship 9-29-80 2 87-87=174   +174   0th/114
USI Quadrangular 5-1-81 1 80   +80   0th/28
SEASON TOTALS 3 254 Avg. 84.7 +85 -

 


 Bill Pinkstaff
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-18-80 1 86   +86   0th/90
Kentucky Wesleyan Invitational 9-25-80 1 75   +75   0th/50
USI Invitational 9-26-80 1 78   +78   0th/84
Indiana Intercollegiate Championship 9-29-80 2 87-86=173   +173   0th/114
GLVC Tournament 10-6-80 1 80   +80   0th/35
David Lipscomb Invitational 10-9-80 2 79-107=186   +186   0th/70
SEASON TOTALS 8 678 Avg. 84.8 +85 -

 


 Mark Reiner
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-18-80 1 83   +83   0th/90
Kentucky Wesleyan Invitational 9-25-80 1 81   +81   0th/50
USI Invitational 9-26-80 1 77   +77   0th/84
Indiana Intercollegiate Championship 9-29-80 2 83-76=159   +159   0th/114
GLVC Tournament 10-6-80 1 79   +79   0th/35
David Lipscomb Invitational 10-9-80 2 78-80=158   +158   0th/70
Bellarmine Invitational 3-30-81 1 83   +83   0th/65
SIUE Invitational 4-3-81 2 77-79=156   +156   0th/55
Indiana Intercollegiate Inviational 4-12-81 1 164   +164   0th/60
Franklin Invitational 4-20-81 1 81   +81   0th/42
USI/UE Dual 4-28-81 1 79   +79   0th/14
USI Quadrangular 5-1-81 1 70   +70   0th/28
SEASON TOTALS 15 1270 Avg. 84.7 +85 -

 


 John Rexing
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-18-80 1 87   +87   0th/90
Kentucky Wesleyan Invitational 9-25-80 1 83   +83   0th/50
USI Invitational 9-26-80 1 81   +81   0th/84
Indiana Intercollegiate Inviational 4-12-81 1 167   +167   0th/60
Franklin Invitational 4-20-81 1 81   +81   0th/42
USI/UE Dual 4-28-81 1 90   +90   0th/14
SEASON TOTALS 6 589 Avg. 98.2 +98 -

 


 Mark Smythe
 

Tournament Date(s) Rounds Scores Par Rank
USI Invitational 9-26-80 1 80   +80   0th/84
Indiana Intercollegiate Championship 9-29-80 2 91-82=173   +173   0th/114
GLVC Tournament 10-6-80 1 79   +79   0th/35
David Lipscomb Invitational 10-9-80 2 82-96=178   +178   0th/70
Franklin Invitational 4-20-81 1 87   +87   0th/42
USI/UE Dual 4-28-81 1 85   +85   0th/14
USI Quadrangular 5-1-81 1 83   +83   0th/28
SEASON TOTALS 9 765 Avg. 85.0 +85 -