USI Men's Golf
Individual Results

Troy Burnett
Phil Clark
Matt Collins
Randy Eades
Charles Grant
Luke Huls
Ron Kaiping
Fred McCool
John Rexing
Mark Smythe
Scott Wade

 


 Troy Burnett
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 9-11-81 1 83   +83   0th/50
UE Invitational 9-14-81 1 88   +88   0th/42
Butler Invitational 4-15-81 1 87   +87   0th/72
Indiana Central University Invitational 9-18-81 1 86   +86   0th/80
Kentucky Wesleyan Invitational 9-24-81 1 82   +82   0th/25
USI Invitational 9-25-81 1 89   +89   0th/45
GLVC Tournament 10-5-81 2 88-91=179   +179   0th/35
SEASON TOTALS 8 694 Avg. 86.8 +87 -

 


 Phil Clark
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 9-11-81 1 80   +80   0th/50
UE Invitational 9-14-81 1 83   +83   0th/42
Butler Invitational 4-15-81 1 85   +85   0th/72
Indiana Central University Invitational 9-18-81 1 88   +88   0th/80
Kentucky Wesleyan Invitational 9-24-81 1 89   +89   0th/25
USI Invitational 9-25-81 1 85   +85   0th/45
Bellarmine Invitational 3-29-82 1 82   +82   0th/60
SIUE Invitational 4-2-82 1 86   +86   0th/75
Franklin Invitational 4-12-82 1 80   +80   0th/78
UE Invitational 4-26-82 1 93   +93   0th/20
SEASON TOTALS 10 851 Avg. 85.1 +85 -

 


 Matt Collins
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 4-15-81 1 85   +85   0th/72
Indiana Central University Invitational 9-18-81 1 90   +90   0th/80
SEASON TOTALS 2 175 Avg. 87.5 +88 -

 


 Randy Eades
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 9-11-81 1 82   +82   0th/50
UE Invitational 9-14-81 1 99   +99   0th/42
Butler Invitational 4-15-81 1 83   +83   0th/72
USI Invitational 9-25-81 1 86   +86   0th/45
GLVC Tournament 10-5-81 2 80-76=156   +156   0th/35
SEASON TOTALS 6 506 Avg. 84.3 +84 -

 


 Charles Grant
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 9-11-81 1 72   +72   0th/50
UE Invitational 9-14-81 1 82   +82   0th/42
Butler Invitational 4-15-81 1 85   +85   0th/72
Indiana Central University Invitational 9-18-81 1 79   +79   0th/80
Kentucky Wesleyan Invitational 9-24-81 1 82   +82   0th/25
USI Invitational 9-25-81 1 79   +79   0th/45
GLVC Tournament 10-5-81 2 79-75=154   +154   0th/35
Bellarmine Invitational 3-29-82 1 82   +82   0th/60
SIUE Invitational 4-2-82 1 88   +88   0th/75
Franklin Invitational 4-12-82 1 81   +81   0th/78
UE Invitational 4-26-82 1 87   +87   0th/20
SEASON TOTALS 12 971 Avg. 80.9 +81 -

 


 Luke Huls
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Invitational 4-2-82 1 89   +89   0th/75
Franklin Invitational 4-12-82 1 89   +89   0th/78
UE Invitational 4-26-82 1 83   +83   0th/20
SEASON TOTALS 3 261 Avg. 87.0 +87 -

 


 Ron Kaiping
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 3-29-82 1 89   +89   0th/60
SIUE Invitational 4-2-82 1 83   +83   0th/75
Franklin Invitational 4-12-82 1 84   +84   0th/78
SEASON TOTALS 3 256 Avg. 85.3 +85 -

 


 Fred McCool
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 4-15-81 1 105   +105   0th/72
Kentucky Wesleyan Invitational 9-24-81 1 84   +84   0th/25
GLVC Tournament 10-5-81 2 96-90=186   +186   0th/35
Bellarmine Invitational 3-29-82 1 88   +88   0th/60
SEASON TOTALS 5 463 Avg. 92.6 +93 -

 


 John Rexing
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 9-11-81 1 78   +78   0th/50
UE Invitational 9-14-81 1 84   +84   0th/42
Kentucky Wesleyan Invitational 9-24-81 1 80   +80   0th/25
USI Invitational 9-25-81 1 78   +78   0th/45
GLVC Tournament 10-5-81 2 83-84=167   +167   0th/35
Bellarmine Invitational 3-29-82 1 87   +87   0th/60
SIUE Invitational 4-2-82 1 91   +91   0th/75
Franklin Invitational 4-12-82 1 81   +81   0th/78
UE Invitational 4-26-82 1 81   +81   0th/20
SEASON TOTALS 10 827 Avg. 82.7 +83 -

 


 Mark Smythe
 

Tournament Date(s) Rounds Scores Par Rank
UE Invitational 9-14-81 1 84   +84   0th/42
Indiana Central University Invitational 9-18-81 1 87   +87   0th/80
SEASON TOTALS 2 171 Avg. 85.5 +86 -

 


 Scott Wade
 

Tournament Date(s) Rounds Scores Par Rank
Franklin Invitational 4-12-82 1 89   +89   0th/78
UE Invitational 4-26-82 1 95   +95   0th/20
SEASON TOTALS 2 184 Avg. 92.0 +92 -