| Dan Ackerman |
| Bill Carlson |
| Sam Cates |
| Jeff Jewell |
| Brian Redman |
| Jeff Schroeder |
| Dave Stefanich |
| Kevin Street |
| Bill Thompson |
| Wayne Turpin |
|
Dan Ackerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 99 | +99 | 0th/106 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 87 | +87 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 99 | +99 | 0th/45 |
| USI Invitational | 9-25-86 | 0.5 | 79 | +79 | 0th/80 |
| SEASON TOTALS | 2 | 364 Avg. 182.0 | +182 | - | |
|
Bill Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 79 | +79 | 0th/76 |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 84 | +84 | 0th/106 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 76 | +76 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 80 | +80 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 75 | +75 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 77 | +77 | 0th/80 |
| Indiana Intercollegiate Championship | 9-29-86 | 1 | 75-85=160 | +160 | 0th/75 |
| GLVC Tournament | 10-6-86 | 1 | 76-77=153 | +153 | 0th/45 |
| SIUE Invitational | 4-3-87 | 1 | 76-85=161 | +161 | 0th/70 |
| Vincennes University Invitational | 4-10-87 | 0.5 | 77 | +77 | 0th/30 |
| Millikin University Invitational | 9-16-87 | 1 | 76-75=151 | +151 | 0th/110 |
| SEASON TOTALS | 7.5 | 1173 Avg. 156.4 | +156 | - | |
|
Sam Cates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 82 | +82 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 80 | +80 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 77 | +77 | 0th/80 |
| Indiana Intercollegiate Championship | 9-29-86 | 1 | 95-89=184 | +184 | 0th/75 |
| GLVC Tournament | 10-6-86 | 1 | 81-76=157 | +157 | 0th/45 |
| Vincennes University Invitational | 4-10-87 | 0.5 | 78 | +78 | 0th/30 |
| SEASON TOTALS | 4 | 658 Avg. 164.5 | +165 | - | |
|
Jeff Jewell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 101 | +101 | 0th/106 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 93 | +93 | 0th/45 |
| USI Invitational | 9-25-86 | 0.5 | 83 | +83 | 0th/80 |
| SEASON TOTALS | 1.5 | 277 Avg. 184.7 | +185 | - | |
|
Brian Redman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 81 | +81 | 0th/76 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 87 | +87 | 0th/45 |
| USI Invitational | 9-25-86 | 0.5 | 85 | +85 | 0th/80 |
| SIUE Invitational | 4-3-87 | 1 | 90-91=181 | +181 | 0th/70 |
| Vincennes University Invitational | 4-10-87 | 0.5 | 78 | +78 | 0th/30 |
| Millikin University Invitational | 9-16-87 | 1 | 91-85=176 | +176 | 0th/110 |
| SEASON TOTALS | 4 | 688 Avg. 172.0 | +172 | - | |
|
Jeff Schroeder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 72 | +72 | 0th/76 |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 81 | +81 | 0th/106 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 74 | +74 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 86 | +86 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 73 | +73 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 75 | +75 | 0th/80 |
| Indiana Intercollegiate Championship | 9-29-86 | 1 | 84-87=171 | +171 | 0th/75 |
| GLVC Tournament | 10-6-86 | 1 | 75-74=149 | +149 | 0th/45 |
| SIUE Invitational | 4-3-87 | 1 | 77-84=161 | +161 | 0th/70 |
| Vincennes University Invitational | 4-10-87 | 0.5 | 71 | +71 | 0th/30 |
| Millikin University Invitational | 9-16-87 | 1 | 75-73=148 | +148 | 0th/110 |
| SEASON TOTALS | 7.5 | 1161 Avg. 154.8 | +155 | - | |
|
Dave Stefanich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 76 | +76 | 0th/76 |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 83 | +83 | 0th/106 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 73 | +73 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 76 | +76 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 77 | +77 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 81 | +81 | 0th/80 |
| Indiana Intercollegiate Championship | 9-29-86 | 1 | 87-94=181 | +181 | 0th/75 |
| GLVC Tournament | 10-6-86 | 1 | 81-74=155 | +155 | 0th/45 |
| SIUE Invitational | 4-3-87 | 1 | 82-90=172 | +172 | 0th/70 |
| Vincennes University Invitational | 4-10-87 | 0.5 | 80 | +80 | 0th/30 |
| Millikin University Invitational | 9-16-87 | 1 | 87-80=167 | +167 | 0th/110 |
| SEASON TOTALS | 7.5 | 1221 Avg. 162.8 | +163 | - | |
|
Kevin Street |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 75 | +75 | 0th/76 |
| University of Indianapolis Invitational | 9-8-86 | 0.5 | 91 | +91 | 0th/106 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 76 | +76 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 81 | +81 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 78 | +78 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 78 | +78 | 0th/80 |
| Indiana Intercollegiate Championship | 9-29-86 | 1 | 81-88=169 | +169 | 0th/75 |
| GLVC Tournament | 10-6-86 | 1 | 81-80=161 | +161 | 0th/45 |
| SIUE Invitational | 4-3-87 | 1 | 87-80=167 | +167 | 0th/70 |
| Millikin University Invitational | 9-16-87 | 1 | 74-73=147 | +147 | 0th/110 |
| SEASON TOTALS | 7 | 1123 Avg. 160.4 | +160 | - | |
|
Bill Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-4-86 | 0.5 | 82 | +82 | 0th/76 |
| St. Joseph College Invitational | 9-12-86 | 0.5 | 75 | +75 | 0th/86 |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 92 | +92 | 0th/45 |
| Franklin College Golf Tournament | 9-22-86 | 0.5 | 81 | +81 | 0th/81 |
| USI Invitational | 9-25-86 | 0.5 | 87 | +87 | 0th/80 |
| SEASON TOTALS | 2.5 | 417 Avg. 166.8 | +167 | - | |
|
Wayne Turpin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois Invitational | 9-16-86 | 0.5 | 89 | +89 | 0th/45 |
| USI Invitational | 9-25-86 | 0.5 | 89 | +89 | 0th/80 |
| SEASON TOTALS | 1 | 178 Avg. 178.0 | +178 | - | |