USI Men's Golf
Individual Results

Randy Callis
Eric DeWig
Jim Godsey
Pat Kuykendall
Steve Motz
Brad Noel
Kent Smith
Dave Stefanich
Bob Sternberg
Kevin Street
Travis White

 


 Randy Callis
 

Tournament Date(s) Rounds Scores Par Rank
Henderson Invitational 0.5 39   -33   0th/41
Brescia Invitational 1 76   +76   0th/45
Kentucky Wesleyan Invitational 1 86   +86   0th/25
GLVC Golf Tournament 3 79-79-86=244   +173   0th/45
SEASON TOTALS 5.5 445 Avg. 80.9 +55 -

 


 Eric DeWig
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Illinois University 1 82   +11   0th/60
USI/UE Invitational 2 70-83=153   +81   0th/55
Henderson Invitational 0.5 40   -32   0th/41
Brescia Invitational 1 76   +76   0th/45
Kentucky Wesleyan Invitational 1 78   +78   0th/25
GLVC Golf Tournament 3 76-74--3=150   +79   0th/45
SEASON TOTALS 7.5 579 Avg. 77.2 +39 -

 


 Jim Godsey
 

Tournament Date(s) Rounds Scores Par Rank
Henderson Invitational 0.5 46   -26   0th/41
Brescia Invitational 1 82   +10   0th/60
SEASON TOTALS 1.5 128 Avg. 85.3 -11 -

 


 Pat Kuykendall
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Illinois University 1 86   +15   0th/60
Henderson Invitational 0.5 46   -26   0th/41
SIUE Invitational 2 84-88=172   +100   0th/55
Brescia Invitational 1 76   +4   0th/60
Vincennes Invitational 1 84   +13   0th/60
Millikin Invitational 2 80-77=157   +157   0th/75
SEASON TOTALS 7.5 621 Avg. 82.8 +35 -

 


 Steve Motz
 

Tournament Date(s) Rounds Scores Par Rank
Henderson Invitational 0.5 42   -30   0th/41
SEASON TOTALS 0.5 42 Avg. 84.0 -60 -

 


 Brad Noel
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 1 75   +3   0th/50
USI/UE Invitational 2 82-86=168   +96   0th/55
Henderson Invitational 0.5 40   -32   0th/41
Kentucky Wesleyan Invitational 1 85   +85   0th/25
SIUE Invitational 2 76-82=158   +86   0th/55
Brescia Invitational 1 78   +6   0th/60
Vincennes Invitational 1 84   +13   0th/60
Millikin Invitational 2 80-85=165   +165   0th/75
SEASON TOTALS 10.5 853 Avg. 81.2 +40 -

 


 Kent Smith
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Illinois University 1 79   +8   0th/60
St. Joseph's Invitational 1 80   +8   0th/50
USI/UE Invitational 2 84-72=156   +84   0th/55
Henderson Invitational 0.5 39   -33   0th/41
Brescia Invitational 1 84   +84   0th/45
Kentucky Wesleyan Invitational 1 84   +84   0th/25
GLVC Golf Tournament 3 77-85-80=242   +171   0th/45
SIUE Invitational 2 80-80=160   +88   0th/55
Brescia Invitational 1 80   +8   0th/60
Vincennes Invitational 1 85   +14   0th/60
Millikin Invitational 2 76-86=162   +162   0th/75
SEASON TOTALS 15.5 1251 Avg. 80.7 +44 -

 


 Dave Stefanich
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Illinois University 1 78   +7   0th/60
St. Joseph's Invitational 1 83   +11   0th/50
USI/UE Invitational 2 82-77=159   +87   0th/55
Henderson Invitational 0.5 39   -33   0th/41
Brescia Invitational 1 79   +79   0th/45
GLVC Golf Tournament 3 82-83-74=239   +168   0th/45
SEASON TOTALS 8.5 677 Avg. 79.6 +38 -

 


 Bob Sternberg
 

Tournament Date(s) Rounds Scores Par Rank
Henderson Invitational 0.5 42   -30   0th/41
SIUE Invitational 2 82-81=163   +91   0th/55
Brescia Invitational 1 77   +5   0th/60
Vincennes Invitational 1 84   +13   0th/60
Millikin Invitational 2 84-80=164   +164   0th/75
SEASON TOTALS 6.5 530 Avg. 81.5 +37 -

 


 Kevin Street
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Illinois University 1 76   +5   0th/60
St. Joseph's Invitational 1 73   +1   0th/50
USI/UE Invitational 2 82-81=163   +91   0th/55
Henderson Invitational 0.5 35   -37   0th/41
Brescia Invitational 1 74   +74   0th/45
Kentucky Wesleyan Invitational 1 77   +77   0th/25
GLVC Golf Tournament 3 76-78-77=231   +160   0th/45
SEASON TOTALS 9.5 729 Avg. 76.7 +39 -

 


 Travis White
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 1 84   +12   0th/50
Henderson Invitational 0.5 38   -34   0th/41
SIUE Invitational 2 -3-86=86   +86   0th/55
Brescia Invitational 1 80   +8   0th/60
Vincennes Invitational 1 87   +16   0th/60
Millikin Invitational 2 80-84=164   +164   0th/75
SEASON TOTALS 6.5 539 Avg. 82.9 +39 -