USI Men's Golf
Individual Results

Tom Baugh
Gary Conder
Chad Crace
Kevin Fritts
Jason Greathouse
Don Hassee
Brad Lauderdale
Brad Noel
John Smith
Mike Wassmer

 


 Tom Baugh
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 1 88   +16   0th/84
Oak Meadow Intercollegiate 2 87-94=181   +37   0th/78
Franklin Invitational 1 84   +12   0th/108
SEASON TOTALS 4 353 Avg. 88.3 +16 -

 


 Gary Conder
 

Tournament Date(s) Rounds Scores Par Rank
Bellarmine Invitational 1 87   +15   0th/84
Oak Meadow Intercollegiate 2 93-95=188   +44   0th/78
Franklin Invitational 1 89   +17   0th/108
NCAA District 4 Tour 2 94-92=186   +44   0th/65
SEASON TOTALS 6 550 Avg. 91.7 +20 -

 


 Chad Crace
 

Tournament Date(s) Rounds Scores Par Rank
Easter Illinois Golf Invitational 1 86   +14   0th/70
Kentucky Weseleyan Invitational 1 85   +13   0th/36
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Kevin Fritts
 

Tournament Date(s) Rounds Scores Par Rank
Easter Illinois Golf Invitational 1 75   +3   0th/70
Indianapolis Invitational 1 84   +12   0th/95
St. Joseph's Invitational 1 77   +5   3rd/45
Franklin Invitational 1 77   +5   0th/96
Kentucky Weseleyan Invitational 1 75   +3   0th/36
USI/UE Invitational 2 82-84=166   +23   0th/60
Henderson Invitational 1 77   +5   2nd/25
GLVC Championship 3 85-78-81=244   +31   0th/50
Bellarmine Invitational 1 84   +12   0th/84
Oak Meadow Intercollegiate 2 81-82=163   +19   0th/78
Franklin Invitational 1 82   +10   0th/108
NCAA District 4 Tour 2 74-77=151   +9   0th/65
SEASON TOTALS 17 1355 Avg. 79.7 +8 -

 


 Jason Greathouse
 

Tournament Date(s) Rounds Scores Par Rank
St. Joseph's Invitational 1 79   +7   0th/45
Franklin Invitational 1 83   +11   0th/96
Kentucky Weseleyan Invitational 1 81   +9   0th/36
USI/UE Invitational 2 77-85=162   +19   0th/60
Henderson Invitational 1 77   +5   0th/25
GLVC Championship 3 86-80-78=244   +31   0th/50
SEASON TOTALS 9 726 Avg. 80.7 +9 -

 


 Don Hassee
 

Tournament Date(s) Rounds Scores Par Rank
Easter Illinois Golf Invitational 1 77   +5   0th/70
Indianapolis Invitational 1 81   +9   0th/95
St. Joseph's Invitational 1 81   +9   0th/45
Franklin Invitational 1 86   +14   0th/96
Kentucky Weseleyan Invitational 1 77   +5   0th/36
USI/UE Invitational 2 78-89=167   +24   0th/60
Henderson Invitational 1 86   +14   0th/25
GLVC Championship 3 80-81-79=240   +27   0th/50
Bellarmine Invitational 1 87   +15   0th/84
Oak Meadow Intercollegiate 2 89-93=182   +38   0th/78
Franklin Invitational 1 83   +11   0th/108
NCAA District 4 Tour 2 80-82=162   +20   0th/65
SEASON TOTALS 17 1409 Avg. 82.9 +11 -

 


 Brad Lauderdale
 

Tournament Date(s) Rounds Scores Par Rank
Easter Illinois Golf Invitational 1 81   +9   0th/70
Indianapolis Invitational 1 83   +11   0th/95
Franklin Invitational 1 81   +9   0th/96
Kentucky Weseleyan Invitational 1 74   +2   0th/36
USI/UE Invitational 2 84-80=164   +21   0th/60
Henderson Invitational 1 78   +6   0th/25
GLVC Championship 3 80-82-80=242   +29   0th/50
Bellarmine Invitational 1 74   +2   0th/84
Oak Meadow Intercollegiate 2 86-84=170   +26   0th/78
Franklin Invitational 1 83   +11   0th/108
NCAA District 4 Tour 2 80-78=158   +16   0th/65
SEASON TOTALS 16 1288 Avg. 80.5 +9 -

 


 Brad Noel
 

Tournament Date(s) Rounds Scores Par Rank
Easter Illinois Golf Invitational 1 78   +6   0th/70
Indianapolis Invitational 1 75   +3   0th/95
St. Joseph's Invitational 1 76   +4   2nd/45
Franklin Invitational 1 76   +4   0th/96
Kentucky Weseleyan Invitational 1 71   -1   1st/36
USI/UE Invitational 2 67-90=157   +14   4th/60
Henderson Invitational 1 82   +10   0th/25
GLVC Championship 3 76-78-74=228   +15   4th/50
Bellarmine Invitational 1 77   +5   0th/84
Oak Meadow Intercollegiate 2 80-84=164   +20   0th/78
Franklin Invitational 1 78   +6   0th/108
NCAA District 4 Tour 2 79-85=164   +22   0th/65
SEASON TOTALS 17 1326 Avg. 78.0 +6 -

 


 John Smith
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 94   +22   0th/95
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Mike Wassmer
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 88   +16   0th/95
St. Joseph's Invitational 1 81   +9   0th/45
Franklin Invitational 1 86   +14   0th/96
SEASON TOTALS 3 255 Avg. 85.0 +13 -