USI Men's Golf
Individual Results

Derek Bradbury
Randy Callis
Steve Curry
Kevin Fritts
Jason Hagan
Todd Hagan
Brad Lauderdale
Brad Noel
Aaron Sanders

 


 Derek Bradbury
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 88   +17   0th/100
Kentucky Wesleyan Invitational 1 83   +12   0th/30
Butler Invitational 1 77   +7   0th/70
SEASON TOTALS 3 248 Avg. 82.7 +12 -

 


 Randy Callis
 

Tournament Date(s) Rounds Scores Par Rank
Oak Meadow Intercollegiate 2 89-85=174   +30   0th/96
SIUE Invitational 2 86-89=175   +31   0th/50
Indianapolis Intercollegiate 1 84   +12   0th/50
USI Golf Meet 1 81   +10   0th/18
District 4 NCAA Tournament 2 88-87=175   +33   0th/70
SEASON TOTALS 8 689 Avg. 86.1 +15 -

 


 Steve Curry
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 84   +13   0th/100
St. Joseph's Invitational 1 79   +7   0th/40
Kentucky Wesleyan Invitational 1 80   +9   0th/30
Butler Invitational 1 76   +6   0th/70
USI/UE Invitational 2 79-79=158   +16   0th/45
Eastern Illinios Invitational 1 81   +9   0th/50
GLVC Championship 3 78-76-73=227   +14   0th/50
SEASON TOTALS 10 785 Avg. 78.5 +7 -

 


 Kevin Fritts
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 90   +19   0th/100
St. Joseph's Invitational 1 79   +7   0th/40
Kentucky Wesleyan Invitational 1 77   +6   0th/30
Butler Invitational 1 80   +10   0th/70
USI/UE Invitational 2 78-84=162   +20   0th/45
Eastern Illinios Invitational 1 87   +15   0th/50
GLVC Championship 3 84-84-79=247   +34   0th/50
Oak Meadow Intercollegiate 2 86-86=172   +28   0th/96
SIUE Invitational 2 93-75=168   +24   0th/50
Indianapolis Intercollegiate 1 82   +10   0th/50
USI Golf Meet 1 81   +10   0th/18
District 4 NCAA Tournament 2 80-82=162   +20   0th/70
SEASON TOTALS 18 1487 Avg. 82.6 +11 -

 


 Jason Hagan
 

Tournament Date(s) Rounds Scores Par Rank
USI Golf Meet 1 82   +11   0th/18
SEASON TOTALS 1 82 Avg. 82.0 +11 -

 


 Todd Hagan
 

Tournament Date(s) Rounds Scores Par Rank
Oak Meadow Intercollegiate 2 92-89=181   +37   0th/96
SEASON TOTALS 2 181 Avg. 90.5 +19 -

 


 Brad Lauderdale
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 77   +6   0th/100
St. Joseph's Invitational 1 81   +9   0th/40
Kentucky Wesleyan Invitational 1 85   +14   0th/30
Butler Invitational 1 76   +6   0th/70
USI/UE Invitational 2 73-79=152   +10   2nd/45
Eastern Illinios Invitational 1 77   +5   0th/50
GLVC Championship 3 83-77-75=235   +22   0th/50
Oak Meadow Intercollegiate 2 86-86=172   +28   0th/96
SIUE Invitational 2 77-82=159   +15   0th/50
Indianapolis Intercollegiate 1 75   +3   0th/50
USI Golf Meet 1 82   +11   0th/18
District 4 NCAA Tournament 2 80-82=162   +20   0th/70
SEASON TOTALS 18 1433 Avg. 79.6 +8 -

 


 Brad Noel
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 80   +9   0th/100
St. Joseph's Invitational 1 76   +4   0th/40
Kentucky Wesleyan Invitational 1 75   +4   0th/30
Butler Invitational 1 72   +2   4th/70
USI/UE Invitational 2 74-76=150   +8   1st/45
Eastern Illinios Invitational 1 79   +7   0th/50
GLVC Championship 3 78-80-68=226   +13   4th/50
Oak Meadow Intercollegiate 2 80-77=157   +13   0th/96
SIUE Invitational 2 79-77=156   +12   0th/50
Indianapolis Intercollegiate 1 75   +3   0th/50
USI Golf Meet 1 79   +8   0th/18
District 4 NCAA Tournament 2 82-79=161   +19   0th/70
SEASON TOTALS 18 1386 Avg. 77.0 +6 -

 


 Aaron Sanders
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 1 84   +13   0th/100
St. Joseph's Invitational 1 82   +10   0th/40
Kentucky Wesleyan Invitational 1 77   +6   0th/30
Butler Invitational 1 73   +3   5th/70
USI/UE Invitational 2 85-84=169   +27   0th/45
Eastern Illinios Invitational 1 84   +12   0th/50
GLVC Championship 3 77-75-86=238   +25   0th/50
Oak Meadow Intercollegiate 2 83-81=164   +20   0th/96
SIUE Invitational 2 77-78=155   +11   0th/50
Indianapolis Intercollegiate 1 73   +1   0th/50
USI Golf Meet 1 74   +3   0th/18
District 4 NCAA Tournament 2 82-78=160   +18   0th/70
SEASON TOTALS 18 1433 Avg. 79.6 +8 -