| Burvan, Brad |
| Dausman, Jason |
| Holstein, Chris |
| Jones, Kirk |
| Melton, Brett |
| Overdorf, Todd |
| Tucker, Brandon |
| Waskam, Andy |
| Waskom, Andy |
|
Burvan, Brad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 75 | +3 | 0th/0 | |
| Indianapolis Invitational | 1 | 78 | +6 | 0th/0 | |
| USI Fall Invitational | 1 | 81 | +10 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 80-78=158 | +16 | 0th/0 | |
| Owensboro Intercollegiate | 2 | 81-78=159 | +15 | 0th/0 | |
| GLVC Conference Tournament | 3 | 79-79-81=239 | +26 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 86-82=168 | +24 | 0th/0 | |
| Butler Spring Invitational | 2 | 93-82=175 | +31 | 0th/0 | |
| Ball State Invitational | 1 | 85 | +13 | 0th/0 | |
| Bradley Spring Invitational | 1 | 81 | +9 | 0th/0 | |
| NCAA II District IV | 2 | 85-78=163 | +21 | 0th/0 | |
| Big Blue Classic | 2 | 77-79=156 | +14 | 0th/0 | |
| NCAA II North Regional | 3 | 83-84-80=247 | +31 | 57th/0 | |
| SEASON TOTALS | 23 | 1865 Avg. 81.1 | +10 | - | |
|
Dausman, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 80 | +8 | 0th/0 | |
| SEASON TOTALS | 1 | 80 Avg. 80.0 | +8 | - | |
|
Holstein, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 75 | +3 | 0th/0 | |
| Indianapolis Invitational | 1 | 78 | +6 | 0th/0 | |
| USI Fall Invitational | 1 | 78 | +7 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 81-75=156 | +14 | 0th/0 | |
| Owensboro Intercollegiate | 2 | 78-79=157 | +13 | 10th/0 | |
| GLVC Conference Tournament | 3 | 76-77-77=230 | +17 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 81-87=168 | +24 | 0th/0 | |
| Butler Spring Invitational | 2 | 78-73=151 | +7 | 0th/0 | |
| Ball State Invitational | 1 | 82 | +10 | 0th/0 | |
| Bradley Spring Invitational | 1 | 83 | +11 | 0th/0 | |
| NCAA II District IV | 2 | 79-78=157 | +15 | 0th/0 | |
| Big Blue Classic | 2 | 75-76=151 | +9 | 0th/0 | |
| NCAA II North Regional | 3 | 80-82-76=238 | +22 | 23rd/0 | |
| SEASON TOTALS | 23 | 1804 Avg. 78.4 | +7 | - | |
|
Jones, Kirk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 75 | +3 | 0th/0 | |
| Indianapolis Invitational | 1 | 80 | +8 | 0th/0 | |
| USI Fall Invitational | 1 | 75 | +4 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 76-84=160 | +18 | 0th/0 | |
| Owensboro Intercollegiate | 2 | 81-80=161 | +17 | 0th/0 | |
| GLVC Conference Tournament | 3 | 76-81-71=228 | +15 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 80-85=165 | +21 | 0th/0 | |
| Butler Spring Invitational | 2 | 82-82=164 | +20 | 0th/0 | |
| Ball State Invitational | 1 | 90 | +18 | 0th/0 | |
| Bradley Spring Invitational | 1 | 82 | +10 | 0th/0 | |
| NCAA II District IV | 2 | 88-82=170 | +28 | 0th/0 | |
| NCAA II North Regional | 3 | 83-84-80=247 | +31 | 52nd/0 | |
| SEASON TOTALS | 21 | 1697 Avg. 80.8 | +9 | - | |
|
Melton, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 78 | +6 | 0th/0 | |
| Indianapolis Invitational | 1 | 75 | +3 | 5th/0 | |
| USI Fall Invitational | 1 | 73 | +2 | 4th/0 | |
| NCAA District IV Fall Tournament | 2 | 78-78=156 | +14 | 0th/0 | |
| Owensboro Intercollegiate | 2 | 77-75=152 | +8 | 5th/0 | |
| GLVC Conference Tournament | 3 | 69-77-72=218 | +5 | 2nd/0 | |
| Bellarmine Intercollegiate | 2 | 75-79=154 | +10 | 0th/0 | |
| Butler Spring Invitational | 2 | 82-78=160 | +16 | 0th/0 | |
| Ball State Invitational | 1 | 83 | +11 | 0th/0 | |
| Bradley Spring Invitational | 1 | 84 | +12 | 0th/0 | |
| NCAA II District IV | 2 | 73-73=146 | +4 | 0th/0 | |
| Big Blue Classic | 2 | 74-71=145 | +3 | 0th/0 | |
| NCAA II North Regional | 3 | 80-81-77=238 | +22 | 23rd/0 | |
| SEASON TOTALS | 23 | 1762 Avg. 76.6 | +5 | - | |
|
Overdorf, Todd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA District IV Fall Tournament | 2 | 86-87=173 | +31 | 0th/0 | |
| SEASON TOTALS | 2 | 173 Avg. 86.5 | +16 | - | |
|
Tucker, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Intercollegiate | 2 | 77-81=158 | +14 | 0th/0 | |
| Butler Spring Invitational | 2 | 84-84=168 | +24 | 0th/0 | |
| Ball State Invitational | 1 | 82 | +10 | 0th/0 | |
| Bradley Spring Invitational | 1 | 77 | +5 | 0th/0 | |
| NCAA II District IV | 2 | 79-75=154 | +12 | 0th/0 | |
| Big Blue Classic | 2 | 69-78=147 | +5 | 0th/0 | |
| NCAA II North Regional | 3 | 81-82-80=243 | +27 | 42nd/0 | |
| SEASON TOTALS | 13 | 1029 Avg. 79.2 | +7 | - | |
|
Waskam, Andy (dnc) |
|
Waskom, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Joseph's College Puma Invitational | 1 | 85 | +13 | 0th/0 | |
| Indianapolis Invitational | 1 | 81 | +9 | 0th/0 | |
| USI Fall Invitational | 1 | 80 | +9 | 0th/0 | |
| GLVC Conference Tournament | 3 | 78-81-80=239 | +26 | 0th/0 | |
| Ball State Invitational | 1 | 96 | +24 | 0th/0 | |
| SEASON TOTALS | 7 | 581 Avg. 83.0 | +12 | - | |