Team Results

-- Saint Joseph's College Puma Invitational
Curtis Creek Country Club --
Par 72, 0 yards -- 9 teams, 0 players
Southern Indiana     303    +15   3rd
Burvan, Brad     75    +3
Holstein, Chris     75    +3
Jones, Kirk     75    +3
Melton, Brett     78    +6
Dausman, Jason     80    +8
Waskom, Andy#     85    +13

-- Indianapolis Invitational
The Links -- Indianapolis, IN
Par 72, 0 yards -- 12 teams, 0 players
Southern Indiana     311    +23   3rd
Melton, Brett     75    +3   5th
Burvan, Brad     78    +6
Holstein, Chris     78    +6
Jones, Kirk     80    +8
Waskom, Andy     81    +9

-- USI Fall Invitational
Helfrich Hills Golf Course -- Evansville, IN
Par 71, 0 yards -- 9 teams, 0 players
Southern Indiana     306    +22   4th
Melton, Brett     73    +2   4th
Jones, Kirk     75    +4
Holstein, Chris     78    +7
Waskom, Andy     80    +9
Burvan, Brad     81    +10

-- NCAA District IV Fall Tournament
The Meadows Golf Club --
Par 71, 0 yards -- 16 teams, 0 players
Southern Indiana   315 315   630    +62   7th
Holstein, Chris   81 75   156    +14
Melton, Brett   78 78   156    +14
Burvan, Brad   80 78   158    +16
Jones, Kirk   76 84   160    +18
Overdorf, Todd   86 87   173    +31

-- Owensboro Intercollegiate
Ben Hawes State Park --
Par 72, 0 yards -- 7 teams, 0 players
Southern Indiana   317 312   629    +53   4th
Melton, Brett   77 75   152    +8   5th
Holstein, Chris   78 79   157    +13   10th
Burvan, Brad   81 78   159    +15
Jones, Kirk   81 80   161    +17

-- GLVC Conference Tournament
Purdue South Golf Course --
Par 71, 0 yards -- 9 teams, 0 players
Southern Indiana   299 312 298   909    +57   4th
Melton, Brett   69 77 72   218    +5   2nd
Jones, Kirk   76 81 71   228    +15
Holstein, Chris   76 77 77   230    +17
Burvan, Brad   79 79 81   239    +26
Waskom, Andy   78 81 80   239    +26

-- Bellarmine Intercollegiate
Covered Bridge Golf Course --
Par 72, 0 yards -- 17 teams, 0 players
Southern Indiana   313 327   640    +64   5th
Melton, Brett   75 79   154    +10
Tucker, Brandon   77 81   158    +14
Jones, Kirk   80 85   165    +21
Burvan, Brad   86 82   168    +24
Holstein, Chris   81 87   168    +24

-- Butler Spring Invitational
Bear Slide Golf Course -- Indianapolis, IN
Par 72, 0 yards -- 18 teams, 0 players
Southern Indiana   326 325   651    +75   11th
Holstein, Chris   78 73   151    +7
Melton, Brett   82 78   160    +16
Jones, Kirk   82 82   164    +20
Tucker, Brandon   84 84   168    +24
Burvan, Brad   93 82   175    +31

-- Ball State Invitational
The Players Club -- Munice, IN
Par 72, 0 yards -- 20 teams, 0 players
Southern Indiana     332    +44   11th
Holstein, Chris     82    +10
Tucker, Brandon     82    +10
Melton, Brett     83    +11
Burvan, Brad     85    +13
Jones, Kirk     90    +18
Waskom, Andy#     96    +24

-- Bradley Spring Invitational
The Rail -- Springfield, ILL
Par 72, 0 yards -- 12 teams, 0 players
Southern Indiana     323    +35   6th
Tucker, Brandon     77    +5
Burvan, Brad     81    +9
Jones, Kirk     82    +10
Holstein, Chris     83    +11
Melton, Brett     84    +12

-- NCAA II District IV
Deer Track Golf Course --
Par 71, 0 yards -- 16 teams, 0 players
Southern Indiana   316 304   620    +52   10th
Melton, Brett   73 73   146    +4
Tucker, Brandon   79 75   154    +12
Holstein, Chris   79 78   157    +15
Burvan, Brad   85 78   163    +21
Jones, Kirk   88 82   170    +28

-- Big Blue Classic
Scovill Golf Course --
Par 71, 0 yards -- 17 teams, 0 players
Southern Indiana   295 304   599    +31   4th
Melton, Brett   74 71   145    +3
Tucker, Brandon   69 78   147    +5
Holstein, Chris   75 76   151    +9
Burvan, Brad   77 79   156    +14

-- NCAA II North Regional
The Links --
Par 72, 0 yards -- 15 teams, 0 players
Southern Indiana   324 326 313   963    +99   9th
Holstein, Chris   80 82 76   238    +22   23rd
Melton, Brett   80 81 77   238    +22   23rd
Tucker, Brandon   81 82 80   243    +27   42nd
Burvan, Brad   83 84 80   247    +31   57th
Jones, Kirk   83 84 80   247    +31   52nd

# Indicates individual player