| Ashley, Aaron |
| Beckort, Nick |
| Burvan, Brad |
| Compton, Chris |
| Franklin, Mark |
| Holstein, Chris |
| Scheessele, Matt |
| Stenger, Steve |
| Turpen, Travis |
| Waskom, Andy |
|
Ashley, Aaron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 72 | +1 | 0th/0 | |
| USI Invitational | 1 | 80 | +9 | 0th/0 | |
| District IV Spring Tournament | 2 | 84-87=171 | +27 | 0th/0 | |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +9 | - | |
|
Beckort, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 77 | +6 | 0th/0 | |
| USI Invitational | 1 | 79 | +8 | 0th/0 | |
| Butler Invitational | 2 | 83-88=171 | +27 | 0th/0 | |
| SEASON TOTALS | 4 | 327 Avg. 81.8 | +10 | - | |
|
Burvan, Brad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's College | 1 | 78 | +6 | 0th/0 | |
| Indiananpolis Invitational | 1 | 73 | +1 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 79 | +8 | 0th/0 | |
| USI Invitational | 1 | 79 | +8 | 0th/0 | |
| NCAA District IV | 2 | 81-78=159 | +15 | 0th/0 | |
| GLVC Tournament | 3 | 76-79-76=231 | +18 | 0th/0 | |
| Butler Invitational | 2 | 83-84=167 | +23 | 0th/0 | |
| Ball State Invitational | 1 | 83 | +11 | 0th/0 | |
| Bradley Invitational | 2 | 87-82=169 | +25 | 0th/0 | |
| NCAA II District IV Tournament | 2 | 80-79=159 | +17 | 0th/0 | |
| Big Blue Classic | 2 | 73-79=152 | +8 | 0th/0 | |
| NCAA II North Regional | 2 | 80-84=164 | +22 | 54th/0 | |
| SEASON TOTALS | 20 | 1593 Avg. 79.7 | +8 | - | |
|
Compton, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indiananpolis Invitational | 1 | 77 | +5 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 73 | +2 | 0th/0 | |
| USI Invitational | 1 | 75 | +4 | 0th/0 | |
| NCAA District IV | 2 | 80-86=166 | +22 | 0th/0 | |
| GLVC Tournament | 3 | 72-75-72=219 | +6 | 4th/0 | |
| District IV Spring Tournament | 2 | 79-76=155 | +11 | 0th/0 | |
| Butler Invitational | 2 | 81-79=160 | +16 | 0th/0 | |
| Ball State Invitational | 1 | 77 | +5 | 0th/0 | |
| Bradley Invitational | 2 | 83-78=161 | +17 | 0th/0 | |
| NCAA II District IV Tournament | 2 | 77-77=154 | +12 | 0th/0 | |
| Big Blue Classic | 2 | 77-76=153 | +9 | 0th/0 | |
| NCAA II North Regional | 2 | 80-81=161 | +19 | 45th/0 | |
| SEASON TOTALS | 21 | 1631 Avg. 77.7 | +6 | - | |
|
Franklin, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's College | 1 | 76 | +4 | 0th/0 | |
| Indiananpolis Invitational | 1 | 78 | +6 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 71 | E | 4th/0 | |
| USI Invitational | 1 | 77 | +6 | 0th/0 | |
| NCAA District IV | 2 | 79-75=154 | +10 | 0th/0 | |
| GLVC Tournament | 3 | 72-72-71=215 | +2 | 2nd/0 | |
| District IV Spring Tournament | 2 | 84-81=165 | +21 | 0th/0 | |
| Butler Invitational | 2 | 82-83=165 | +21 | 0th/0 | |
| Ball State Invitational | 1 | 83 | +11 | 0th/0 | |
| Bradley Invitational | 2 | 81-79=160 | +16 | 0th/0 | |
| NCAA II District IV Tournament | 2 | 76-75=151 | +9 | 0th/0 | |
| Big Blue Classic | 2 | 73-74=147 | +3 | 4th/0 | |
| NCAA II North Regional | 2 | 76-79=155 | +13 | 20th/0 | |
| SEASON TOTALS | 22 | 1697 Avg. 77.1 | +6 | - | |
|
Holstein, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's College | 1 | 73 | +1 | 0th/0 | |
| Indiananpolis Invitational | 1 | 76 | +4 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 73 | +2 | 0th/0 | |
| USI Invitational | 1 | 79 | +8 | 0th/0 | |
| NCAA District IV | 2 | 78-75=153 | +9 | 0th/0 | |
| GLVC Tournament | 3 | 70-75-77=222 | +9 | 10th/0 | |
| District IV Spring Tournament | 2 | 76-81=157 | +13 | 0th/0 | |
| Butler Invitational | 2 | 82-81=163 | +19 | 0th/0 | |
| Ball State Invitational | 1 | 80 | +8 | 0th/0 | |
| Bradley Invitational | 2 | 79-77=156 | +12 | 0th/0 | |
| NCAA II District IV Tournament | 2 | 74-79=153 | +11 | 0th/0 | |
| Big Blue Classic | 2 | 76-72=148 | +4 | 5th/0 | |
| NCAA II North Regional | 2 | 78-78=156 | +14 | 26th/0 | |
| SEASON TOTALS | 22 | 1689 Avg. 76.8 | +5 | - | |
|
Scheessele, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's College | 1 | 72 | E | 2nd/0 | |
| Indiananpolis Invitational | 1 | 74 | +2 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 76 | +5 | 0th/0 | |
| USI Invitational | 1 | 75 | +4 | 0th/0 | |
| NCAA District IV | 2 | 74-84=158 | +14 | 0th/0 | |
| GLVC Tournament | 3 | 75-70-76=221 | +8 | 9th/0 | |
| District IV Spring Tournament | 2 | 80-81=161 | +17 | 0th/0 | |
| Butler Invitational | 2 | 79-85=164 | +20 | 0th/0 | |
| Ball State Invitational | 1 | 73 | +1 | 6th/0 | |
| Bradley Invitational | 2 | 91-83=174 | +30 | 0th/0 | |
| NCAA II District IV Tournament | 2 | 77-76=153 | +11 | 0th/0 | |
| Big Blue Classic | 2 | 74-74=148 | +4 | 0th/0 | |
| NCAA II North Regional | 2 | 76-86=162 | +20 | 46th/0 | |
| SEASON TOTALS | 22 | 1711 Avg. 77.8 | +6 | - | |
|
Stenger, Steve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 77 | +6 | 0th/0 | |
| USI Invitational | 1 | 80 | +9 | 0th/0 | |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +8 | - | |
|
Turpen, Travis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's College | 1 | 84 | +12 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 76 | +5 | 0th/0 | |
| USI Invitational | 1 | 74 | +3 | 0th/0 | |
| Ball State Invitational | 1 | 76 | +4 | 0th/0 | |
| Bradley Invitational | 2 | 90-88=178 | +34 | 0th/0 | |
| SEASON TOTALS | 6 | 488 Avg. 81.3 | +10 | - | |
|
Waskom, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 77 | +6 | 0th/0 | |
| USI Invitational | 1 | 76 | +5 | 0th/0 | |
| SEASON TOTALS | 2 | 153 Avg. 76.5 | +6 | - | |