University of Southern Indiana
Team Results

-- St. Joseph's College
Curtis Creek Country Club --
Par 72, 0 yards -- 9 teams, 0 players
Southern Indiana     299    +11   3rd
Scheessele, Matt     72   E   2nd
Holstein, Chris     73    +1
Franklin, Mark     76    +4
Burvan, Brad     78    +6
Turpen, Travis     84    +12

-- Indiananpolis Invitational
The Links Golf Course -- Indianapolis, IN
Par 72, 0 yards -- 11 teams, 0 players
Southern Indiana     300    +12   3rd
Burvan, Brad     73    +1
Scheessele, Matt     74    +2
Holstein, Chris     76    +4
Compton, Chris     77    +5
Franklin, Mark     78    +6

-- Kentucky Wesleyan Invitational
Ben Hawes State Park --
Par 71, 0 yards -- 11 teams, 0 players
Southern Indiana     293    +9   3rd
Franklin, Mark     71   E   4th
Ashley, Aaron#     72    +1
Compton, Chris     73    +2
Holstein, Chris     73    +2
Scheessele, Matt     76    +5
Turpen, Travis#     76    +5
Beckort, Nick#     77    +6
Stenger, Steve#     77    +6
Waskom, Andy#     77    +6
Burvan, Brad     79    +8

-- USI Invitational
Helfrich Hills -- Evansville, IN
Par 71, 0 yards -- 11 teams, 0 players
Southern Indiana     306    +22   306th
Turpen, Travis#     74    +3
Compton, Chris     75    +4
Scheessele, Matt     75    +4
Waskom, Andy#     76    +5
Franklin, Mark     77    +6
Beckort, Nick#     79    +8
Burvan, Brad     79    +8
Holstein, Chris     79    +8
Ashley, Aaron#     80    +9
Stenger, Steve#     80    +9

-- NCAA District IV
Eagle Glen Golf Course --
Par 72, 0 yards -- 18 teams, 0 players
Southern Indiana   311 312   623    +47   9th
Holstein, Chris   78 75   153    +9
Franklin, Mark   79 75   154    +10
Scheessele, Matt   74 84   158    +14
Burvan, Brad   81 78   159    +15
Compton, Chris   80 86   166    +22

-- GLVC Tournament
Purdue South Golf Course -- Lafayette, IN
Par 71, 0 yards -- 9 teams, 0 players
Southern Indiana   289 292 295   876    +24   2nd
Franklin, Mark   72 72 71   215    +2   2nd
Compton, Chris   72 75 72   219    +6   4th
Scheessele, Matt   75 70 76   221    +8   9th
Holstein, Chris   70 75 77   222    +9   10th
Burvan, Brad   76 79 76   231    +18

-- District IV Spring Tournament
Kearney Hills Golf Course --
Par 72, 0 yards -- 16 teams, 0 players
Southern Indiana   319 319   638    +62   6th
Compton, Chris   79 76   155    +11
Holstein, Chris   76 81   157    +13
Scheessele, Matt   80 81   161    +17
Franklin, Mark   84 81   165    +21
Ashley, Aaron   84 87   171    +27

-- Butler Invitational
Bear Slide Golf Course -- Indianapolis, IN
Par 72, 0 yards -- 16 teams, 0 players
Southern Indiana   324 327   651    +75   11th
Compton, Chris   81 79   160    +16
Holstein, Chris   82 81   163    +19
Scheessele, Matt   79 85   164    +20
Franklin, Mark   82 83   165    +21
Burvan, Brad   83 84   167    +23
Beckort, Nick#   83 88   171    +27

-- Ball State Invitational
The Players Club -- Muncie, IN
Par 72, 0 yards -- 16 teams, 0 players
Southern Indiana     306    +18   3rd
Scheessele, Matt     73    +1   6th
Turpen, Travis     76    +4
Compton, Chris     77    +5
Holstein, Chris     80    +8
Burvan, Brad     83    +11
Franklin, Mark#     83    +11

-- Bradley Invitational
Lick Creek Golf Course --
Par 72, 0 yards -- 15 teams, 0 players
Southern Indiana   330 316   646    +70   9th
Holstein, Chris   79 77   156    +12
Franklin, Mark   81 79   160    +16
Compton, Chris   83 78   161    +17
Burvan, Brad   87 82   169    +25
Scheessele, Matt   91 83   174    +30
Turpen, Travis#   90 88   178    +34

-- NCAA II District IV Tournament
Deer Track Golf Course --
Par 71, 0 yards -- 17 teams, 0 players
Southern Indiana   304 307   611    +43   6th
Franklin, Mark   76 75   151    +9
Holstein, Chris   74 79   153    +11
Scheessele, Matt   77 76   153    +11
Compton, Chris   77 77   154    +12
Burvan, Brad   80 79   159    +17

-- Big Blue Classic
Scoville Golf Course --
Par 72, 0 yards -- 16 teams, 0 players
Southern Indiana   296 296   592    +16   1st
Franklin, Mark   73 74   147    +3   4th
Holstein, Chris   76 72   148    +4   5th
Scheessele, Matt   74 74   148    +4
Burvan, Brad   73 79   152    +8
Compton, Chris   77 76   153    +9

-- NCAA II North Regional
New England Country Club --
Par 71, 0 yards -- 15 teams, 0 players
Southern Indiana   310 322   632    +64   9th
Franklin, Mark   76 79   155    +13   20th
Holstein, Chris   78 78   156    +14   26th
Compton, Chris   80 81   161    +19   45th
Scheessele, Matt   76 86   162    +20   46th
Burvan, Brad   80 84   164    +22   54th

# Indicates individual player