University of Southern Indiana
Team Results

-- Indianapolis Invitational
The Links Golf Course -- Indianapolis Invitational
Par 72, 0 yards -- 9 teams, 0 players
Southern Indiana     299    +11   1st
Franklin, Mark     71    -1   1st
Compton, Chris     75    +3
Holstein, Chris     75    +3
Neuffer, Jason     78    +6
Scheessele, Matt     78    +6

-- Puma Invitational
Curtis Creek Country Club --
Par 71, 0 yards -- 8 teams, 0 players
Southern Indiana     295    +11   2nd
Scheessele, Matt     72    +1   4th
Compton, Chris     73    +2
Holstein, Chris     73    +2
Franklin, Mark     77    +6
Neuffer, Jason     84    +13

-- Kentucky Wesleyan Invitational
Ben Hawes State Park --
Par 71, 0 yards -- 9 teams, 0 players
Southern Indiana     309    +25   4th
Neuffer, Jason     75    +4   6th
Franklin, Mark     76    +5   9th
Burvan, Brad#     78    +7
Holstein, Chris     78    +7
Compton, Chris     80    +9
Scheessele, Matt     80    +9
Ashley, Aaron#     81    +10
Early, Jared#     81    +10
Wood, Jeff#     82    +11
Hobbs, Jay#     90    +19

-- USI Fall Invitational
Helfrich Hills Golf Course -- Evansville, IN
Par 71, 0 yards -- 10 teams, 0 players
Southern Indiana     294    +10   2nd
Franklin, Mark     72    +1
Holstein, Chris     72    +1
Scheessele, Matt     72    +1
Burvan, Brad#     76    +5
Compton, Chris     78    +7
Neuffer, Jason     78    +7
Ashley, Aaron#     82    +11
Early, Jared#     82    +11
Hobbs, Jay#     83    +12
Wood, Jeff#     83    +12

-- NCAA District IV Tournament
Katke Golf Course --
Par 72, 0 yards -- 21 teams, 0 players
Southern Indiana   300 307   607    +31   3rd
Holstein, Chris   71 75   146    +2
Franklin, Mark   75 76   151    +7
Scheessele, Matt   74 81   155    +11
Neuffer, Jason   80 76   156    +12
Burvan, Brad   84 80   164    +20

-- GLVC Tournament
Purdue South Golf Course --
Par 71, 0 yards -- 10 teams, 0 players
Southern Indiana   298 306 307   911    +59   3rd
Scheessele, Matt   81 71 75   227    +14
Holstein, Chris   76 78 75   229    +16
Franklin, Mark   75 77 78   230    +17
Neuffer, Jason   72 80 81   233    +20
Compton, Chris   75 80 79   234    +21

-- NCAA District IV Tournament
Lafayette Springs Golf COurse --
Par 72, 0 yards -- 17 teams, 0 players
Southern Indiana   332 327   659    +83   6th
Burvan, Brad   85 81   166    +22
Franklin, Mark   85 81   166    +22
Scheessele, Matt   82 84   166    +22
Compton, Chris   86 81   167    +23
Holstein, Chris   80 88   168    +24

-- Butler Invitational
Bear Slide Golf Course -- Indianapolis, IN
Par 72, 0 yards -- 17 teams, 0 players
Southern Indiana   332 327   659    +83   6th
Burvan, Brad   85 81   166    +22
Franklin, Mark   85 81   166    +22
Scheessele, Matt   82 84   166    +22
Compton, Chris   86 81   167    +23
Holstein, Chris   80 88   168    +24

-- Concord Invitational
Glade Spring Resort --
Par 72, 0 yards -- 16 teams, 0 players
Southern Indiana   300 306   606    +30   2nd
Burvan, Brad   73 77   150    +6
Franklin, Mark   76 74   150    +6
Holstein, Chris   74 79   153    +9
Compton, Chris   81 76   157    +13
Scheessele, Matt   77 81   158    +14

-- Kentucky Wesleyan Spring Invitational
Ben Hawes State Park --
Par 72, 0 yards -- 7 teams, 0 players
Southern Indiana   297 319   616    +40   3rd
Franklin, Mark   72 78   150    +6
Scheessele, Matt   74 80   154    +10
Burvan, Brad   76 79   155    +11
Holstein, Chris   75 82   157    +13
Compton, Chris   79 86   165    +21

-- NCAA District IV Golf Course
Deer Track Golf Course --
Par 71, 0 yards -- 16 teams, 0 players
Southern Indiana   306 297   603    +35   6th
Franklin, Mark   75 70   145    +3
Holstein, Chris   75 76   151    +9
Burvan, Brad   79 76   155    +13
Scheessele, Matt   77 78   155    +13
Compton, Chris   81 75   156    +14

-- Big Blue Classic
Scoville Golf Course --
Par 71, 0 yards -- 18 teams, 0 players
Southern Indiana   293 287   580    +12   1st
Compton, Chris   73 69   142   E   1st
Scheessele, Matt   71 72   143    +1   2nd
Franklin, Mark   74 73   147    +5   4th
Holstein, Chris   75 73   148    +6
Burvan, Brad   76 78   154    +12

-- NCAA Division II North Regional
Glade Springs Resort --
Par 72, 0 yards -- 15 teams, 0 players
Southern Indiana   307 303 311   921    +57   6th
Franklin, Mark   76 72 75   223    +7   5th
Scheessele, Matt   75 72 82   229    +13
Holstein, Chris   77 77 77   231    +15
Burvan, Brad   79 82 81   242    +26
Compton, Chris   81 83 78   242    +26

# Indicates individual player