| Ashley, Aaron |
| Burvan, Brad |
| Compton, Chris |
| Franklin, Mark |
| Garner, Tim |
| Lane, Charlie |
| Scheessele, Matt |
| Skodinski, Andy |
| Smith, Brett |
|
Ashley, Aaron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 80 | +8 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 76 | +5 | 0th/0 | |
| USI Fall Invitational | 1 | 81 | +10 | 0th/0 | |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | |
|
Burvan, Brad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 74 | +2 | 3rd/0 | |
| Puma Invitational | 1 | 73 | +1 | 3rd/0 | |
| USI Fall Invitational | 1 | 80 | +9 | 0th/0 | |
| Northern Kentucky Invitational | 1 | 80 | +9 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 79-78=157 | +13 | 0th/0 | |
| GLVC Tournament | 3 | 76-83-76=235 | +22 | 0th/0 | |
| Brescia Invitational | 1 | 79 | +8 | 0th/0 | |
| NCAA II District IV Spring Tournament | 2 | 81-81=162 | +18 | 0th/0 | |
| NKU College Invitational | 1 | 82 | +11 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 82 | +11 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 86-81=167 | +23 | 0th/0 | |
| NCAA Division II District IV | 2 | 74-83=157 | +15 | 0th/0 | |
| NCAA Division II North Regional | 3 | 79-85-75=239 | +23 | 57th/0 | |
| SEASON TOTALS | 21 | 1667 Avg. 79.4 | +8 | - | |
|
Compton, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 1 | 78 | +6 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 78 | +7 | 0th/0 | |
| USI Fall Invitational | 1 | 78 | +7 | 0th/0 | |
| GLVC Tournament | 3 | 78-88-76=242 | +29 | 0th/0 | |
| Brescia Invitational | 1 | 89 | +18 | 0th/0 | |
| NCAA II District IV Spring Tournament | 2 | 80-76=156 | +12 | 0th/0 | |
| NKU College Invitational | 1 | 73 | +2 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 77 | +6 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 80-78=158 | +14 | 0th/0 | |
| NCAA Division II District IV | 2 | 75-78=153 | +11 | 0th/0 | |
| NCAA Division II North Regional | 3 | 81-80-80=241 | +25 | 66th/0 | |
| SEASON TOTALS | 18 | 1423 Avg. 79.1 | +8 | - | |
|
Franklin, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 75 | +3 | 0th/0 | |
| Puma Invitational | 1 | 76 | +4 | 9th/0 | |
| USI Fall Invitational | 1 | 76 | +5 | 7th/0 | |
| Northern Kentucky Invitational | 1 | 84 | +13 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 80-76=156 | +12 | 0th/0 | |
| GLVC Tournament | 3 | 76-77-76=229 | +16 | 0th/0 | |
| Brescia Invitational | 1 | 84 | +13 | 0th/0 | |
| NCAA II District IV Spring Tournament | 2 | 78-82=160 | +16 | 0th/0 | |
| NKU College Invitational | 1 | 77 | +6 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 71 | E | 1st/0 | |
| Bellarmine Intercollegiate | 2 | 81-73=154 | +10 | 6th/0 | |
| NCAA Division II District IV | 2 | 75-83=158 | +16 | 0th/0 | |
| NCAA Division II North Regional | 3 | 81-83-83=247 | +31 | 77th/0 | |
| SEASON TOTALS | 21 | 1647 Avg. 78.4 | +7 | - | |
|
Garner, Tim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Brescia Invitational | 1 | 91 | +20 | 0th/0 | |
| SEASON TOTALS | 1 | 91 Avg. 91.0 | +20 | - | |
|
Lane, Charlie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 1 | 85 | +13 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 76 | +5 | 0th/0 | |
| USI Fall Invitational | 1 | 85 | +14 | 0th/0 | |
| Northern Kentucky Invitational | 1 | 80 | +9 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 87-79=166 | +22 | 0th/0 | |
| Brescia Invitational | 1 | 84 | +13 | 0th/0 | |
| SEASON TOTALS | 7 | 576 Avg. 82.3 | +11 | - | |
|
Scheessele, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 76 | +4 | 0th/0 | |
| Puma Invitational | 1 | 80 | +8 | 0th/0 | |
| USI Fall Invitational | 1 | 74 | +3 | 0th/0 | |
| Northern Kentucky Invitational | 1 | 78 | +7 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 77-77=154 | +10 | 0th/0 | |
| GLVC Tournament | 3 | 82-74-79=235 | +22 | 0th/0 | |
| Brescia Invitational | 1 | 76 | +5 | 0th/0 | |
| NCAA II District IV Spring Tournament | 2 | 78-77=155 | +11 | 0th/0 | |
| NKU College Invitational | 1 | 76 | +5 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 79 | +8 | 0th/0 | |
| Bellarmine Intercollegiate | 2 | 77-79=156 | +12 | 0th/0 | |
| NCAA Division II District IV | 2 | 73-83=156 | +14 | 0th/0 | |
| NCAA Division II North Regional | 3 | 77-76-80=233 | +17 | 33rd/0 | |
| SEASON TOTALS | 21 | 1628 Avg. 77.5 | +6 | - | |
|
Skodinski, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 79 | +7 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 79 | +8 | 0th/0 | |
| USI Fall Invitational | 1 | 73 | +2 | 0th/0 | |
| Northern Kentucky Invitational | 1 | 82 | +11 | 0th/0 | |
| NCAA District IV Fall Tournament | 2 | 84-80=164 | +20 | 0th/0 | |
| GLVC Tournament | 3 | 80-81-77=238 | +25 | 0th/0 | |
| Brescia Invitational | 1 | 81 | +10 | 0th/0 | |
| NCAA II District IV Spring Tournament | 2 | 76-82=158 | +14 | 0th/0 | |
| NKU College Invitational | 1 | 75 | +4 | 0th/0 | |
| Kentucky Wesleyan Golf Invitational | 1 | 75 | +4 | 3rd/0 | |
| Bellarmine Intercollegiate | 2 | 84-78=162 | +18 | 0th/0 | |
| NCAA Division II District IV | 2 | 73-81=154 | +12 | 0th/0 | |
| NCAA Division II North Regional | 3 | 81-78-90=249 | +33 | 83rd/0 | |
| SEASON TOTALS | 21 | 1669 Avg. 79.5 | +8 | - | |
|
Smith, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kentucky Wesleyan Invitational | 1 | 76 | +5 | 0th/0 | |
| USI Fall Invitational | 1 | 83 | +12 | 0th/0 | |
| Brescia Invitational | 1 | 85 | +14 | 0th/0 | |
| SEASON TOTALS | 3 | 244 Avg. 81.3 | +10 | - | |