University of Southern Indiana
Team Results

-- Kentucky Wesleyan Invitational
Summit Golf Course --
Par 72, 0 yards -- 9 teams, 0 players
Southern Indiana     319    +31   6th
Overby, Ryan     77    +5
Garner, Tim     79    +7
Scheessele, Matt     81    +9
Cole, Mike     82    +10
Skodinski, Andy     82    +10

-- Indianapolis Golf Invitational
The Links Golf Club -- Indianapolis, IN
Par 72, 0 yards -- 11 teams, 0 players
Southern Indiana     328    +40   10th
Overby, Ryan     80    +8
Scheessele, Matt     81    +9
Cole, Mike     82    +10
Wolfe, Nathan     85    +13
Skodinski, Andy     89    +17

-- Puma Invitational
Curtis Creek Country Club --
Par 72, 0 yards -- 7 teams, 0 players
Southern Indiana     318    +30   5th
Garner, Tim     78    +6
Scheessele, Matt     78    +6
Smith, Zach     79    +7
Smith, Brett     83    +11
Stenger, Steve     84    +12

-- USI Invitational
Eagle Valley Golf Course -- Evansville, IN
Par 70, 0 yards -- 9 teams, 0 players
Southern Indiana     304    +24   5th
Franklin, Mark#     71    +1
Cole, Mike     73    +3   8th
Smith, Zach#     75    +5
Garner, Tim     77    +7
Scheessele, Matt     77    +7
Skodinski, Andy     77    +7
Overby, Ryan     78    +8

-- Grand Valley State Invitational
The Meadows Golf Course --
Par 71, 0 yards -- 16 teams, 0 players
Southern Indiana   311 316   627    +59   7th
Scheessele, Matt   76 74   150    +8   6th
Franklin, Mark   80 78   158    +16
Overby, Ryan   79 79   158    +16
Garner, Tim   76 85   161    +19
Cole, Mike   84 87   171    +29

-- NCAA District IV Tournament
Hawks Head Links -- South Haven, MI
Par 72, 0 yards -- 22 teams, 0 players
Southern Indiana   326 315   641    +65   14th
Scheessele, Matt   79 79   158    +14
Franklin, Mark   83 76   159    +15
Garner, Tim   83 79   162    +18
Skodinski, Andy   81 83   164    +20
Overby, Ryan   86 81   167    +23

-- GLVC Tournament
Kampen Golf Course --
Par 72, 0 yards -- 10 teams, 0 players
Southern Indiana   319 304 303   926    +62   5th
Wolfe, Nathan   78 76 75   229    +13   7th
Scheessele, Matt   79 76 78   233    +17
Overby, Ryan   79 75 80   234    +18
Franklin, Mark   83 77 75   235    +19
Skodinski, Andy   84 79 75   238    +22

-- Brescia Invitational
Lafayette Springs Golf Course -- Lafayette, IN
Par 72, 0 yards -- 6 teams, 0 players
Southern Indiana   321 311   632    +56   1st
Smith, Zach   80 76   156    +12   3rd
Garner, Tim   80 78   158    +14   5th
Franklin, Mark   80 79   159    +15
Overby, Ryan   81 78   159    +15
Cole, Mike   87 84   171    +27

-- NCAA District IV Invitational
Lafayette Golf Course -- Lafayette, IN
Par 72, 0 yards -- 19 teams, 0 players
Southern Indiana   324 320   644    +68   6th
Franklin, Mark   82 76   158    +14
Lane, Charlie   81 80   161    +17
Garner, Tim   80 83   163    +19
Smith, Zach   84 81   165    +21
Overby, Ryan   81 86   167    +23

-- Holiday Inn Classic
A.J. Jolley Golf Course --
Par 71, 0 yards -- 9 teams, 0 players
Southern Indiana   305 320   625    +57   6th
Smith, Zach   74 76   150    +8
Franklin, Mark   76 80   156    +14
Garner, Tim   78 78   156    +14
Overby, Ryan   77 86   163    +21
Lane, Charlie   82 87   169    +27

-- Bradley University Spring Invitational
Lick Creek Golf Course --
Par 71, 0 yards -- 14 teams, 0 players
Southern Indiana   307 313 330   950    +98   4th
Overby, Ryan   79 78 79   236    +23   11th
Skodinski, Andy   77 77 83   237    +24
Franklin, Mark   79 75 84   238    +25
Garner, Tim   74 84 84   242    +29
Smith, Zach   77 83 89   249    +36

-- NCAA District IV Invitational
Deer Track Golf Course --
Par 71, 0 yards -- 20 teams, 0 players
Southern Indiana   324 317   641    +73   14th
Franklin, Mark   80 76   156    +14   26th
Skodinski, Andy   81 78   159    +17   44th
Smith, Zach   81 82   163    +21   59th
Overby, Ryan   84 81   165    +23   68th
Garner, Tim   82 84   166    +24   72nd

-- NCAA II North Regional
New England Country Club --
Par 72, 0 yards -- 17 teams, 0 players
Southern Indiana  
Franklin, Mark#   77 80 78   235    +235   t-38th

# Indicates individual player