Click on logo to return to USI Men's Golf
University of Southern Indiana
Men's Golf Statistics 2001-02
Updated: 10/29/2007
|
Fall Statistics |
|
|
Indianapolis Invitational |
|
| Zach Smith | 75 |
| Brett Smith | 76 |
| Tim Garner | 79 |
| Andy Skodinski | 82 |
| Nate Wolfe | 84 |
| USI TEAM SCORE (Tied 6th) | 312 |
|
Saint Joseph's Invitational |
|
| Charlie Lane | 77 |
| Chad Horrell | 77 |
| Ryan Overby | 79 |
| B.J. Pierce | 82 |
| Tim Garner | 83 |
| USI TEAM SCORE (Tied 5th) | 315 |
|
Kentucky Wesleyan Invitational |
|
| Andy Skodinski | 76 |
| Nathan Wolfe | 78 |
| Zach Smith | 79 |
| Brett Smith | 79 |
| Ryan Overby | 83 |
| USI TEAM SCORE (4th) | 312 |
|
University of Southern Indiana Fall Invitational |
|
| Tim Garner | 75 |
| Andy Skodinski | 77 |
| Nathan Wolfe | 78 |
| Brett Smith | 71 |
| Zach Smith | 76 |
| USI TEAM SCORE (6th) | 299 |
| USI Individuals | |
| Ryan Overby | 75 |
| Chad Horrell | 74 |
| B.J. Pierce | 77 |
| Mike Heider | 77 |
| Mike Cole | 79 |
| Charlie Lane | 77 |
|
Mubea Fall Classic |
|
| Zach Smith | 76 |
| Tim Garner | 76 |
| Brett Smith | 84 |
| Chad Horrell | 86 |
| Ryan Overby | 89 |
| USI TEAM SCORE (8th) | 324 |
|
Great Lakes Fall Tournament |
|
| Andy Skodinski | 77-76--153 |
| Tim Garner | 80-80--160 |
| Brett Smith | 78-84--162 |
| Zach Smith | 80-84--164 |
| Nathan Wolfe | 83-91--174 |
| USI TEAM SCORE (12th) | 315-324--639 |
|
Great Lakes Valley Conference
Tournament |
|
| Andy Skodinski | 78-75-74--227 |
| Tim Garner | 76-82-78--236 |
| Brett Smith | 77-79-84--240 |
| Zach Smith | 78-83-86--247 |
| Mike Cole | 82-88-83--253 |
| USI TEAM SCORE (9th) | 309-319-319--947 |
|
Spring Statistics |
|
|
Bellarmine Invitational |
|
| Andy Skodinski | 77 (1st) |
| Zach Smith | 80 |
| Charlie Lane | 81 |
| Chad Horrell | 80 |
| Nate Wolfe | 82 |
| Tim Garner | 83 |
| Mike Heider | 85 |
| Ryan Overby | 88 |
| USI TEAM SCORE (1st) | 322 |
| NCAA
Division II Great Lakes Regional Lafayette Golf Club Par 72; Teams (W-L: 11-6) |
|
| Andy Skodinski | 74-72--146 |
| Tim Garner | 83-74--157 |
| Zach Smith | 78-83--161 |
| Nathan Wolfe | 77-85--162 |
| Ryan Overby | 83-85--168 |
| USI TEAM SCORE (7th) | 312-314--626 |
|
NKU Spring Invitational |
|
| Tim Garner | 76-74--150 |
| Nathan Wolfe | 76-74--150 |
| Brett Smith | 74-79--153 |
| Andy Skodinski | 77-78--155 |
| Ryan Overby | 78-78-156 |
| USI TEAM SCORE (4th) | 303-304--607 |
|
Greg Palmer Eagle Classic |
|
| Nathan Wolfe | 72-73-78--223 (t-28) |
| Andy Skodinski | 76-69-85--230 (t-61) |
| Tim Garner | 74-74-84--232 (t-66) |
| Brett Smith | 79-80-77--236 (t-76) |
| Ryan Overby | 77-83-83--245 (82) |
| Total (13th) | 299-306-321--916 |
|
NCAA II Regional #3 |
|
| Andy Skodinski | 75-69—144(5th) |
| Tim Garner | 77-75—152 |
| Nathan Wolfe | 75-78—153 |
| Brett Smith | 76-79—155 |
| Ryan Overby | 82-77—159 |
| USI TEAM SCORE | 303-299—602 |
|
NCAA II Super-Regional |
|
| Andy Skodinski | 70 (5th) |
|
2001 USI Fall Record:
29-43-2 |
|
Fall Averages (per round): |
||
|
Name (rounds) |
Strokes |
Average |
| Andy Skodinski (8 rounds) |
615 |
76.9 |
| Charlie Lane (2 rounds) |
154 |
77.0 |
| Mike Heider (1 round) |
77 |
77.0 |
| Tim Garner (9 rounds) |
709 |
78.8 |
| Chad Horrell (3 rounds) |
237 |
79.0 |
| Brett Smith (9 rounds) |
712 |
79.1 |
| B. J. Pierce (2 rounds) |
159 |
79.5 |
| Zach Smith (9 rounds) |
717 |
79.7 |
| Ryan Overby (4 rounds) |
326 |
81.5 |
| Nate Wolfe (5 rounds) |
414 |
82.8 |
| Mike Cole (4 round) |
332 |
83.0 |
| USI TEAM SCORES (10 rounds) |
3148 |
314.8 |
| Spring Averages (per round): | ||
| Andy Skodinski (11 rounds) |
822 |
74.7 |
| Nate Wolfe (10 rounds) |
770 |
77.0 |
| Brett Smith (7 rounds) |
544 |
77.7 |
| Tim Garner (10 rounds) |
774 |
77.4 |
| Chad Horrell (1 round) |
80 |
80.0 |
| Zach Smith (3 rounds) |
241 |
80.3 |
| Charlie Lane (1 round) |
81 |
81.0 |
| Ryan Overby (10 rounds) |
816 |
81.6 |
| Mike Heider (1 round) |
85 |
85.0 |
| USI TEAM SCORES (10 Rounds) |
3,073 |
307.3 |
| Total Averages (per round): | ||
| Andy Skodinski (19 rounds) |
1,437 |
75.6 |
| Charlie Lane (3 rounds) |
235 |
78.3 |
| Tim Garner (19 rounds) |
1,483 |
78.1 |
| Brett Smith (16 rounds) |
1,256 |
78.5 |
| Chad Horrell (4 rounds) |
317 |
79.3 |
| B. J. Pierce (2 rounds) |
159 |
79.5 |
| Zach Smith (12 rounds) |
958 |
79.8 |
| Mike Heider (2 round) |
162 |
81.0 |
| Nate Wolfe (15 rounds) |
1,185 |
78.9 |
| Ryan Overby (14 rounds) |
1,142 |
81.6 |
| Mike Cole (4 round) |
332 |
83.0 |
| USI TEAM SCORES (20 rounds) |
6,221 |
311.1 |