| Cole, Mike |
| Garner, Tim |
| Heider, Mike |
| Horrell, Chad |
| Lane, Charlie |
| Overby, Ryan |
| Pierce, B.J. |
| Skodinski, Andy |
| Smith, Brett |
| Smith, Zach |
| Wolfe, Nate |
| Wolfe, Nathan |
|
Cole, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 79 | +8 | 0th/0 | |
| GLVC Tournament | 3 | 82-88-83=253 | +40 | 0th/0 | |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | +12 | - | |
|
Garner, Tim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Fall Invitational | 1 | 79 | +7 | 0th/0 | |
| St. Joseph's Invitational | 1 | 83 | +11 | 0th/0 | |
| USI Fall Invitational | 1 | 75 | +4 | 0th/0 | |
| Mubea Fall Classic | 1 | 76 | +5 | 0th/0 | |
| Great Lakes Fall Tournament | 2 | 80-80=160 | +18 | 0th/0 | |
| GLVC Tournament | 3 | 76-82-78=236 | +23 | 0th/0 | |
| Bellarmine Invitational | 1 | 83 | +12 | 0th/0 | |
| NCAA Division II Great Lakes Regional | 2 | 83-74=157 | +13 | 0th/0 | |
| NKU Spring Invitational | 2 | 76-74=150 | +8 | 0th/0 | |
| Greg Palmer Eagle Classic | 3 | 74-74-84=232 | +16 | 66th/0 | |
| NCAA Division II Regional #3 | 2 | 77-75=152 | +10 | 0th/0 | |
| SEASON TOTALS | 19 | 1483 Avg. 78.1 | +7 | - | |
|
Heider, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USI Fall Invitational | 1 | 77 | +6 | 0th/0 | |
| Bellarmine Invitational | 1 | 85 | +14 | 0th/0 | |
| SEASON TOTALS | 2 | 162 Avg. 81.0 | +10 | - | |
|
Horrell, Chad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's Invitational | 1 | 77 | +5 | 0th/0 | |
| USI Fall Invitational | 1 | 74 | +3 | 0th/0 | |
| Mubea Fall Classic | 1 | 86 | +15 | 0th/0 | |
| Bellarmine Invitational | 1 | 80 | +9 | 0th/0 | |
| SEASON TOTALS | 4 | 317 Avg. 79.3 | +8 | - | |
|
Lane, Charlie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's Invitational | 1 | 77 | +5 | 0th/0 | |
| USI Fall Invitational | 1 | 77 | +6 | 0th/0 | |
| Bellarmine Invitational | 1 | 81 | +10 | 0th/0 | |
| SEASON TOTALS | 3 | 235 Avg. 78.3 | +7 | - | |
|
Overby, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's Invitational | 1 | 79 | +7 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 83 | +11 | 0th/0 | |
| USI Fall Invitational | 1 | 75 | +4 | 0th/0 | |
| Mubea Fall Classic | 1 | 89 | +18 | 0th/0 | |
| Bellarmine Invitational | 1 | 88 | +17 | 0th/0 | |
| NCAA Division II Great Lakes Regional | 2 | 83-85=168 | +24 | 0th/0 | |
| NKU Spring Invitational | 2 | 78-78=156 | +14 | 0th/0 | |
| Greg Palmer Eagle Classic | 3 | 77-81-82=240 | +24 | 82nd/0 | |
| NCAA Division II Regional #3 | 2 | 82-77=159 | +17 | 0th/0 | |
| SEASON TOTALS | 14 | 1137 Avg. 81.2 | +10 | - | |
|
Pierce, B.J. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Joseph's Invitational | 1 | 82 | +10 | 0th/0 | |
| USI Fall Invitational | 1 | 77 | +6 | 0th/0 | |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - | |
|
Skodinski, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Fall Invitational | 1 | 82 | +10 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 76 | +4 | 0th/0 | |
| USI Fall Invitational | 1 | 77 | +6 | 0th/0 | |
| Great Lakes Fall Tournament | 2 | 77-76=153 | +11 | 0th/0 | |
| GLVC Tournament | 3 | 78-75-74=227 | +14 | 0th/0 | |
| Bellarmine Invitational | 1 | 77 | +6 | 1st/0 | |
| NCAA Division II Great Lakes Regional | 2 | 74-72=146 | +2 | 0th/0 | |
| NKU Spring Invitational | 2 | 77-78=155 | +13 | 0th/0 | |
| Greg Palmer Eagle Classic | 3 | 76-69-85=230 | +14 | 61st/0 | |
| NCAA Division II Regional #3 | 2 | 75-69=144 | +2 | 5th/0 | |
| NCAA Division II Super Regional | 1 | 70 | -1 | 5th/0 | |
| SEASON TOTALS | 19 | 1437 Avg. 75.6 | +4 | - | |
|
Smith, Brett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Fall Invitational | 1 | 76 | +4 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 79 | +7 | 0th/0 | |
| USI Fall Invitational | 1 | 71 | E | 0th/0 | |
| Mubea Fall Classic | 1 | 84 | +13 | 0th/0 | |
| Great Lakes Fall Tournament | 2 | 78-84=162 | +20 | 0th/0 | |
| GLVC Tournament | 3 | 77-79-84=240 | +27 | 0th/0 | |
| NKU Spring Invitational | 2 | 74-79=153 | +11 | 0th/0 | |
| Greg Palmer Eagle Classic | 3 | 79-80-77=236 | +20 | 76th/0 | |
| NCAA Division II Regional #3 | 2 | 76-79=155 | +13 | 0th/0 | |
| SEASON TOTALS | 16 | 1256 Avg. 78.5 | +7 | - | |
|
Smith, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Fall Invitational | 1 | 75 | +3 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 79 | +7 | 0th/0 | |
| USI Fall Invitational | 1 | 76 | +5 | 0th/0 | |
| Mubea Fall Classic | 1 | 76 | +5 | 0th/0 | |
| Great Lakes Fall Tournament | 2 | 80-84=164 | +22 | 0th/0 | |
| GLVC Tournament | 3 | 78-83-86=247 | +34 | 0th/0 | |
| Bellarmine Invitational | 1 | 80 | +9 | 0th/0 | |
| NCAA Division II Great Lakes Regional | 2 | 78-83=161 | +17 | 0th/0 | |
| SEASON TOTALS | 12 | 958 Avg. 79.8 | +9 | - | |
|
Wolfe, Nate |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Fall Invitational | 1 | 84 | +12 | 0th/0 | |
| Kentucky Wesleyan Invitational | 1 | 78 | +6 | 0th/0 | |
| USI Fall Invitational | 1 | 78 | +7 | 0th/0 | |
| Great Lakes Fall Tournament | 2 | 83-91=174 | +32 | 0th/0 | |
| Bellarmine Invitational | 1 | 82 | +11 | 0th/0 | |
| NCAA Division II Great Lakes Regional | 2 | 77-85=162 | +18 | 0th/0 | |
| NKU Spring Invitational | 2 | 76-74=150 | +8 | 0th/0 | |
| Greg Palmer Eagle Classic | 3 | 72-73-78=223 | +7 | 28th/0 | |
| NCAA Division II Regional #3 | 2 | 75-78=153 | +11 | 0th/0 | |
| SEASON TOTALS | 15 | 1184 Avg. 78.9 | +7 | - | |
|
Wolfe, Nathan (dnc) |