Click on logo to return to USI Men's Golf
University of Southern Indiana
Men's Golf Statistics 2002-03
Updated:
10/29/2007
|
Fall Statistics |
|
|
Indianapolis Invitational |
|
| Tim Garner |
75 |
| Nathan Wolf |
77 |
| Andy Skodinski |
77 |
| Zack Smith |
79 |
| Chad Horrell |
85 |
| USI TEAM SCORE |
308/4th |
|
Kentucky Wesleyan Invitational |
|
| Tim Garner | 80 |
| Zach Smith | 80 |
| Andy Skodinski | 81 |
| Ryan Overby | 81 |
| Nathan Wolfe | 82 |
| USI TEAM SCORE | 322/5th |
|
Northern Kentucky Invitational |
|
| Zach Smith | 77-80--157 |
| Nathan Wolfe | 78-80--158 |
| Ryan Overby | 84-75--159 |
| Tim Garner | 76-87--163 |
| Andy Skondinski | 83-83--166 |
| USI TEAM SCORE | 314-318--632/6th |
|
2002 Great Lakes Region Fall Tournament |
|
| Tim Garner | 76-81--157 |
| Nathan Wolfe | 84-84--168 |
| Andy Skodinski | 77-82--159 |
| Ryan Overby | 81-78--159 |
| Zach Smith | 75-78--153 |
| USI TEAM SCORE | 309-319--628/15th |
|
USI Invitational |
|
| Nathan Wolfe | 70-75--145/Tied 2nd |
| Andy Skodinski | 74-73--147Tied 5th |
| Michael Bradshaw | 76-72--148/7th |
| Tim Garner | 72-78--150 |
| Zach Smith | 73-83--156 |
| USI TEAM SCORE | 289-298--587/1st |
| USI Individuals | |
| Ryan Overby | 71-76--147/Tied 5th |
| Charlie Lane | 76-79--155 |
| Mike Heider | 77-84--161 |
| Chad Horrell | 78-84--162 |
| Brett Smith | 74-76--150 |
|
Spring Statistics |
|
|
NCAA II District IV |
|
| Zach Smith | 76-84--160 |
| Nathan Wolfe | 86-78--164 |
| Ryan Overby | 81-84--165 |
| Mike Heider | 86-82--168 |
| Tim Garner | 85-86--171 |
| USI TEAM SCORE | 328-328--656 |
|
UWP Invitational |
|
| Ryan Overby | 79 |
| Nathan Wolfe | 81 |
| Tim Garner | 82 |
| Zach Smith | 84 |
| Mike Heider | 86 |
| USI TEAM SCORE | 326/7th |
|
Bellarmine Intercollegiate |
|
| Ryan Overby | 80-79--156/Tied 5th |
| Zach Smith | 80-82--162/Tied 8th |
| Nathan Wolfe | 80-88--166 |
| Tim Garner | 86-85--171 |
| Mike Heider | 93-85--178 |
| USI TEAM SCORE | 326-331--657/4th |
| Michael Bradshaw | 82-93--175 |
|
Oiler Spring Invitational |
|
| Ryan Overby | 75-78--153/Tied 12th |
| Nathan Wolfe | 77-78--155 |
| Tim Garner | 75-80--155 |
| Charlie Lane | 85-78--163 |
| Brett Smith | 86-88--174 |
| USI TEAM SCORE | 312-314--626/4th |
|
GLVC Championship |
|
| Ryan Overby | 78-80-77--235/T14th |
| Michael Bradshaw | 76-77-82--235/T14th |
| Tim Garner | 78-75-83--236/19th |
| Nathan Wolfe | 81-79-77--237/21st |
| Zach Smith | 81-88-85--254/46th |
| USI TEAM SCORE | 313-311-319--937/7th |
|
NCAA II District IV |
|
| Michael Bradshaw | 79-73--152 /48th |
| Ryan Overby | 79-74--153 |
| Nathan Wolfe | 78-76--154 |
| Tim Garner | 83-72--155 |
| Zach Smith | 84-76--160 |
| USI TEAM SCORE | 319-295--614/16th |
|
2002 USI Fall Record:
29-27 |
|
Fall Averages (per round): |
||
|
Name (rounds) |
Strokes |
Average |
|
Zach
Smith |
625 | 78.1 |
|
Tim
Garner |
625 |
78.1 |
| Ryan Overby (7 rounds) | 546 | 78.0 |
|
Andy
Skodinski |
630 | 78.8 |
| Nathan Wolfe (8 rounds) | 630 | 78.8 |
|
Chad
Horrell |
247 | 82.3 |
| Michael Bradshaw (2 rounds) | 148 | 74.0 |
| Mike Heider (2 rounds) | 161 | 80.5 |
|
Charlie
Lane |
155 | 77.5 |
|
Brett
Smith |
150 | 75.0 |
| USI TEAM SCORES (8 rounds) |
2477 |
309.6 |
| Spring Averages (per round): | ||
| Ryan Overby (12 rounds) |
941 |
78.4 |
| Nathan Wolfe (12 rounds) |
957 |
79.8 |
| Michael Bradshaw (7 rounds) |
562 |
80.3 |
|
Tim
Garner |
970 |
80.8 |
|
Charlie
Lane |
163 |
81.5 |
|
Zach
Smith |
660 |
82.5 |
| Mike Heider (5 rounds) |
432 |
86.4 |
|
Brett
Smith |
174 |
87.0 |
|
Chad
Horrell |
||
|
Andy
Skodinski |
||
| USI TEAM SCORES (12 rounds) |
3816 |
318.0 |
| Total Averages (per round): | ||
| Ryan Overby (19 rounds) | 1487 | 78.3 |
|
Andy
Skodinski |
630 | 78.8 |
|
Charlie
Lane |
318 | 79.5 |
| Nathan Wolfe (20 rounds) | 1587 | 79.4 |
| Michael Bradshaw (9 rounds) | 710 | 78.9 |
|
Tim
Garner |
1595 |
79.8 |
|
Zach
Smith |
1445 | 80.3 |
|
Brett
Smith |
324 | 81.0 |
|
Chad
Horrell |
247 | 82.3 |
| Mike Heider (7 rounds) | 593 | 84.7 |
| USI TEAM SCORES (20 rounds) |
6293 |
314.7 |