University of Southern Indiana
Team Results

-- Indianapolis Fall Invitational
The Links at Hartland Crossing -- Indianapolis, IN
Par 72, 0 yards -- 13 teams, 0 players
Southern Indiana     308    +20   4th
Garner, Tim     75    +3
Skodinski, Andy     77    +5
Wolfe, Nathan     77    +5
Smith, Zach     79    +7
Horrell, Chad     85    +13

-- Kentucky Wesleyan Invitational
Lafayette Golf Course -- Falls of the Rough, KY
Par 72, 0 yards -- 8 teams, 0 players
Southern Indiana     322    +34   5th
Garner, Tim     80    +8
Smith, Zach     80    +8
Overby, Ryan     81    +9
Skodinski, Andy     81    +9
Wolfe, Nathan     82    +10

-- Northern Kentucky Invitational
Lassing Golf Course -- Union, KY
Par 71, 0 yards -- 7 teams, 0 players
Southern Indiana   314 318   632    +64   6th
Smith, Zach   77 80   157    +15
Wolfe, Nathan   78 80   158    +16
Overby, Ryan   84 75   159    +17
Garner, Tim   76 87   163    +21
Skodinski, Andy   83 83   166    +24

-- Great Lakes Region Fall Tournament
Blackberry Patch Golf Course -- Coldwater, MI
Par 72, 0 yards -- 21 teams, 0 players
Southern Indiana   309 319   628    +52   15th
Smith, Zach   75 78   153    +9
Garner, Tim   76 81   157    +13
Overby, Ryan   81 78   159    +15
Skodinski, Andy   77 82   159    +15
Wolfe, Nathan   84 84   168    +24

-- USI Invitational
Helfrich Hills Golf Course -- Evansville, IN
Par 71, 0 yards -- 12 teams, 0 players
Southern Indiana   289 298   587    +19   1st
Wolfe, Nathan   70 75   145    +3   2nd
Overby, Ryan#   71 76   147    +5   5th
Skodinski, Andy   74 73   147    +5   5th
Bradshaw, Michael   76 72   148    +6   7th
Garner, Tim   72 78   150    +8
Smith, Brett#   74 76   150    +8
Lane, Charlie#   76 79   155    +13
Smith, Zach   72 83   155    +13
Heider, Mike#   77 84   161    +19
Horrell, Chad#   78 84   162    +20

-- NCAA Division II District IV
Lafayette, Golf Course -- Falls of the Rough, KY
Par 72, 0 yards -- 18 teams, 0 players
Southern Indiana   328 328   656    +80   16th
Smith, Zach   76 84   160    +16
Wolfe, Nathan   86 78   164    +20
Overby, Ryan   81 84   165    +21
Heider, Mike   86 82   168    +24
Garner, Tim   85 86   171    +27

-- UWP Invitational
Otter Creek Golf Course -- Columbus, IN
Par 72, 0 yards -- 8 teams, 0 players
Southern Indiana     326    +38   7th
Overby, Ryan     79    +7
Wolfe, Nathan     81    +9
Garner, Tim     82    +10
Smith, Zach     84    +12
Heider, Mike     86    +14

-- Bellarmine Intercollegiate
Permission Ridge Golf Course -- Louisville, KY
Par 72, 0 yards -- 5 teams, 0 players
Southern Indiana   326 331   657    +81   4th
Overby, Ryan   80 79   159    +15   5th
Smith, Zach   80 82   162    +18   8th
Wolfe, Nathan   80 88   168    +24
Garner, Tim   86 85   171    +27
Bradshaw, Michael#   82 93   175    +31
Heider, Mike   93 85   178    +34

-- Oiler Spring Invitational
Sycamore Springs Golf Course -- Arlington, OH
Par 72, 0 yards -- 5 teams, 0 players
Southern Indiana   312 314   626    +50   4th
Overby, Ryan   75 78   153    +9   12th
Garner, Tim   75 80   155    +11
Wolfe, Nathan   77 78   155    +11
Lane, Charlie   85 78   163    +19
Smith, Brett   86 88   174    +30

-- GLVC Championship
Otter Creek Golf Course -- Columbus, IN
Par 72, 0 yards -- 10 teams, 0 players
Southern Indiana   313 311 319   943    +79   7th
Bradshaw, Michael   76 77 82   235    +19   14th
Overby, Ryan   78 80 77   235    +19   14th
Garner, Tim   78 75 83   236    +20   19th
Wolfe, Nathan   81 79 77   237    +21   21st
Smith, Zach   81 88 85   254    +38   46th

-- NCAA Division II District IV
Deer Track Golf Course -- Auburn, IN
Par 71, 0 yards -- 18 teams, 0 players
Southern Indiana   319 295   614    +46   16th
Bradshaw, Michael   79 73   152    +10
Overby, Ryan   79 74   153    +11
Wolfe, Nathan   78 76   154    +12
Garner, Tim   83 72   155    +13
Smith, Zach   84 76   160    +18

# Indicates individual player