| Bolerjack, Adam |
| Farley, Christian |
| Fischer, Ryan |
| Fisher, Ryan |
| Garner, Tim |
| Horner, Blake |
| Overby, Ryan |
| Pinkstaff, Jason |
| Shuler, Justin |
| Toler, Craig |
| Wolfe, Nathan |
|
Bolerjack, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 2/11/2008 | 1 | 80 | +10 | 42nd/0 |
| Bay Valley Invitational | 2 | 81-83=164 | +20 | 50th/0 | |
| Tri-State Classic | 1 | 82 | +10 | 86th/0 | |
| Wisconsin-Parkside Invitational | 1 | 81 | +9 | 0th/0 | |
| Great Lakes Spring Regional Tournament | 1 | 81 | +9 | 39th/0 | |
| Bellarmine Invitational | 1.5 | 88-41=129 | +21 | 42nd/0 | |
| Indianapolis Invitational | 1 | 80 | +8 | 0th/0 | |
| GLVC Tournament | 2 | 80-77=157 | +13 | 15th/0 | |
| Great Lakes Regional Tournament | 2 | 75-87=162 | +20 | 72nd/0 | |
| SEASON TOTALS | 12.5 | 1016 Avg. 81.3 | +10 | - | |
|
Farley, Christian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 74-78=152 | +10 | 6th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 77-85=162 | +18 | 48th/0 | |
| Bay Valley Invitational | 2 | 74-79=153 | +9 | 18th/0 | |
| Tri-State Classic | 1 | 74 | +2 | 22nd/0 | |
| Wisconsin-Parkside Invitational | 1 | 78 | +6 | 0th/0 | |
| Great Lakes Spring Regional Tournament | 1 | 90 | +18 | 95th/0 | |
| Bellarmine Invitational | 1.5 | 85-44=129 | +21 | 42nd/0 | |
| Indianapolis Invitational | 1 | 75 | +3 | 10th/0 | |
| GLVC Tournament | 2 | 77-78=155 | +11 | 8th/0 | |
| Great Lakes Regional Tournament | 2 | 81-82=163 | +21 | 76th/0 | |
| SEASON TOTALS | 15.5 | 1231 Avg. 79.4 | +8 | - | |
|
Fischer, Ryan (dnc) |
|
Fisher, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 2/11/2008 | 1 | 85 | +15 | 53rd/0 |
| Bay Valley Invitational | 2 | 85-89=174 | +30 | 59th/0 | |
| SEASON TOTALS | 3 | 259 Avg. 86.3 | +15 | - | |
|
Garner, Tim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 2/11/2008 | 1 | 78 | +8 | 34th/0 |
| Northern Kentucky Invitational | 2 | 84-83=167 | +25 | 32nd/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 79-82=161 | +17 | 48th/0 | |
| SEASON TOTALS | 5 | 406 Avg. 81.2 | +10 | - | |
|
Horner, Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bay Valley Invitational | 2 | 82-81=163 | +19 | 47th/0 | |
| SEASON TOTALS | 2 | 163 Avg. 81.5 | +10 | - | |
|
Overby, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 2/11/2008 | 1 | 71 | +1 | 6th/0 |
| Northern Kentucky Invitational | 2 | 82-74=156 | +14 | 15th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 79-90=169 | +25 | 82nd/0 | |
| SEASON TOTALS | 5 | 396 Avg. 79.2 | +8 | - | |
|
Pinkstaff, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bay Valley Invitational | 2 | 73-84=157 | +13 | 30th/0 | |
| Tri-State Classic | 1 | 74 | +2 | 22nd/0 | |
| Wisconsin-Parkside Invitational | 1 | 78 | +6 | 0th/0 | |
| Great Lakes Spring Regional Tournament | 1 | 77 | +5 | 12th/0 | |
| Bellarmine Invitational | 1.5 | 80-43=123 | +15 | 30th/0 | |
| Indianapolis Invitational | 1 | 77 | +5 | 0th/0 | |
| GLVC Tournament | 2 | 78-85=163 | +19 | 30th/0 | |
| Great Lakes Regional Tournament | 2 | 74-85=159 | +17 | 56th/0 | |
| SEASON TOTALS | 11.5 | 908 Avg. 79.0 | +7 | - | |
|
Shuler, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wisconsin-Parkside Invitational | 1 | 86 | +14 | 0th/0 | |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Toler, Craig |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 84-79=163 | +21 | 28th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 86-85=171 | +27 | 85th/0 | |
| Tri-State Classic | 1 | 78 | +6 | 65th/0 | |
| Wisconsin-Parkside Invitational | 1 | 73 | +1 | 3rd/0 | |
| Great Lakes Spring Regional Tournament | 1 | 79 | +7 | 19th/0 | |
| Bellarmine Invitational | 1.5 | 79-39=118 | +10 | 19th/0 | |
| Indianapolis Invitational | 1 | 80 | +8 | 0th/0 | |
| GLVC Tournament | 2 | 80-79=159 | +15 | 22nd/0 | |
| Great Lakes Regional Tournament | 2 | 77-83=160 | +18 | 61st/0 | |
| SEASON TOTALS | 13.5 | 1081 Avg. 80.1 | +8 | - | |
|
Wolfe, Nathan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Puma Invitational | 2/11/2008 | 1 | 73 | +3 | 10th/0 |
| Northern Kentucky Invitational | 2 | 80-78=158 | +16 | 19th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 79-84=163 | +19 | 57th/0 | |
| Tri-State Classic | 1 | 75 | +3 | 31st/0 | |
| Wisconsin-Parkside Invitational | 1 | 76 | +4 | 0th/0 | |
| Great Lakes Spring Regional Tournament | 1 | 82 | +10 | 47th/0 | |
| Bellarmine Invitational | 1.5 | 83-40=123 | +15 | 30th/0 | |
| Indianapolis Invitational | 1 | 76 | +4 | 16th/0 | |
| GLVC Tournament | 2 | 73-82=155 | +11 | 8th/0 | |
| Great Lakes Regional Tournament | 2 | 75-75=150 | +8 | 8th/0 | |
| SEASON TOTALS | 14.5 | 1131 Avg. 78.0 | +6 | - | |