| Bolerjack, Adam |
| Farley, Christian |
| Frazer, Nick |
| Heider, Mike |
| Hilliard, Blake |
| Howard, Brandon |
| Morlock, Eric |
| O'Brien, Ted |
| Pinkstaff, Jason |
| Toler, Craig |
|
Bolerjack, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 79-79=158 | +16 | 0th/0 | |
| NCAA II North Regional | 2 | 78-78=156 | +12 | 65th/0 | |
| SEASON TOTALS | 5 | 392 Avg. 78.4 | +7 | - | |
|
Farley, Christian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA II Great Lakes Fall Tournament | 2 | 78-74=152 | +8 | 40th/0 | |
| Missouri-Kansas City Invitational | 3 | 80-69-84=233 | +17 | 0th/0 | |
| SEASON TOTALS | 5 | 385 Avg. 77.0 | +5 | - | |
|
Frazer, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Grover Page Classic | 3 | 77-84-86=247 | +31 | 55th/0 | |
| SEASON TOTALS | 3 | 247 Avg. 82.3 | +10 | - | |
|
Heider, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 75-86=161 | +19 | 0th/0 | |
| The Grover Page Classic | 3 | 77-82-78=237 | +21 | 43rd/0 | |
| Indianapolis Invitational | 1 | 75 | +3 | 10th/0 | |
| Wisconsin-Parkside Invitational | 1 | 74 | +2 | 14th/0 | |
| Missouri-St. Louis Invitational | 2 | 76-90=166 | +22 | 55th/0 | |
| GLVC Tournament | 3 | 79-78-79=236 | +20 | 29th/0 | |
| NCAA II North Regional | 2 | 78-77=155 | +11 | 60th/0 | |
| SEASON TOTALS | 14 | 1104 Avg. 78.9 | +7 | - | |
|
Hilliard, Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 77-76=153 | +11 | 0th/0 | |
| Butler Invitational | 3 | 76-78-75=229 | +16 | 46th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 76-77=153 | +9 | 45th/0 | |
| Missouri-Kansas City Invitational | 3 | 80-75-78=233 | +17 | 0th/0 | |
| The Grover Page Classic | 3 | 80-72-81=233 | +17 | 37th/0 | |
| NCAA II North Regional Spring Tournament | 2 | 77-74=151 | +7 | 0th/0 | |
| Indianapolis Invitational | 1 | 78 | +6 | 16th/0 | |
| Wisconsin-Parkside Invitational | 1 | 74 | +2 | 14th/0 | |
| Missouri-St. Louis Invitational | 2 | 76-73=149 | +5 | 16th/0 | |
| GLVC Tournament | 3 | 77-78-76=231 | +15 | 19th/0 | |
| NCAA II North Regional | 2 | 74-74=148 | +4 | 29th/0 | |
| SEASON TOTALS | 25 | 1912 Avg. 76.5 | +5 | - | |
|
Howard, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri-Kansas City Invitational | 3 | 76-83-79=238 | +22 | 0th/0 | |
| The Grover Page Classic | 3 | 79-78-76=233 | +17 | 37th/0 | |
| NCAA II North Regional Spring Tournament | 2 | 79-75=154 | +10 | 0th/0 | |
| Indianapolis Invitational | 1 | 102 | +30 | 23rd/0 | |
| Wisconsin-Parkside Invitational | 1 | 80 | +8 | 42nd/0 | |
| SEASON TOTALS | 10 | 807 Avg. 80.7 | +9 | - | |
|
Morlock, Eric |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +22 | - | |
|
O'Brien, Ted |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 76-68=144 | +2 | 1st/0 | |
| Butler Invitational | 3 | 69-77-77=223 | +10 | 21st/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 78-79=157 | +13 | 69th/0 | |
| Missouri-Kansas City Invitational | 3 | 84-72-81=237 | +21 | 0th/0 | |
| NCAA II North Regional Spring Tournament | 2 | 78-79=157 | +13 | 0th/0 | |
| Indianapolis Invitational | 1 | 76 | +4 | 14th/0 | |
| Wisconsin-Parkside Invitational | 1 | 89 | +17 | 53rd/0 | |
| Missouri-St. Louis Invitational | 2 | 85-81=166 | +22 | 55th/0 | |
| GLVC Tournament | 3 | 82-76-80=238 | +22 | 36th/0 | |
| NCAA II North Regional | 2 | 75-82=157 | +13 | 69th/0 | |
| SEASON TOTALS | 22 | 1725 Avg. 78.4 | +7 | - | |
|
Pinkstaff, Jason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 84-79=163 | +21 | 0th/0 | |
| Butler Invitational | 3 | 82-79-79=240 | +27 | 72nd/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 80-82=162 | +18 | 87th/0 | |
| The Grover Page Classic | 3 | 79-75-79=233 | +17 | 37th/0 | |
| NCAA II North Regional Spring Tournament | 2 | 79-79=158 | +14 | 0th/0 | |
| Indianapolis Invitational | 1 | 72 | E | 2nd/0 | |
| Wisconsin-Parkside Invitational | 1 | 74 | +2 | 14th/0 | |
| Missouri-St. Louis Invitational | 2 | 77-79=156 | +12 | 33rd/0 | |
| GLVC Tournament | 3 | 69-81-80=230 | +14 | 18th/0 | |
| SEASON TOTALS | 20 | 1572 Avg. 78.6 | +7 | - | |
|
Toler, Craig |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Kentucky Invitational | 2 | 80-77=157 | +15 | 0th/0 | |
| Butler Invitational | 3 | 83-71-73=227 | +14 | 37th/0 | |
| NCAA II Great Lakes Fall Tournament | 2 | 79-77=156 | +12 | 63rd/0 | |
| Missouri-Kansas City Invitational | 3 | 81-73-77=231 | +15 | 0th/0 | |
| The Grover Page Classic | 3 | 79-77-76=232 | +16 | 34th/0 | |
| NCAA II North Regional Spring Tournament | 2 | 80-75=155 | +11 | 0th/0 | |
| Indianapolis Invitational | 1 | 80 | +8 | 21st/0 | |
| Wisconsin-Parkside Invitational | 1 | 72 | E | 8th/0 | |
| Missouri-St. Louis Invitational | 2 | 79-75=154 | +10 | 24th/0 | |
| GLVC Tournament | 3 | 72-72-79=223 | +7 | 8th/0 | |
| NCAA II North Regional | 2 | 73-78=151 | +7 | 41st/0 | |
| SEASON TOTALS | 25 | 1914 Avg. 76.6 | +5 | - | |