University of Southern Indiana
Individual Results

Bobbitt, Ryan
Bolerjack, Adam
Bolerjack, Cory
Dunkerly, Drew
Fonner, Matt
Frazer, Nick
Heider, Mike
Hilliard, Blake
Horner, Blake
Hughes, Caleb
O'Brien, Ted
Walker, Rafe

 


 Bobbitt, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 83   +11   t-59th/90
Northern Kentucky Fall Invitational 9/13/2005 2 75-74=149   +5   t-12th/36
KWC Invitational 9/16/2005 1 79   +7   t-24th/47
Great Lakes Fall Tournament 9/26/2005 2 75-81=156   +12   t-72nd/100
The Grover Page Classic 3/5-3/7/2006 3 79-75-76=230   +14   t-46th/79
North Alabama Spring Classic 3/13-14/2006 2 92-92=184   +40   t-110th/114
LaRosa's Collegiate Cup 3/18-19/2006 2 77-72=149   +9   t-28th/62
SEASON TOTALS 13 1030 Avg. 79.2 +8 -

 


 Bolerjack, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 80   +8   t-41st/90
Northern Kentucky Fall Invitational 9/13/2005 2 80-84=164   +20   34th/36
The Grover Page Classic 3/5-3/7/2006 3 84-79-73=236   +20   t-55th/79
LaRosa's Collegiate Cup 3/18-19/2006 2 79-76=155   +15   t-44th/62
SEASON TOTALS 8 635 Avg. 79.4 +8 -

 


 Bolerjack, Cory
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 89   +17   t-82nd/90
SEASON TOTALS 1 89 Avg. 89.0 +17 -

 


 Dunkerly, Drew
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 79   +7   t-32nd/90
Northern Kentucky Fall Invitational 9/13/2005 2 77-76=153   +9   21st/36
KWC Invitational 9/16/2005 1 76   +4   t-14th/47
The Grover Page Classic 3/5-3/7/2006 3 75-72-73=220   +4   t-15th/79
North Alabama Spring Classic 3/13-14/2006 2 80-78=158   +14   t-17th/114
LaRosa's Collegiate Cup 3/18-19/2006 2 78-80=158   +18   t-51st/62
NCAA II Great Lakes Regional 2 4/1-2/2006 2 77-72=149   +5   t-33rd/94
GLVC Championships 4/10-11/2006 3 77-79-73=229   +13   t-23rd/0
NCAA II Great Lakes Regional 3 4/14-15/2006 2 76-76=152   +8   t-63rd/94
SEASON TOTALS 18 1374 Avg. 76.3 +5 -

 


 Fonner, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 76   +4   19th/90
Northern Kentucky Fall Invitational 9/13/2005 2 77-77=154   +10   t-22nd/36
KWC Invitational 9/16/2005 1 72   E   4th/47
Great Lakes Fall Tournament 9/26/2005 2 81-75=156   +12   t-72nd/100
North Alabama Fall Classic 10/12/2005 2 73-78=151   +7   t-24th/53
The Grover Page Classic 3/5-3/7/2006 3 74-77-80=231   +15   50th/79
North Alabama Spring Classic 3/13-14/2006 2 85-82=167   +23   t-60th/114
LaRosa's Collegiate Cup 3/18-19/2006 2 71-72=143   +3   t-8th/62
NCAA II Great Lakes Regional 2 4/1-2/2006 2 75-77=152   +8   t-51st/94
GLVC Championships 4/10-11/2006 3 81-74-77=232   +16   t-29th/0
NCAA II Great Lakes Regional 3 4/14-15/2006 2 77-77=154   +10   75th/94
SEASON TOTALS 22 1688 Avg. 76.7 +5 -

 


 Frazer, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 81   +9   t-49th/90
Northern Kentucky Fall Invitational 9/13/2005 2 76-71=147   +3   t-8th/36
KWC Invitational 9/16/2005 1 75   +3   t-9th/47
Great Lakes Fall Tournament 9/26/2005 2 78-74=152   +8   t-44th/100
North Alabama Fall Classic 10/12/2005 2 75-75=150   +6   t-19th/53
The Grover Page Classic 3/5-3/7/2006 3 76-70-78=224   +8   t-25th/79
North Alabama Spring Classic 3/13-14/2006 2 83-83=166   +22   t-55th/114
LaRosa's Collegiate Cup 3/18-19/2006 2 73-71=144   +4   t-12th/62
NCAA II Great Lakes Regional 2 4/1-2/2006 2 78-74=152   +8   t-51st/94
GLVC Championships 4/10-11/2006 3 77-74-72=223   +7   14th/0
NCAA II Great Lakes Regional 3 4/14-15/2006 2 74-72=146   +2   t-23rd/94
SEASON TOTALS 22 1660 Avg. 75.5 +4 -

 


 Heider, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 78   +6   t-29th/90
KWC Invitational 9/16/2005 1 74   +2   7th/47
North Alabama Fall Classic 10/12/2005 2 74-82=156   +12   t-38th/53
SEASON TOTALS 4 308 Avg. 77.0 +5 -

 


 Hilliard, Blake
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 81   +9   t-49th/90
Northern Kentucky Fall Invitational 9/13/2005 2 69-74=143   -1   t-4th/36
KWC Invitational 9/16/2005 1 76   +4   t-14th/47
Great Lakes Fall Tournament 9/26/2005 2 77-72=149   +5   t-26th/100
North Alabama Fall Classic 10/12/2005 2 76-68=144   E   8th/53
The Grover Page Classic 3/5-3/7/2006 3 74-72-74=220   +4   t-15th/79
North Alabama Spring Classic 3/13-14/2006 2 78-84=162   +18   t-33rd/114
LaRosa's Collegiate Cup 3/18-19/2006 2 72-79=151   +11   t-34th/62
NCAA II Great Lakes Regional 2 4/1-2/2006 2 76-74=150   +6   t-41st/94
GLVC Championships 4/10-11/2006 3 76-77-83=236   +20   t-39th/0
NCAA II Great Lakes Regional 3 4/14-15/2006 2 72-73=145   +1   t-14th/94
SEASON TOTALS 22 1657 Avg. 75.3 +4 -

 


 Horner, Blake
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/16/2005 1 82   +10   t-31st/47
The Grover Page Classic 3/5-3/7/2006 3 77-79-79=235   +19   t-51st/79
LaRosa's Collegiate Cup 3/18-19/2006 2 76-78=154   +14   43rd/62
SEASON TOTALS 6 471 Avg. 78.5 +7 -

 


 Hughes, Caleb
 

Tournament Date(s) Rounds Scores Par Rank
KWC Invitational 9/16/2005 1 88   +16   41st/47
SEASON TOTALS 1 88 Avg. 88.0 +16 -

 


 O'Brien, Ted
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 83   +11   t-59th/90
Northern Kentucky Fall Invitational 9/13/2005 2 77-82=159   +15   t-30th/36
KWC Invitational 9/16/2005 1 79   +7   t-24th/47
The Grover Page Classic 3/5-3/7/2006 3 84-81-84=249   +33   t-71st/79
LaRosa's Collegiate Cup 3/18-19/2006 2 70-73=143   +3   t-8th/62
NCAA II Great Lakes Regional 2 4/1-2/2006 2 77-72=149   +5   t-33rd/94
GLVC Championships 4/10-11/2006 3 75-73-76=224   +8   t-15th/0
NCAA II Great Lakes Regional 3 4/14-15/2006 2 78-70=148   +4   t-37th/94
SEASON TOTALS 16 1234 Avg. 77.1 +5 -

 


 Walker, Rafe
 

Tournament Date(s) Rounds Scores Par Rank
Indianapolis Invitational 9/6/2005 1 82   +10   t-55th/90
Northern Kentucky Fall Invitational 9/13/2005 2 72-71=143   -1   t-4th/36
KWC Invitational 9/16/2005 1 75   +3   t-9th/47
Great Lakes Fall Tournament 9/26/2005 2 72-76=148   +4   t-21st/100
North Alabama Fall Classic 10/12/2005 2 76-74=150   +6   t-19th/53
SEASON TOTALS 8 598 Avg. 74.8 +3 -