University of Southern Indiana
Individual Results

Bobbitt, Ryan
Bolerjack, Adam
Bradshaw, Keaton
Cox, Levi
Dunkerly, Drew
Fonner, Matt
Frazer, Nick
Hilliard, Blake
Horner, Blake
Hughes, Caleb
O'Brien, Ted

 


 Bobbitt, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 82   +10   t-13th/26
USI vs. UE 9/29/2006 1 83   +11   0th/24
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Bolerjack, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 82   +10   t-13th/26
USI vs. UE 9/29/2006 1 85   +13   0th/24
SEASON TOTALS 2 167 Avg. 83.5 +12 -

 


 Bradshaw, Keaton
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 85   +13   t-19th/26
Nothern Ky. Invitational 9/10-11/2006 2 71-79=150   +6   t-18th/48
Great Lakes Fall Regional 9/24-25/2006 2 76-78=154   +10   t-53rd/115
USI vs. UE 9/29/2006 1 73   +1   0th/24
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 73-68=141   +1   t-3rd/65
UW-Parkside Invitational 3/24-25/2007 2 76-80=156   +12   t-56th/82
Great Lakes Spring Regional #1 3/31-4/1/2007 2 77-73=150   +6   0th/110
GLVC Championships 4/8-10/2007 3 84-77-80=241   +25   t-48th/65
SEASON TOTALS 15 1150 Avg. 76.7 +5 -

 


 Cox, Levi
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 79   +7   t-10th/26
Nothern Ky. Invitational 9/10-11/2006 2 75-79=154   +10   t-33rd/48
USI vs. UE 9/29/2006 1 74   +2   0th/24
North Alabama Fall Classic 10/9-10/2006 2 77-72=149   +5   t-26th/71
Indian Bayou Classic 10/16-17/2006 1 83   +11   t-38th/73
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 76-73=149   +9   t-32nd/65
UW-Parkside Invitational 3/24-25/2007 2 79-75=154   +10   t-42nd/82
Great Lakes Regional #3 4/21-22/2007 2 82-83=165   +21   t-90th/94
SEASON TOTALS 13 1007 Avg. 77.5 +6 -

 


 Dunkerly, Drew
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 78   +6   t-7th/26
Nothern Ky. Invitational 9/10-11/2006 2 74-72=146   +2   9th/48
Great Lakes Fall Regional 9/24-25/2006 2 73-79=152   +8   t-41st/115
USI vs. UE 9/29/2006 1 82   +10   0th/24
BSC Spring Invitational 2/27/2007 3 93-83-83=259   +43   78th/85
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 74-77=151   +11   t-40th/65
UW-Parkside Invitational 3/24-25/2007 2 77-75=152   +8   t-34th/82
SEASON TOTALS 13 1020 Avg. 78.5 +7 -

 


 Fonner, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 74   +2   t-2nd/26
Nothern Ky. Invitational 9/10-11/2006 2 74-78=152   +8   t-25th/48
Great Lakes Fall Regional 9/24-25/2006 2 83-74=157   +13   t-80th/115
USI vs. UE 9/29/2006 1 75   +3   0th/24
BSC Spring Invitational 2/27/2007 3 82-84-76=242   +26   t-61st/85
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 75-78=153   +13   t-47th/65
UW-Parkside Invitational 3/24-25/2007 2 71-77=148   +4   t-16th/82
SEASON TOTALS 13 1001 Avg. 77.0 +5 -

 


 Frazer, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 81   +9   t-12th/26
Nothern Ky. Invitational 9/10-11/2006 2 72-76=148   +4   t-13th/48
Great Lakes Fall Regional 9/24-25/2006 2 75-79=154   +10   t-53rd/115
USI vs. UE 9/29/2006 1 71   -1   0th/24
North Alabama Fall Classic 10/9-10/2006 2 79-74=153   +9   t-42nd/71
Indian Bayou Classic 10/16-17/2006 1 87   +15   t-61st/73
BSC Spring Invitational 2/27/2007 3 77-79-79=235   +19   t-47th/85
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 72-70=142   +2   t-7th/65
UW-Parkside Invitational 3/24-25/2007 2 69-78=147   +3   t-11th/82
Great Lakes Spring Regional #1 3/31-4/1/2007 2 76-74=150   +6   0th/110
GLVC Championships 4/8-10/2007 3 77-84-80=241   +25   t-48th/65
Great Lakes Regional #3 4/21-22/2007 2 82-76=158   +14   t-72nd/94
SEASON TOTALS 23 1767 Avg. 76.8 +5 -

 


 Hilliard, Blake
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 74   +2   t-2nd/26
Nothern Ky. Invitational 9/10-11/2006 2 75-77=152   +8   t-25th/48
Great Lakes Fall Regional 9/24-25/2006 2 76-76=152   +8   t-41st/115
USI vs. UE 9/29/2006 1 76   +4   0th/24
North Alabama Fall Classic 10/9-10/2006 2 71-73=144   E   t-9th/71
Indian Bayou Classic 10/16-17/2006 1 81   +9   t-28th/73
BSC Spring Invitational 2/27/2007 3 75-78-75=228   +12   t-21st/85
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 71-71=142   +2   t-7th/65
UW-Parkside Invitational 3/24-25/2007 2 79-75=154   +10   t-42nd/82
Great Lakes Spring Regional #1 3/31-4/1/2007 2 78-74=152   +8   0th/110
GLVC Championships 4/8-10/2007 3 81-74-79=234   +18   t-38th/65
Great Lakes Regional #3 4/21-22/2007 2 77-81=158   +14   t-72nd/94
SEASON TOTALS 23 1747 Avg. 76.0 +4 -

 


 Horner, Blake
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 79   +7   t-10th/26
Nothern Ky. Invitational 9/10-11/2006 2 77-79=156   +12   t-36th/48
USI vs. UE 9/29/2006 1 87   +15   0th/24
North Alabama Fall Classic 10/9-10/2006 2 81-77=158   +14   t-52nd/71
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 71-70=141   +1   t-3rd/65
UW-Parkside Invitational 3/24-25/2007 2 76-83=159   +15   66th/82
SEASON TOTALS 10 780 Avg. 78.0 +6 -

 


 Hughes, Caleb
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 84   +12   81st/26
USI vs. UE 9/29/2006 1 82   +10   0th/24
North Alabama Fall Classic 10/9-10/2006 2 74-71=145   +1   t-11th/71
Indian Bayou Classic 10/16-17/2006 1 83   +11   t-38th/73
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 73-74=147   +7   t-22nd/65
UW-Parkside Invitational 3/24-25/2007 2 73-77=150   +6   t-25th/82
Great Lakes Spring Regional #1 3/31-4/1/2007 2 79-74=153   +9   0th/110
GLVC Championships 4/8-10/2007 3 79-82-77=238   +22   t-35th/65
Great Lakes Regional #3 4/21-22/2007 2 73-78=151   +7   t-26th/94
SEASON TOTALS 16 1233 Avg. 77.1 +5 -

 


 O'Brien, Ted
 

Tournament Date(s) Rounds Scores Par Rank
Ky. Wesleyan Invitational 9/8/2006 1 76   +4   5th/26
Nothern Ky. Invitational 9/10-11/2006 2 74-83=157   +13   39th/48
USI vs. UE 9/29/2006 1 75   +3   0th/24
Indian Bayou Classic 10/16-17/2006 1 83   +11   t-38th/73
BSC Spring Invitational 2/27/2007 3 75-73-84=232   +16   t-36th/85
GOLFEXCHANGEKY.com Classic 3/17-18/2007 2 69-76=145   +5   t-16th/65
UW-Parkside Invitational 3/24-25/2007 2 80-77=157   +13   t-58th/82
Great Lakes Spring Regional #1 3/31-4/1/2007 2 79-80=159   +15   0th/110
GLVC Championships 4/8-10/2007 3 84-76-73=233   +17   t-36th/65
Great Lakes Regional #3 4/21-22/2007 2 76-77=153   +9   t-39th/94
SEASON TOTALS 19 1470 Avg. 77.4 +6 -