University of Southern Indiana
Team Results

9/8/2006 -- Ky. Wesleyan Invitational
Summit Country Club -- Owensboro, KY
Par 72, 0 yards -- 3 teams, 26 players
Southern Indiana     308    +20   1st
Fonner, Matt     74    +2   t-2nd
Hilliard, Blake     74    +2   t-2nd
O'Brien, Ted#     76    +4   5th
Dunkerly, Drew#     78    +6   t-7th
Cox, Levi     79    +7   t-10th
Horner, Blake#     79    +7   t-10th
Frazer, Nick     81    +9   t-12th
Bobbitt, Ryan#     82    +10   t-13th
Bolerjack, Adam#     82    +10   t-13th
Hughes, Caleb#     84    +12   81st
Bradshaw, Keaton     85    +13   t-19th

9/10-11/2006 -- Nothern Ky. Invitational
Perry Park Country Club -- Perry Park, KY
Par 72, 6849 yards -- 6 teams, 48 players
Southern Indiana   294 303   597    +21   5th
Dunkerly, Drew   74 72   146    +2   9th
Frazer, Nick   72 76   148    +4   t-13th
Bradshaw, Keaton#   71 79   150    +6   t-18th
Fonner, Matt   74 78   152    +8   t-25th
Hilliard, Blake   75 77   152    +8   t-25th
Cox, Levi   75 79   154    +10   t-33rd
Horner, Blake#   77 79   156    +12   t-36th
O'Brien, Ted   74 83   157    +13   39th

9/24-25/2006 -- Great Lakes Fall Regional
Hawk's Head Golf Course -- South Haven, MI
Par 72, 6984 yards -- 20 teams, 115 players
Southern Indiana   300 307   607    +31   11th
Dunkerly, Drew   73 79   152    +8   t-41st
Hilliard, Blake   76 76   152    +8   t-41st
Bradshaw, Keaton   76 78   154    +10   t-53rd
Frazer, Nick   75 79   154    +10   t-53rd
Fonner, Matt   83 74   157    +13   t-80th

9/29/2006 -- USI vs. UE
Cambridge Golf Course -- Evansville, IN
Par 72, 7152 yards -- 2 teams, 24 players
Southern Indiana     293    +5
Frazer, Nick     71    -1
Bradshaw, Keaton     73    +1
Cox, Levi     74    +2
Fonner, Matt     75    +3
O'Brien, Ted     75    +3
Hilliard, Blake#     76    +4
Dunkerly, Drew#     82    +10
Hughes, Caleb#     82    +10
Bobbitt, Ryan#     83    +11
Bolerjack, Adam#     85    +13
Horner, Blake#     87    +15

10/9-10/2006 -- North Alabama Fall Classic
Cypress Lake Country Club -- Muscle Shoals, AL
Par 72, 6851 yards -- 13 teams, 71 players
Southern Indiana   301 290   591    +15   6th
Hilliard, Blake   71 73   144   E   t-9th
Hughes, Caleb   74 71   145    +1   t-11th
Cox, Levi   77 72   149    +5   t-26th
Frazer, Nick   79 74   153    +9   t-42nd
Horner, Blake   81 77   158    +14   t-52nd

10/16-17/2006 -- Indian Bayou Classic
Indian Bayou Country Club -- Destin, FL
Par 72, 7078 yards -- 14 teams, 73 players
Southern Indiana     330    +42   t-11th
Hilliard, Blake     81    +9   t-28th
Cox, Levi     83    +11   t-38th
Hughes, Caleb     83    +11   t-38th
O'Brien, Ted     83    +11   t-38th
Frazer, Nick     87    +15   t-61st

2/27/2007 -- BSC Spring Invitational
RTJ Golf Trail at Oxmoor Valley -- Birmingham, AL
Par 72, 6763 yards -- 15 teams, 85 players
Southern Indiana   309 313 313   935    +71   t-11th
Hilliard, Blake   75 78 75   228    +12   t-21st
O'Brien, Ted   75 73 84   232    +16   t-36th
Frazer, Nick   77 79 79   235    +19   t-47th
Fonner, Matt   82 84 76   242    +26   t-61st
Dunkerly, Drew   93 83 83   259    +43   78th

3/17-18/2007 -- GOLFEXCHANGEKY.com Classic
Eagle Creek Country Club -- Crittendon, KY
Par 70, 6303 yards -- 9 teams, 65 players
Southern Indiana   285 283   568    +8   t-2nd
Bradshaw, Keaton   73 68   141    +1   t-3rd
Horner, Blake#   71 70   141    +1   t-3rd
Frazer, Nick   72 70   142    +2   t-7th
Hilliard, Blake   71 71   142    +2   t-7th
O'Brien, Ted   69 76   145    +5   t-16th
Hughes, Caleb   73 74   147    +7   t-22nd
Cox, Levi#   76 73   149    +9   t-32nd
Dunkerly, Drew#   74 77   151    +11   t-40th
Fonner, Matt#   75 78   153    +13   t-47th

3/24-25/2007 -- UW-Parkside Invitational
Otter Creek Golf Course -- Columbus, IN
Par 72, 6897 yards -- 12 teams, 82 players
Southern Indiana   297 307   604    +28   t-8th
Frazer, Nick   69 78   147    +3   t-11th
Fonner, Matt#   71 77   148    +4   t-16th
Hughes, Caleb   73 77   150    +6   t-25th
Dunkerly, Drew#   77 75   152    +8   t-34th
Cox, Levi#   79 75   154    +10   t-42nd
Hilliard, Blake   79 75   154    +10   t-42nd
Bradshaw, Keaton   76 80   156    +12   t-56th
O'Brien, Ted   80 77   157    +13   t-58th
Horner, Blake#   76 83   159    +15   66th

3/31-4/1/2007 -- Great Lakes Spring Regional #1
Perry Park Golf Course -- Perry Park, KY
Par 72, 7007 yards -- 22 teams, 110 players
Southern Indiana   310 295   605    +29   t-15th
Bradshaw, Keaton   77 73   150    +6
Frazer, Nick   76 74   150    +6
Hilliard, Blake   78 74   152    +8
Hughes, Caleb   79 74   153    +9
O'Brien, Ted   79 80   159    +15

4/8-10/2007 -- GLVC Championships
Otter Creek Golf Course -- Columbus, IN
Par 72, 6897 yards -- 13 teams, 65 players
Southern Indiana   321 309 309   939    +75   10th
O'Brien, Ted   84 76 73   233    +17   t-36th
Hilliard, Blake   81 74 79   234    +18   t-38th
Hughes, Caleb   79 82 77   238    +22   t-35th
Bradshaw, Keaton   84 77 80   241    +25   t-48th
Frazer, Nick   77 84 80   241    +25   t-48th

4/21-22/2007 -- Great Lakes Regional #3
Lockhaven Country Club -- Alton, IL
Par 72, 6679 yards -- 19 teams, 94 players
Southern Indiana   308 312   620    +44   t-15th
Hughes, Caleb   73 78   151    +7   t-26th
O'Brien, Ted   76 77   153    +9   t-39th
Frazer, Nick   82 76   158    +14   t-72nd
Hilliard, Blake   77 81   158    +14   t-72nd
Cox, Levi   82 83   165    +21   t-90th

# Indicates individual player