| Southern Indiana | 310 | 292 | 316 | 918 | +54 | 13th |
| Hancock, Matt | 80 | 72 | 77 | 229 | +13 | 43rd |
| Hilliard, Blake | 78 | 71 | 82 | 231 | +15 | t-50th |
| O'Brien, Ted | 83 | 73 | 76 | 232 | +16 | t-54th |
| Frazer, Nick | 76 | 76 | 82 | 234 | +18 | t-60th |
| Bradshaw, Keaton | 76 | 79 | 81 | 236 | +20 | t-67th |
# Indicates individual player