University of Southern Indiana
Individual Results

Anderson, Aaron
Bradshaw, Keaton
Foury, Jess
Frazer, Nick
Hancock, Matt
Hill, Alex
Hilliard, Blake
Koronkiewicz, Mike
O'Brien, Ted
Smith, Joel

 


 Anderson, Aaron
 

Tournament Date(s) Rounds Scores Par Rank
Parkside Invitational 3/29-30/2008 2 74-79=153   +9   t-24th/72
NKU Spring Invitational 4/5-6/2008 2 72-73=145   +1   t-14th/105
GLVC Tournament 4/13-15/2008 3 76-81-81=238   +22   t-45th/65
Great Lakes Regional #3 4/20-21/2008 2 83-78=161   +17   t-78th/95
SEASON TOTALS 9 697 Avg. 77.4 +5 -

 


 Bradshaw, Keaton
 

Tournament Date(s) Rounds Scores Par Rank
Great Lakes Fall Regional 9/23-24/2007 2 78-72=150   +6   t-38th/120
Riverman Invitational 10/7-8/2007 3 80-74-77=231   +15   t-31st/90
Skyhawk Classic 10/14-16/2007 3 76-79-81=236   +20   t-67th/85
Millikin Opener 3/14-15/2008 2 78-77=155   +11   t-9th/70
SEASON TOTALS 10 772 Avg. 77.2 +5 -

 


 Foury, Jess
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Opener 3/14-15/2008 2 87-91=178   +34   t-60th/70
SEASON TOTALS 2 178 Avg. 89.0 +17 -

 


 Frazer, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Invitational 9/17-18/2007 2 79-77=156   +14   t-55th/94
Great Lakes Fall Regional 9/23-24/2007 2 77-72=149   +5   t-30th/120
Riverman Invitational 10/7-8/2007 3 83-75-81=239   +23   t-57th/90
Skyhawk Classic 10/14-16/2007 3 76-76-82=234   +18   t-60th/85
The Grover Page Classic 3/4/2008 2 75-81=156   +12   t-52nd/90
Millikin Opener 3/14-15/2008 2 85-74=159   +15   t-18th/70
Parkside Invitational 3/29-30/2008 2 74-80=154   +10   t-30th/72
NKU Spring Invitational 4/5-6/2008 2 72-75=147   +3   t-25th/105
GLVC Tournament 4/13-15/2008 3 78-73-85=236   +20   t-37th/65
Great Lakes Regional #3 4/20-21/2008 2 72-77=149   +5   t-17th/95
SEASON TOTALS 23 1779 Avg. 77.3 +5 -

 


 Hancock, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Invitational 9/17-18/2007 2 76-73=149   +7   t-16th/94
Great Lakes Fall Regional 9/23-24/2007 2 80-76=156   +12   t-89th/120
Riverman Invitational 10/7-8/2007 3 79-73-73=225   +9   t-14th/90
Skyhawk Classic 10/14-16/2007 3 80-72-77=229   +13   43rd/85
The Grover Page Classic 3/4/2008 2 80-81=161   +17   71st/90
Millikin Opener 3/14-15/2008 2 77-78=155   +11   t-9th/70
Parkside Invitational 3/29-30/2008 2 78-79=157   +13   t-48th/72
NKU Spring Invitational 4/5-6/2008 2 71-77=148   +4   t-33rd/105
GLVC Tournament 4/13-15/2008 3 75-78-75=228   +12   t-15th/65
Great Lakes Regional #3 4/20-21/2008 2 78-77=155   +11   t-55th/95
SEASON TOTALS 23 1763 Avg. 76.7 +5 -

 


 Hill, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Opener 3/14-15/2008 2 87-77=164   +20   t-24th/70
SEASON TOTALS 2 164 Avg. 82.0 +10 -

 


 Hilliard, Blake
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Invitational 9/17-18/2007 2 71-79=150   +8   t-24th/94
Great Lakes Fall Regional 9/23-24/2007 2 76-74=150   +6   t-38th/120
Riverman Invitational 10/7-8/2007 3 80-73-85=238   +22   t-55th/90
Skyhawk Classic 10/14-16/2007 3 78-71-82=231   +15   t-50th/85
The Grover Page Classic 3/4/2008 2 78-71=149   +5   t-22nd/90
Millikin Opener 3/14-15/2008 2 74-77=151   +7   t-5th/70
Parkside Invitational 3/29-30/2008 2 74-76=150   +6   t-17th/72
NKU Spring Invitational 4/5-6/2008 2 74-77=151   +7   t-54th/105
GLVC Tournament 4/13-15/2008 3 73-77-79=229   +13   t-22nd/65
Great Lakes Regional #3 4/20-21/2008 2 76-80=156   +12   t-63rd/95
SEASON TOTALS 23 1755 Avg. 76.3 +4 -

 


 Koronkiewicz, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Opener 3/14-15/2008 2 83-78=161   +17   t-24th/70
SEASON TOTALS 2 161 Avg. 80.5 +9 -

 


 O'Brien, Ted
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Invitational 9/17-18/2007 2 78-76=154   +12   t-43rd/94
Great Lakes Fall Regional 9/23-24/2007 2 73-79=152   +8   t-55th/120
Riverman Invitational 10/7-8/2007 3 84-80-77=241   +25   t-61st/90
Skyhawk Classic 10/14-16/2007 3 83-73-76=232   +16   t-54th/85
The Grover Page Classic 3/4/2008 2 77-76=153   +9   t-37th/90
Millikin Opener 3/14-15/2008 2 72-77=149   +5   4th/70
Parkside Invitational 3/29-30/2008 2 74-74=148   +4   t-9th/72
NKU Spring Invitational 4/5-6/2008 2 80-73=153   +9   t-68th/105
GLVC Tournament 4/13-15/2008 3 75-75-78=228   +12   t-15th/65
Great Lakes Regional #3 4/20-21/2008 2 79-73=152   +8   t-37th/95
SEASON TOTALS 23 1762 Avg. 76.6 +5 -

 


 Smith, Joel
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Invitational 9/17-18/2007 2 81-77=158   +16   t-63rd/94
The Grover Page Classic 3/4/2008 2 80-78=158   +14   t-60th/90
Parkside Invitational 3/29-30/2008 2 80-75=155   +11   t-40th/72
SEASON TOTALS 6 471 Avg. 78.5 +7 -