University of Southern Indiana
Team Results

9/17-18/2007 -- Bulldog Invitational
Kirksville Golf Course -- Kirksville, MO
Par 71, 6418 yards -- 16 teams, 94 players
Southern Indiana   304 303   607    +39   9th
Hancock, Matt   76 73   149    +7   t-16th
Hilliard, Blake   71 79   150    +8   t-24th
O'Brien, Ted   78 76   154    +12   t-43rd
Frazer, Nick   79 77   156    +14   t-55th
Smith, Joel   81 77   158    +16   t-63rd

9/23-24/2007 -- Great Lakes Fall Regional
Hawks Head Golf Course -- South Haven, MI
Par 72, 7003 yards -- 24 teams, 120 players
Southern Indiana   304 294   598    +22   t-10th
Frazer, Nick   77 72   149    +5   t-30th
Bradshaw, Keaton   78 72   150    +6   t-38th
Hilliard, Blake   76 74   150    +6   t-38th
O'Brien, Ted   73 79   152    +8   t-55th
Hancock, Matt   80 76   156    +12   t-89th

10/7-8/2007 -- Riverman Invitational
Winghaven Country Club -- O'Fallon, MO
Par 72, 7230 yards -- 14 teams, 90 players
Southern Indiana   322 295 308   925    +61   9th
Hancock, Matt   79 73 73   225    +9   t-14th
Bradshaw, Keaton   80 74 77   231    +15   t-31st
Hilliard, Blake   80 73 85   238    +22   t-55th
Frazer, Nick   83 75 81   239    +23   t-57th
O'Brien, Ted   84 80 77   241    +25   t-61st

10/14-16/2007 -- Skyhawk Classic
Paris Landing State Park -- Paris Landing, TN
Par 72, 6685 yards -- 16 teams, 85 players
Southern Indiana   310 292 316   918    +54   13th
Hancock, Matt   80 72 77   229    +13   43rd
Hilliard, Blake   78 71 82   231    +15   t-50th
O'Brien, Ted   83 73 76   232    +16   t-54th
Frazer, Nick   76 76 82   234    +18   t-60th
Bradshaw, Keaton   76 79 81   236    +20   t-67th

3/4/2008 -- The Grover Page Classic
Jackson Country Club -- Jackson, TN
Par 72, 6783 yards -- 16 teams, 90 players
Southern Indiana   310 306   616    +40   t-10th
Hilliard, Blake   78 71   149    +5   t-22nd
O'Brien, Ted   77 76   153    +9   t-37th
Frazer, Nick   75 81   156    +12   t-52nd
Smith, Joel   80 78   158    +14   t-60th
Hancock, Matt   80 81   161    +17   71st

3/14-15/2008 -- Millikin Opener
Oak Terrace Golf Resort -- Pana, IL
Par 72, 6375 yards -- 14 teams, 70 players
Southern Indiana   301 305   606    +30   1st
O'Brien, Ted   72 77   149    +5   4th
Hilliard, Blake   74 77   151    +7   t-5th
Bradshaw, Keaton   78 77   155    +11   t-9th
Hancock, Matt   77 78   155    +11   t-9th
Frazer, Nick   85 74   159    +15   t-18th
Koronkiewicz, Mike#   83 78   161    +17   t-24th
Hill, Alex#   87 77   164    +20   t-24th
Foury, Jess#   87 91   178    +34   t-60th

3/29-30/2008 -- Parkside Invitational
Otter Creek Golf Course -- Columbus, IN
Par 72, 6897 yards -- 11 teams, 72 players
Southern Indiana   296 308   604    +28   6th
O'Brien, Ted   74 74   148    +4   t-9th
Hilliard, Blake   74 76   150    +6   t-17th
Anderson, Aaron   74 79   153    +9   t-24th
Frazer, Nick   74 80   154    +10   t-30th
Smith, Joel#   80 75   155    +11   t-40th
Hancock, Matt   78 79   157    +13   t-48th

4/5-6/2008 -- NKU Spring Invitational
Cherry Blossom Golf Course -- Georgetown, KY
Par 72, 6842 yards -- 21 teams, 105 players
Southern Indiana   289 298   587    +11   7th
Anderson, Aaron   72 73   145    +1   t-14th
Frazer, Nick   72 75   147    +3   t-25th
Hancock, Matt   71 77   148    +4   t-33rd
Hilliard, Blake   74 77   151    +7   t-54th
O'Brien, Ted   80 73   153    +9   t-68th

4/13-15/2008 -- GLVC Tournament
Otter Creek Golf Course -- Columbus, IN
Par 72, 6897 yards -- 13 teams, 65 players
Southern Indiana   299 303 313   915    +51   6th
Hancock, Matt   75 78 75   228    +12   t-15th
O'Brien, Ted   75 75 78   228    +12   t-15th
Hilliard, Blake   73 77 79   229    +13   t-22nd
Frazer, Nick   78 73 85   236    +20   t-37th
Anderson, Aaron   76 81 81   238    +22   t-45th

4/20-21/2008 -- Great Lakes Regional #3
Purgatory Country Club -- Noblesville, IN
Par 72, 7100 yards -- 19 teams, 95 players
Southern Indiana   305 305   610    +34   t-12th
Frazer, Nick   72 77   149    +5   t-17th
O'Brien, Ted   79 73   152    +8   t-37th
Hancock, Matt   78 77   155    +11   t-55th
Hilliard, Blake   76 80   156    +12   t-63rd
Anderson, Aaron   83 78   161    +17   t-78th

# Indicates individual player